|
BIRTHS DEATHS MARRIAGES, Men MARRIAGES, Women |
FORENAME NETHERWOOD
Sorted by surname and date. Additional information is available on some names; they are included primarily for the clues they provide to marriage and other connections. Last Update: 13 June 2009
|
RESOURCES ABBREVIATIONS PLACE CODES REGISTRATION DISTRICTS |
| Forename/s | SURNAME | yyyymmdd | Event | Place |
|---|---|---|---|---|
| Netherwood | ARMITAGE | 1866.3Q | B | ENG WRY Huddersfield Registration District |
| Netherwood | ARMITAGE | 1869.3Q | D | ENG WRY Huddersfield Registration District |
| Daniel Netherwood | ASHWORTH | 1899.11.13 | b | USA RI Westerly, White Rock |
| Stanley Netherwood | BAKER | 1910.08.30 | b | ENG WRY Halifax |
| Stuart Netherwood | BARKER | 1903.1Q | B | ENG DEV Devonport Registration District |
| Joe Netherwood | BEEVERS | 1867.4Q | B | ENG WRY Huddersfield Registration District |
| Joe Netherwood | BEEVERS | 1890.3Q | M | ENG WRY Huddersfield Registration District |
| Joe Netherwood | BEEVERS | 1891 | census | ENG WRY Huddersfield |
| Joe Netherwood | BEEVERS | 1941.11.23 | d | ENG WRY Huddersfield |
| Henry Netherwood | BEHENNA | 1882.4Q | B | ENG SRY St Saviour Registration District |
| Henry Netherwood | BEHENNA | 1906.2Q | M | ENG ESS Tendring Registration District |
| Timothy Netherwood | BELL | 1803.07.03 | bap | ENG WRY Leeds, St Peter |
| Henry Netherwood | BELL | 1837.01.16 | bap | ENG WRY Leeds, St Peter |
| Timothy Neatherwood | BELL | 1838.4Q | M | ENG WRY Leeds Registration District |
| Timothy Netherwood | BELL | 1879.2Q | D | ENG WRY Leeds Registration District |
| Netherwood | BENTLEY | 1857.07.12 | b | ENG WRY Rotherham, West House |
| Netherwood | BENTLEY | 1861 | cen | ENG WRY Rotherham, West House |
| Netherwood | BENTLEY | 1876 | military | ENG YKS |
| Netherwood | BENTLEY | 1879.08.12 | sport | ENG Bradfield Association Moors |
| Netherwood | BENTLEY | 1881 | census | ENG WRY Rotherham, Westgate, West House |
| Netherwood | BENTLEY | 1891 | census | ENG LIN Grantham, Angel Hotel |
| Netherwood | BENTLEY | 1893.11.11 | d | ENG LIN Grantham Registration District |
| Netherwood | BESTER | 1837.04.18 | b | ENG CAM Little Eversden |
| Netherwood | BESTER | 1855.04 | ship arrival | AUS VIC "Gipsy Queen" |
| Netherwood | BESTER | 1872 | m | AUS VIC Cheltenham |
| Netherwood | BESTER | 1922 | d | AUS VIC Cheltenham |
| William Netherwood | BESWICK | 1861.4Q | B | ENG WRY Halifax Registration District |
| William Netherwood | BESWICK | 1862.3Q | D | ENG WRY Halifax Registration District |
| William Netherwood | BESWICK | 1863.1Q | B | ENG WRY Halifax Registration District |
| William Netherwood | BESWICK | 1863.2Q | D | ENG WRY Halifax Registration District |
| Marian Louisa Netherwood | BIRD | 1872.08.10 | bap | ENG BKM Great Linford |
| Netherwood | BOND | 1881 | census | ENG SOM Old Cleeve, Brendon Hill |
| Arthur Neatherwood | BOND | 1889.2Q | M | ENG SOM Bridgwater Registration District |
| Netherwood Arthur | BOND | 1891 | census | ENG SOM Middlezoy |
| Neatherwood | BOND | 1901 | census | ENG SOM Middlezoy |
| Thomas Netherwood | BOOTH | 1824.10.18 | b | ENG WRY Silsden, Howden |
| Netherwood | BOOTH | 1831.01.23 | b | ENG WRY Silsden |
| Netherwood | BOOTH | 1832.12.06 | bur | ENG WRY Kildwick |
| Thomas Netherwood | BOOTH | 1890.12.11 | d | ENG WRY Silsden, Howden |
| Elizabeth Netherwood | BURROWS | 1894.4Q | B | ENG WRY Dewsbury Registration District |
| Elizabeth Netherwood | BURROWS | 1896.2Q | D | ENG WRY Dewsbury Registration District |
| Kathleen Netherwood | CARMICHAEL | 1906.12.05 | b | ENG |
| Emily Netherwood | CAUSTON | 1900.2Q | B | ENG SRY Richmond Surrey Registration District |
| Charles Netherwood | CHANT | 1881.1Q | B | ENG WRY Barnsley Registration District |
| Charles Netherwood | CHANT | 1881.07.16 | bap | ENG WRY Worsbrough |
| Charles Netherwood | CHANT | 1905.4Q | M | ENG WRY Barnsley Registration District |
| Robert Netherwood | CHANT | 1888.12.21 | b | ENG WRY Barnsley Registration District |
| William Netherwood | CLARKE | 1845.3Q | B | ENG DEV Stoke Damerel Registration District |
| William Netherwood | CLARKE | 1846.3Q | D | ENG DEV Stoke Damerel Registration District |
| Thomas Netherwood | CLARKE | 1855.3Q | D | ENG DEV Stoke Damerel Registration District |
| Thomas Netherwood | CLARKE | 1870.3Q | B | ENG DEV Stoke Damerel Registration District |
| Charles Netherwood | CLEGG | 1885.3Q | B | ENG WRY Barnsley Registration District |
| George Netherwood | CLEGG | 1835.08.09 | bap | ENG WRY Dewsbury |
| George Netherwood | CLEGG | 1875.4Q | M | ENG WRY Dewsbury Registration District |
| George Netherwood | CLEGG | 1904.2Q | D | ENG WRY Dewsbury Registration District |
| Gerald Netherwood | COPPOCK | 2005.08.15 | d | ENG OXF |
| William Netherwood | COX | 1897.3Q | M | ENG LND St Giles Registration District |
| William Netherwood | COX | 1901 | census | ENG LND St Pancras |
| George Netherwood | CROWTHER | 1839.3Q | B | ENG WRY Wakefield Registration District |
| George Netherwood | CROWTHER | 1864.12 | M | ENG WRY Dewsbury Registration District |
| George Netherwood | CROWTHER | 1874.4Q | D | ENG WRY Wakefield Registration District |
| John Henry Netherwood | CROWTHER | 1891 | census | ENG WRY Batley |
| John Netherwood | CROWTHER | 1896.2Q | M | ENG WRY Leeds Registration District |
| Reuben Netherwood | CROWTHER | 1898.3Q | D | ENG WRY Dewsbury Registration District |
| Charles Bowen Netherwood | DEAN | 1892.2Q | b | ENG KEN Milton Registration District |
| Charles Bowen Netherwood | DEAN | WWI | military | ENG War Office |
| Aaron Netherwood | DEX | 1766.12.28 | bap | ENG WRY Halifax |
| James Netherwood | DIXON | 1805.11.06 | b | ENG KEN Deptford |
| James Neatherwood | DIXON | 1832.08.16 | m | ENG MDX Westminster, St Anne Soho |
| Neatherwood | DIXON | 1868.1Q | B | ENG MDX Hackney Registration District |
| Netherwood | DIXON | 1871 | census | ENG MDX Hackney |
| James Netherwood | DIXON | 1874 | directory | ENG ESS Colchester, Queen st, 4 |
| James Netherwood | DIXON | 1875.3Q | D | ENG ESS Colchester Registration District |
| Francis Netherwood | DIXON | 1879.09.28 | b | ENG ESS Colchester Registration District |
| Netherwood | DIXON | 1881 | census | ENG MDX Hackney |
| Francis Netherwood | DIXON | 1898 | admitted | ENG CAM Cambridge University, Caius College |
| Gordon Netherwood | DIXON | WWI | military | ENG War Office |
| Francis Netherwood | DIXON, Esq | 1925 | honor | ENG |
| Sir Francis Netherwood | DIXON | 1946 | occup | ENG LND? Woodside Ave, "Hildridge" |
| William Netherwood | DUNN | 1884.1Q | B | ENG MDX Hackney Registration District |
| William Netherwood | DUNN | 1884.1Q | D | ENG MDX Hackney Registration District |
| Netherwood | DYSON | 1871. | census | ENG WRY Huddersfield, Fartown, Netheroyd Hill Fold, 7 |
| Netherwood | DYSON | 1881. | census | ENG WRY Huddersfield, Fartown, Netheroyd Hill Fold, 7 |
| Netherwood | DYSON | 1888.11.10 | m | ENG WRY Huddersfield, St John |
| Netherwood | DYSON | 1890.2Q | B | ENG WRY Huddersfield Registration District |
| Netherwood | DYSON | 1891 | census | ENG WRY Huddersfield, Fartown, Folly rd, 114 |
| Netherwood | DYSON | 1891.2Q | D | ENG WRY Huddersfield Registration District |
| Alfred Henry Netherwood | FANNING | 1890.03.31 | b | NZL Linwood |
| Ann Netherwood | FIELDHOUSE | 1857.3Q | B | ENG WRY Huddersfield Registration District |
| Anne Netherwood | FIELDHOUSE | 1863.1Q | D | ENG WRY Huddersfield Registration District |
| Edford Netherwood | FIELDHOUSE | 1873.4Q | B | ENG WRY Huddersfield Registration District |
| Emily Netherwood | FIELDHOUSE | 1856.1Q | B | ENG WRY Huddersfield Registration District |
| William Netherwood | FIELDHOUSE | 1871 | census | ENG WRY Huddersfield, Prospect Row |
| Thomas Netherwood | FORCE | 1897.2Q | B | ENG LAN Oldham Registration District |
| James Netherwood | FORTUNE | 1851.08.16 | b | ENG WRY Silsden |
| James Netherwood | FORTUNE | 1880.1Q | M | ENG WRY Skipton Registration District |
| James Netherwood | FORTUNE | 1919.09.07 | d | ENG WRY Silsden |
| William Netherwood | GIBSON | 1850.2Q | B | ENG WRY Hunslet Registration District |
| William Netherwood | GIBSON | 1851 | census | ENG WRY Wortley |
| William Netherwood | GIBSON | 1860.2Q | D | ENG CAM Chesterton Registration District |
| Netherwood | GIBSON | 1873.1Q | B | ENG WRY Huddersfield Registration District |
| Netherwood | GIBSON | 1881 | census | ENG WRY Huddersfield, Sheepridge |
| Netherwood | GIBSON | 1891 | census | ENG WRY Huddersfield, Sheepridge |
| Netherwood | GIBSON | 1895.3Q | M | ENG WRY Rotherham Registration District |
| Ann Netherwood | GLOVER | 1808.11.27 | bap | ENG WRY Silsden |
| Ann Netherwood | GOMERSALL | 1835.09.17 | bap | ENG WRY Woodkirk |
| James Netherwood | GORE | 1852.4Q | D | ENG LAN West Derby Registration District |
| Jeremiah Netherwood | GREEN | 1854.10.10 | b | ENG WRY Silsden, Brunthwaite |
| Jeremiah Netherwood | GREEN | 1861 | census | ENG WRY Kildwick |
| Jeremiah Netherwood | GREEN | 1877.4Q | M | ENG WRY Bradford Registration District |
| Jeremiah Netherwood | GREEN | 1898.1Q | M | ENG WRY Skipton Registration District |
| George Netherwood | GREENWOOD | 1879.3Q | B | ENG MDX Edmonton Registration District |
| Alfred Netherwood | GRUNDY | 1825.07.08 | b | USA PA Bucks Co., Bristol |
| Edmund Netherwood | GRUNDY | 1833.04.13 | b | USA PA Bucks Co., Bristol |
| Moses Netherwood | HAIGH | 1843.4Q | M | ENG WRY Halifax Registration District |
| Moses Netherwood | HAIGH | 1882.3Q | D | ENG WRY Halifax Registration District |
| Tom Netherwood | HALSTEAD | 1892.3Q | B | ENG WRY Wakefield Registration District |
| William Netherwood | HANSON | 1851.4Q | B | ENG WRY Dewsbury Registration District |
| Albert Netherwood | HANSON | 1863.3Q | B | ENG WRY Dewsbury Registration District |
| Edward Netherwood | HANSON | 1869.3Q | B | ENG WRY Dewsbury Registration District |
| William Netherwood | HANSON | 1874.1Q | M | ENG WRY Dewsbury Registration District |
| William Netherwood | HANSON | 1909.3Q | D | ENG WRY Dewsbury Registration District |
| Sam Netherwood | HARDY | 1900.2Q | D | ENG WRY Halifax Registration District |
| Alice Netherwood | HARGREAVES | 1896.3Q | B | ENG WRY N. Bierley Registration District |
| Clarence Netherwood | HASLAM | 1918.09.12 | military | USA WA Seattle |
| Arthur Netherwood | HEPHER | 1882.3Q | B | ENG HUN St Ives Registration District |
| David Netherwood | HERON | 1785 | b | ENG MDX Westminster |
| Miles Netherwood | HIRST | 1842.1Q | D | ENG WRY Huddersfield Registration District |
| Lindsay Netherwood | HIRST | 1889.4Q | B | ENG WRY Rotherham Registration District |
| Netherwood L. | HIRST | 1891 | census | ENG WRY Rotherham, Whiston |
| Emily Netherwood | HITCHEN | 1882.1Q | M | ENG LAN Liverpool Registration District |
| John Netherwood | HITCHEN | 1890.2Q | B | ENG LAN Liverpool Registration District |
| John Netherwood | HORLICK | 1984.11.13 | d | USA NC Guilford Co., High Point |
| Philip Henry Netherwood | HORNBY | 1823.07.27 | b | ENG LND St Swithin-London Stone |
| William Netherwood | HUDSON | 1867.3Q | D | ENG WRY Keighley Registration District |
| Netherwood | HUGHES | 1900.3Q | B | ENG LAN Blackburn Registration District |
| Netherwood | HUGHES | 1923.2Q | M | ENG LAN Blackburn Registration District |
| Percy Netherwood | HUMAN | 1873.2Q | B | ENG CAM Newmarket Registration District |
| Percy Netherwood | HUMAN | 1898.4Q | M | ENG CAM Cambridge Registration District |
| Percy Netherwood | HUMAN | 1913 | directory | ENG CAM Cambridge, Hope st, 27 |
| Rachel Netherwood | IRELAND | 1901.09.03 | b | ENG WRY Tadcaster Registration District |
| Rachel Netherwood | IRELAND | 1991.3Q | D | ENG GLS Stroud Registration District |
| Netherwood Francis | JARVIS | 1889.2Q | B | ENG WRY Rotherham Registration District |
| Netherwood Francis | JARVIS | 1891 | census | ENG WRY Rotherham, Kimberworth |
| Miles Netherwood | KEIGHLEY | 1818.05.29 | bur | ENG WRY Rastrick |
| Joe Netterwood | LAW | 1843.12.17 | bap | ENG WRY Brighouse |
| Joah Netherwood | LAW | 1843.4Q | B | ENG WRY Halifax Registration District |
| David Netherwood | LAW | 1857.03.22 | m | ENG WRY Elland, St Mary |
| Joe Netherwood | LAW | 1865.1Q | D | ENG WRY Halifax Registration District |
| David Netherwood | LAW | 1902.2Q | D | ENG WRY Huddersfield Registration District |
| Harry Netherwood | LAW | 1905.4Q | B | ENG WRY Huddersfield Registration District |
| Adelaide Netherwood | LISTER | 1859.3Q | B | ENG HUN St Ives Registration District |
| Adelaide Netherwood | LISTER | 1864.2Q | D | ENG HUN St Ives Registration District |
| Emily Netherwood | LONG | 1900.05.14 | b | ENG |
| Henry Netherwood | LONGBOTTOM | 1845.07.22 | m | ENG WRY Silsden |
| Henry Netherwood | LONGBOTTOM | 1854.03.19 | b | ENG WRY Silsden |
| Henry Netherwood | LONGBOTTOM | 1857.1Q | D | ENG WRY Keighley Registration District |
| Henry Netherwood | LONGBOTTOM | 1857.03 | will | ENG WRY Silsden |
| Henry Netherwood | LONGBOTTOM | 1926.02.24 | d | ENG WRY Silsden, Bolton ter |
| Netherwood | LOWTON | 1813 | bap | ENG CAM Orwell |
| Netherwood | LOWTON | 1847.4Q | M | ENG HUN Huntingdon Registration District |
| Netherwood | LOWTON | 1851.03.30 | census | ENG OXF Long Combe |
| Albert Netherwood | MARTIN | 1874.1Q | B | ENG LND Whitechapel Registration District |
| Albert Netherwood | MARTIN | 1899.3Q | M | ENG LND Bethnal Green Registration District |
| William Netherwood | MAWSON | 1879.3Q | M | ENG WRY Leeds Registration District |
| William Netherwood | MAWSON | 1907.2Q | D | ENG WRY Leeds Registration District |
| Thomas Netherwood | MELLOR | 1871 | census | ENG WRY Almondbury |
| Thomas Netherwood | MELLOR | 1893.4Q | M | ENG WRY Leeds Registration District |
| Charlotte Netherwood | MITCHELL | 1868.08.26 | b | SCT STI Strathblane |
| Charlotte Netherwood | MITCHELL | 1893.01.02 | m | SCT LKS Glasgow |
| Alice Netherwood | MULL | 1892.10.19 | m | USA NY ?Kingston |
| Eric William Netherwood | NELSON | 1808.2Q | B | ENG DEV Devonport Registration District |
| Mary Netherwood | NEWLAND | 1880.1Q | B | ENG LND Mile End Registration District |
| Mary Netherwood | NEWLAND | 1898.3Q | M | ENG LND Mile End Registration District |
| Sarah Netherwood | NEWPORT | 1853.4Q | M | ENG LND St Giles Registration District |
| Corah Netherwood | PINDER | 1904.07.27 | d | ENG |
| Margaret Netherwood | PRINCE | 1837.01.08 | bap | ENG WRY Silsden |
| James Netherwood | PRINCE | 1843.11.12 | bap | ENG WRY Silsden |
| James Netherwood | PRINCE | 1861 | census | ENG WRY Silsden |
| Corah Netherwood | RAMSDEN | 1904.3Q | B | ENG WRY Huddersfield Registration District |
| Walter Netherwood | RISHWORTH | 1888.2Q | B | IRL Co. Galway, Tuam |
| Walter Netherwood | RISHWORTH | 1916 | military | ENG |
| Henry Netherwood | RUSHWORTH | 1918.09.12 | military | USA NJ Union Co., Elizabeth |
| Alfred Netherwood | SHONE | 1893.4Q | B | ENG CHS Birkenhead Registration District |
| Alfred Netherwood | SHONE | 1894.2Q | D | ENG CHS Birkenhead Registration District |
| Maurice Netherwood Pollard | SMITH | 1878.2Q | B | ENG WRY Skipton Registration District |
| Netherwood | SMITH | 1881.4Q | B | ENG ESS West Ham Registration District |
| Netherwood | SMITH | 1882.1Q | D | ENG ESS West Ham Registration District |
| Barbara Netherwood | SMITH | 1883.1Q | B | ENG WRY Skipton Registration District |
| Maurice Netherwood | SMITH | 1909.3Q | M | ENG WRY Skipton Registration District |
| Maurice Netherwood Pollard | SMITH | 1918.07 | m | ENG WRY Skipton Registration District |
| Maurice Netherwood Pollard | SMITH | 1963.02.25 | d | ENG WRY |
| John Netherwood | SMITH | 1909.05.13 | b | ENG WRY Keighley Registration District |
| Arthur Netherwood | SMITH | 1911.07.05 | b | ENG WRY Huddersfield Registration District |
| John Netherwood | SMITH | 1932.08.23 | engaged | ENG WRY Keighley, Carmona |
| James Netherwood | SUGDEN | 1818.11.29 | bap | ENG WRY Silsden |
| Netherwood | SUGDEN | 1849.2Q | B | ENG WRY Keighley Registration District |
| Netherwood | SUGDEN | 1872.1Q | M | ENG WRY Leeds Registration District |
| James Netherwood | SUGDEN | 1875.1Q | B | ENG WRY Leeds Registration District |
| Netherwood | SUGDEN | 1881 | census | ENG WRY Leeds, Kirkstall Road, 20 |
| James Netherwood | SUGDEN | 1884.3Q | D | ENG WRY Skipton Registration District |
| Netherwood | SUGDEN | 1891 | directory | ENG WRY Bradford, Leeds rd, 189 |
| Netherwood | SUGDEN | 1891 | census | ENG WRY Bradford |
| James Netherwood | SUGDEN | 1894.2Q | B | ENG WRY Skipton Registration District |
| Netherwood | SUGDEN | 1898 | directory | ENG WRY Bradford, Leeds rd, 189 |
| Netherwood | SUGDEN | 1902.3Q | D | ENG WRY Bradford Registration District |
| James Netherwood | SUGDEN | 1905.4Q | M | ENG WRY Bradford Registration District |
| John Netherwood | SUGDEN | 1906.02.21 | b | ENG WRY Bradford |
| James Netherwood | SUGDEN | 1944.07.11 | d | ENG LND Hurlington, Parkview ct, 56 (late of) |
| George Netherwood | SUTCLIFFE | 1902.09.22 | b | ENG WRY Huddersfield Registration District |
| George Netherwood | SUTCLIFFE | 1984.08 | D | ENG WRY Huddersfield Registration District |
| John Netherwood | TAYLOR | 1821.10.14 | bap | ENG WRY Huddersfield, St Peter |
| Charles Netherwood | THEWLIS | 1862.4Q | B | ENG WRY Huddersfield Registration District |
| James Netherwood | THEWLIS | 1865.1Q | B | ENG WRY Huddersfield Registration District |
| Charles Netherwood | THEWLIS | 1886.4Q | M | ENG WRY Dewsbury Registration District |
| Law Netherwood | THOMPSON | 1884.2Q | B | ENG WRY Huddersfield Registration District |
| William Otway Netherwood | THORNELY | 1880.07.09 | b | AUS VIC Coburg |
| George Netherwood | THORNTON | 1880.2Q | B | ENG WRY Halifax Registration District |
| William Netherwood | THORNTON | 1883.2Q | B | ENG WRY Halifax Registration District |
| George Netherwood | THORNTON | 1905.10.17 | m | ENG WRY Brighouse |
| James Neatherwood | TOWNSEND | 1889.1Q | M | ENG LAN Manchester Registration District |
| Nabath Netherwood | TUFF | 1879.2Q | B | ENG ESS West Ham District |
| Henry Netherwood | WALES | 1883.3Q | B | ENG LAN Bury Registration District |
| Henry Netherwood | WALES | 1909.3Q | M | ENG WRY Wakefield Registration District |
| Joseph Netherwood | WALKER | 1868.3Q | B | ENG Huddersfield Registration District |
| Joseph Netherwood | WALKER | 1892.2Q | M | ENG Huddersfield Registration District |
| Law Netherwood | WALSHAW | 1861 | census | ENG WRY Thornhill |
| Maurice Netherwood | WHITAKER | 1905.4Q | B | ENG WRY Wharfedale Registration District |
| Maurice Netherwood | WHITAKER | 1907.2Q | D | ENG WRY Wharfedale Registration District |
| Thomas Netherwood | WILKINSON | 1858.4Q | M | ENG WRY Bradford Registration District |
| Thomas Netherwood | WILKINSON | 1866 | directory | ENG WRY Bradford, Joseph st, 9 |
| William Netherwood | WILSON | 1861.1Q | B | ENG WRY Dewsbury Registration District |
| William Netherwood | WILSON | 1885.4Q | M | ENG WRY Dewsbury Registration District |
| Albert Netherwood | WILSON | 1902.4Q | B | ENG WRY Bradford Registration District |
| Ethel Netherwood | WOOD | 1892.1Q | B | ENG CHS Stockport Registration District |
| Ethel Netherwood | WOOD | 1893.2Q | D | ENG CHS Stockport Registration District |
| Titus Netherwood | WRAY | 1771 | bap | ENG LIN Wrawby |
| William Netherwood | WRIGHT | 1918.09.12 | military | USA CT Bridgeport |
Home | Distribution | Resources | Album | Biographies | Researchers
© 2004-2009 Judith Werner