| NETHERWOOD One-Name Study   HOME |
|
MARRIAGES, Men MARRIAGES, Women DEATHS |
B C D E F G H I J KL M NO PQ R S TUV WXYZ |
RESOURCES ABBREVIATIONS PLACE CODES |
||
| NETHERWOOD | yyyy.mm.dd | Place | b/bap |
|---|---|---|---|
| —m, son of Benjamin 1 | 1813.03.23 | ENG WRY Huddersfield, Highfield Independent | b |
| Aaron | 1719.05.07 | ENG NFK Norwich, St Stephen | bap |
| Aaron | 1732.05.29 | ENG WRY Halifax | bap |
| Abigail | 1711.12.02 | ENG WRY Leeds | b |
| Abraham | 1823.03.16 | ENG WRY Huddersfield, St Peter | bap |
| Abraham | 1828.08.22 | ENG LAN Liverpool, St Peter | bap |
| Abraham | 1830.08.08 | ENG WRY Slaithwaite, St James | bap |
| Ada | 1855.07.11 | ENG WRY Huddersfield | b |
| Ada A. | 1876 | ENG WRY Wakefield | b |
| Ada Mary | 1881.10.02 | ENG WRY Worsbrough | bap |
| Ada Halstead | 1885.08.18 | ENG WRY Huddersfield | b |
| Adam | 1633.06.?10 | ENG ESS South Benfleet | bap |
| Adam | 1685.01.25 ns | ENG ESS South Benfleet | bap |
| Adam | 1692.01.22 ns | ENG ESS South Benfleet | b |
| Adam | 1693.01.20 | ENG ESS South Benfleet | bap |
| Adam Vilhelm | 1732.06.14 | SWE KRN Växjö | bap |
| Adam | 1735.08.04 | ENG ESS South Benfleet | bap |
| Adam | 1737.03.13 | ENG ESS South Benfleet | bap |
| Adam Fredric | 1771.05.01 | SWE JNK Korsberga, Byestad | b |
| Adam | 1784 | ENG ESS Prittlewell | bap |
| Adelaide† | 1831.11.03 | ENG WRY Norland | b |
| Agnes | 1565.02.17 | ENG WRY Fishlake | bap |
| Agnes | 1576.04.15 | ENG WRY Kildwick | bap |
| Agnes Amelia | 1828.10.15 | ENG WRY Halifax | b |
| Agnes Ann | 1863 abt | ENG WRY Sheffield | b |
| Albert | 1863.07.19 | ENG WRY Tankersley, Pilley | b |
| Albert Mears | 1882.11.19 | ENG CHS Northwich | b |
| Albin | 1863.01.04 | ENG WRY | b |
| Albin | 1894.04.?29 | USA VA | b |
| Albin Cornelius | 1925.06 | USA VA | b |
| Alethea† | 1884.07.27 | ENG WRY Mirfield | bap |
| Alexander Gabriel† | 1705.03 abt | SWE JNK Södra Hestra, Samseryd | b |
| Alexander Johan | 1711.05.01 | SWE | b |
| Alexander Magnus | 1748.11 | SWE KRN | b |
| Alfred | 1840.11.08 | ENG WRY Mirfield | bap |
| Alfred | 1853 | ENG WRY | b |
| Alfred | 1864 | AUS VIC | b |
| Alfred | 1894 | ENG WRY Wakefield | b |
| Alfred Charles | 1915.07.14 | AUS NSW Broken Hill | b |
| Alice | 1575.01.30 ns | ENG WRY Leeds, St Peter | bap |
| Alice | 1590.07.13 | ENG WRY Calverley | bap |
| Alice | 1594.06.04 | ENG CAM Cambridge, St Mary the Great | bap |
| Alice† | 1594.08.12 | ENG CAM Cambridge, St Mary the Great | bap |
| Alice | 1600.11.16 | ENG CAM Cambridge, St Mary the Great | bap |
| Alice | 1621.01.14 ns | ENG CAM Cambridge, St Mary the Great | bap |
| Alice | 1623.04.27 | ENG CAM Wimpole | bap |
| Alice | 1632.08.15 | ENG WRY Leeds, St Peter | bap |
| Alice | 1875 | USA NY Orange Co., Monroe Twp | b |
| Alice | 1885 | ENG WRY Pontefract | b |
| Alice | 1892.02.08 | ENG WRY Halifax | b |
| Allen | 1844.12.26 | ENG WRY Mirfield | bap |
| Amelia | 1763.12.25 | ENG WRY Halifax | bap |
| Amelia Frances | 1857.04.05 | ENG SOM Minehead | bap |
| Amelia | 1869.03.29 | ENG WRY Dewsbury Moor | b |
| Amelia | 1877.3Q | ENG WRY Huddersfield | b |
| Amy | 1748.06.29 | ENG WRY Kildwick | bap |
| Amy | 1799.10.31 | ENG WRY Kildwick | b |
| Amy Elizabeth | 1876 | ENG WRY Huddersfield | b |
| Anders† | 1665 | SWE | b |
| Anders | 1739.06.05 | SWE KRN Växjö | b |
| Anders Gustaf | 1740 | SWE KRN Tutaryd, Förarp | b |
| Anders† | 1782.05.11 | SWE ?STK | b |
| Ann | 1583.03.19 ns | ENG WRY Leeds, St Peter | bap |
| Ann | 1603.04 | ENG MDX Westminster, St Margaret | bap |
| Ann | 1635.07.26 | ENG WRY Calverley | bap |
| Ann | 1654.03.11 | ENG WRY Addingham | bap |
| Ann | 1671.07.16 | ENG WRY Kildwick | bap |
| Ann | 1675.06.07 | ENG WRY Addingham | bap |
| Ann | 1683.06.26 | ENG WRY Kildwick, St Andrew | bap |
| Ann | 1721.07.29 | ENG YKS York, St Denis | bap |
| Ann | 1727.08.03 | ENG WRY Halifax | bap |
| Ann | 1729.05.03 | ENG WRY Leeds | b |
| Ann | 1737.02.09 | ENG WRY Halifax | bap |
| Ann | 1743.10.20 | ENG ESS South Benfleet | bap |
| Ann | 1746.08.10 | ENG ESS South Benfleet | bap |
| Ann | 1756.10.20 | ENG LND Shadwell, St Paul | bap |
| Ann | 1789.08.30 | ENG LND Shadwell, St Paul | bap |
| Ann | 1760.07.07 | ENG GLS Gloucester, St Mary de Crypt | bap |
| Ann | 1768.09.21 | ENG WRY Wakefield, All Saints | bap |
| Ann | 1776.08.25 | ENG KEN Strood near Rochester, St Nicholas of Myra | bap |
| Ann | 1778.08.01 | ENG WRY Dewsbury | bap |
| Ann | 1783.02.23 | ENG ESS South Benfleet | bap |
| Ann | 1783.12.21 | ENG BKM Aylesbury, St Mary | b |
| Ann | 1806.09.03 | ENG KEN Chatham, St Mary | bap |
| Ann | 1830.09.22 | ENG WRY Huddersfield, Sheepridge | b |
| Ann Palmer | 1831.07.11 | ENG DEV Stoke Damerel | bap |
| Ann | 1834.03.16 | ENG WRY Ilkley | bap |
| Ann | 1849.01.12 | ENG WRY Huddersfield, Cowcliffe | b |
| Ann Eliza | 1863 | ENG WRY Wakefield | b |
| Ann Elizabeth | 1872.03.31 | ENG WRY Worsbrough | bap |
| Ann | 1876.08.20 | ENG LAN Rochdale, St Chad | bap |
| Ann Elizabeth | 1883.04.09 | ENG WRY Windhill, Briggate | b |
| Ann Elizabeth | 1889.06.09 | ENG LAN Rochdale, St Chad | bap, age 2 |
| Anna Catharina | 1670 abt | SWE | b |
| Anna Dorotea | 1708 | SWE | b |
| Anna Catharina | 1730.06.07 | SWE KRN Växjö | b |
| Anna Vilhelmina | 1778.07.23 | SWE JNK Korsberga, Byestad | b |
| Anna Sofia | 1786.05.23 | SWE ?STK | b |
| Anna Maria | 1833.08.07 | ENG WRY Huddersfield, Christ Church Woodhouse | b |
| Anne | 1839 | ENG WRY Holbeck | b |
| Annie Clara | 1860.05.30 | ENG WRY Huddersfield, Bay Hall | b |
| Annie | 1866 | ENG WRY Huddersfield | b |
| Annie Beulah | 1875.07.13 | USA PA | b |
| Annie | 1900.08.07 | ENG | b |
| Arthur | 1840.01.29 | ENG LAN Liverpool, St Peter | bap |
| Arthur | 1859.03.05 | ENG WRY Worsbrough, Wigfield Farm | b |
| Arthur | 1864.03.15 | ENG WRY Lindley | b |
| Arthur | 1864.08.20 | ENG WRY Huddersfield | b |
| Arthur | 1873.01.13 | ENG LAN Liverpool, St Luke | bap |
| Arthur | 1874.04.25 | ENG WRY Thornes, St James (bap) | b |
| Arthur | 1889.06.09 | ENG LAN Rochdale, St Chad | bap, age 10 |
| Arthur George | 1902.08.25 | ENG STS Harborne | b |
| Asser | 1749.01.04 ns | ENG ESS Eastwood | bap |
| Atherton | 1838.03.12 | ENG LAN Liverpool, St Peter | bap |
| Atherton | 1884.03.06 | ENG WOR St Martins | b |
| Axel† | 1704 | SWE KRN Tutaryd, Förarp | b |
| B | yyyy.mm.dd | |
|
| Barbara | 1790.09.26 | ENG WRY Kildwick | b |
| Barbara | 1828.05.03 | ENG WRY Skipton | bap |
| Barry Roy | 1932.06.28 | USA CA | b |
| Beata Charlotta | 1745.01.12 | SWE KRN Tutaryd, Förarp | b |
| Beata Catharina | 1768.05.28 | SWE JNK Villstad, N. Skaghult | b |
| Beatrice | 1591.10.15 | ENG SRY Richmond, St Mary Magdalene | bap |
| Beatrice | 1661.06.30 | ENG WRY Kildwick | bap |
| Beatrice | 1880 | ENG WRY Wakefield | b |
| Belina† | 1826.05.06 | ENG WRY Huddersfield, Highfield Independent | b |
| Ben | 1894.11.13 | USA TX | b |
| Benjamin | 1618.12.06 | ENG CAM Cambridge, St Edward | bap |
| Benjamin | 1786.03.19 | ENG WRY Huddersfield, St Peter | bap |
| Benjamin Seales | 1852.05.25 | ENG MDX Shoreditch, St Leonard | b |
| Benjamin | 1856.01.01 | ENG WRY Huddersfield, Deighton | b |
| Benjamin | 1837.12.24 | ENG WRY Huddersfield, St Peter | bap |
| Bertha | 1880.09.25 | USA CT New London Co., North Stonington | b |
| Bertha | 1881.08.14 | USA WI Dane Co., Oregon | b |
| Bertha | 1893 | ENG WRY Holbeck | b |
| Bethaiah | 1737.04.24 | ENG WRY Halifax | bap |
| Bethaiah | 1747.02.14 | ENG WRY Halifax | bap |
| Betsy | 1846.08.23 | ENG WRY Mirfield, Green Side | b |
| Betsy | 1877 | ENG WRY Huddersfield | b |
| Betty | 1737.09.04 | ENG WRY Halifax | bap |
| Betty | 1740.01.25 | ENG WRY Halifax | bap |
| Betty | 1757.07.10 | ENG WRY Halifax | bap |
| Betty | 1781.01.14 | ENG WRY Huddersfield, St Peter | bap |
| Betty | 1795.05.12 | ENG WRY Huddersfield, St Peter | bap |
| Betty† | 1796.05.28 | SWE | b |
| Betty | 1807.01.08 | ENG WRY Huddersfield | b |
| C | yyyy.mm.dd | |
|
| Carl | 1621 | SWE KRN Tutaryd, Förarp | b |
| Carl Gustav | 1694.01.25 | SWE JNK Södra Hestra, Samseryd | b |
| Carl George | 1716.10.29 | SWE | b |
| Carl | 1787.12.21 | SWE ?STK | b |
| Carl Adam | 1795.11.19 | SWE | b |
| Carl Adam | 1832.10.19 | FWI St Barthélemy, Gustavia | b |
| Carl | 1856.10.21 | SWE ?STK | b |
| Carolina Lovisa† | 1798.12?.07 | SWE ?STK | b |
| Caroline | 1849 abt | ENG WRY Huddersfield | b |
| Caroline | 1860.01.01 | ENG WRY Huddersfield, St John | bap |
| Casja Lisa | 1742.01.09 | SWE KRN Tutaryd, Förarp | b |
| Catharina Elisabet | 1703.11.20 | SWE KRN Tutaryd, Förarp | b |
| Catharina Elisabet† | 1722 | SWE KRN Växjö | b |
| Catharina Elisabet† | 1725.03.11 | SWE KRN Växjö | b |
| Catharina Lovisa | 1743.08.06 | SWE KRN Tutaryd, Förarp | b |
| Catharina Charlotta | 1760.08.28 | SWE KRN Växjö | bap |
| Catharina Maria | 1782.12.12 | SWE JNK Reftele, Väboholm | b |
| Catherine | 1649.12.23 | ENG WRY Leeds, St Peter | bap |
| Catherine | 1775.11.24 | ENG LAN Liverpool, St Peter | b |
| Catherine | 1828.12.14 | ENG KEN Rochester, St Margaret | bap |
| Catherine | 1873 abt | ENG | b |
| Cecil M.† | 1884.05 | ENG WRY Hunslet | b |
| Charles | 1718.12.19 | ENG LND St Mary Somerset | bap |
| Charles | 1721.05.16 | ENG SRY Southwark | b |
| Charles | 1768.10.19 | ENG MDX Westminster, St Martin in the Fields | bap |
| Charles | 1771.11.30 | ENG WRY Wakefield, All Saints | bap |
| Charles | 1801.02.21 | ENG WRY Wakefield, All Saints | bap |
| Charles | 1829.01.11 | ENG WRY Mirfield | bap |
| Charles | 1833.10.06 | ENG WRY Royston, St John the Baptist | bap |
| Charles William | 1843.01.14 | USA NY Albany Co., Watervliet Center | b |
| Charles | 1843.06.12 | ENG WRY Wakefield, All Saints | bap |
| Charles William | 1848.03.04 | ENG WRY Huddersfield, Hillhouse | b |
| Charles | 1848.07.31 | LAN Castleton, Wellfield | b |
| Charles | 1849 | ENG WRY | b |
| Charles† | 1849.11 | ENG WRY | b |
| Charles | 1850.11.17 | ENG CAM Swavesey | bap |
| Charles Herbert | 1860.04.16 | ENG WRY Huddersfield, Highfield Independent | b |
| Charles Naylor | 1865.1Q | ENG WRY Wakefield | b |
| Charles | 1867 abt | ENG WRY Sheffield | b |
| Charles Willy† | 1872.11.24 | ENG WRY Huddersfield, High Street Chapel Methodist New Connexion | bap |
| Charles | 1877.2Q | ENG WRY Sheffield | b |
| Charles Willy | 1883.02.06 | AUS SA Bowden | b |
| Charlotta Vilhelmina | 1792.08.09 | SWE STK | b |
| Charlotte | 1772.07.02 | ENG CAM Orwell | bap |
| Charlotte | 1822.09.18 | ENG LAN Liverpool, St Peter | bap |
| Christopher | 1758.12.27 | ENG WRY Kildwick | bap |
| Christopher | 1797.02.17 | ENG WRY Skipton | b |
| Christopher | 1829.09.21 | ENG WRY Kildwick | bap |
| Claude | 1879.2Q | ENG WRY Wakefield | b |
| Clement | 1566.03.08 ns | ENG CAM Wimpole | bap |
| Clement | 1668.05.03 | ENG MDX Westminster, St Clement Danes | bap |
| Cornelius | 1639.06.16 | ENG WRY Calverley | bap |
| D | yyyy.mm.dd | |
|
| Daniel | 1626.07.27 | ENG WRY Halifax, St John | bap |
| Daniel | 1722.01.22 | ENG WRY Leeds | b |
| Daniel | 1750.08.24 | ENG WRY Halifax | bap |
| Daniel | 1759.10.28 | ENG WRY Halifax | bap |
| Daniel | 1762.06.15 | ENG WRY Wakefield, All Saints | bap |
| Daniel | 1768.06.26 | ENG WRY Halifax | bap |
| Daniel | 1774.01.06 | ENG WRY Halifax | bap |
| Daniel | 1782.07.21 | ENG WRY Dewsbury | bap |
| Daniel | 1786.06.27 | ENG WRY Halifax, St John | bap |
| Daniel Rice | 1795.02.25 | USA NY New York, Trinity Church Parish | b |
| Daniel | 1802.08.28 | ENG WRY Wakefield, All Saints | bap |
| Daniel William | 1832 abt | IRL Dublin | b |
| David | 1725.04.26 | ENG WRY Halifax | bap |
| David | 1735.12.14 | ENG WRY Halifax | bap |
| David | 1757.11.19 | ENG WRY Wakefield, All Saints | bap |
| David | 1758.05.14 | ENG WRY Halifax | bap |
| David | 1792.11.04 | ENG WRY East Ardsley | bap |
| David | 1825.05.15 | ENG WRY Mirfield | bap |
| David | 1833.10.03 | ENG WRY Dalton | b |
| David | 1860.04.14 | AUS VIC Melbourne | b |
| Dora | 1864.06.15 | ENG WRY Huddersfield, Bay Hall | b |
| Dorotea Christina | 1739.10.30 | SWE KRN Tutaryd | b |
| Dorotea | 1789.08.24 | SWE STK | b |
| Dorothy | 1648.10.04 | ENG WRY Leeds, St Peter | bap |
| Dorothy | 1692.05.15 | ENG YKS York, St Denis | bap |
| Dorothy | 1710.07.03 | ENG NRY Whitby, St Mary | bap |
| Dorothy May | 1898.04.20 | ENG WRY Huddersfield, Highfield Independent (bap) | b |
| Douglas Blakeshaw | 1885.02.04 | ENG WAR Birmingham, Lady Wood Birmingham | b |
| Douglas B. | 1920.05.08 | USA | b |
| E | yyyy.mm.dd | |
|
| Easter [Esther] | 1612.04.19 | ENG WRY Calverley | bap |
| Eber | 1889 | ENG LAN Bacup | b |
| Edith | 1884.3Q | ENG WRY Wakefield | b |
| Edith Ellen | 1887 | ENG WRY Huddersfield | b |
| Edith Sarah | 1904.05.23 | ENG WRY Huddersfield | b |
| Edla Dorotea Laurentia Adolfina | 1844.10.11 | SWE STK Solna | b |
| Edmund | 1769.09.17 | ENG KEN Strood, St Nicholas of Myra | bap |
| Edmund | 1804.12.25 | ENG KEN Chatham, St Mary | bap |
| Edna | 1831.12.18 | ENG WRY Huddersfield | b |
| Edvard Albrecht | 1793.02.22 | SWE | b |
| Edward | 1623.01.26 ns | ENG CAM Cambridge, St Benedict | bap |
| Edward | 1686.05.19 | ENG ESS South Benfleet | bap |
| Edward† | 1688.12.28 | ENG WRY Leeds | b |
| Edward | 1749.02.26 ns | ENG ESS South Benfleet | bap |
| Edward | 1780.08.28 | ENG ESS South Benfleet | bap |
| Edward | 1795.07.03 | ENG CAM Swavesey | b |
| Edward | 1813.05.11 | ENG ESS South Benfleet | b |
| Edward | 1820.04.27 | ENG CAM Swavesey | b |
| Edward Earnshaw | 1902.08.18 | ENG LAN Middleton | b |
| Edwin | 1845.01.17 | USA NY Albany Co., Watervliet Center | b |
| Edwin | 1879.08.12 | USA RI Providence Co. | b |
| Eleanor | 1879 | ENG WRY Huddersfield | b |
| Elisabet Margareta | 1752 | SWE KRN | b |
| Elisabeth | 1715.02.27 | ENG LND St Botolph Without Aldgate | bap |
| Elisabeth | 1761.11.29 | ENG WRY Halifax | bap |
| Elisabeth | 1764.08.19 | ENG WRY Halifax | bap |
| Elisabeth | 1775.12.26 | ENG WRY Halifax | bap |
| Eliza | 1811.10.02 | ENG WRY Huddersfield | b |
| Eliza | 1811.10.13 | ENG WRY Wakefield, All Saints | b |
| Eliza Mary† | 1823.06.19 | ENG WRY Huddersfield, Highfield Independent | bap |
| Eliza | 1830.03.28 | ENG ESS South Benfleet | bap |
| Eliza | 1833.09.08 | ENG HUN Hartford | bap |
| Eliza | 1837.04.30 | ENG WRY Leeds, St Peter | bap |
| Eliza Guiver | 1842.06.07 | ENG ESS Prittlewell | b |
| Eliza Ann | 1849.2Q | ENG WRY Huddersfield | b |
| Eliza Blanche | 1888.01.21 | AUS WA Fremantle | b |
| Elizabeth | 1572.12.21 | ENG WRY Leeds, St Peter | bap |
| Elizabeth | 1590.07.09 | ENG WRY Leeds, St Peter | bap |
| Elizabeth | 1610.11.11 | ENG LIN South Hykeham | bap |
| Elizabeth | 1630.06.06 | ENG ESS Colchester, St Mary the Virgin at the Walls | bap |
| Elizabeth | 1634.06.26 | ENG WRY Leeds, St Peter | bap |
| Elizabeth | 1636.08.14 | ENG CAM Cambridge, Holy Trinity | bap |
| Elizabeth | 1639.11.04 | ENG NBL Newcastle-upon-Tyne, St John | bap |
| Elizabeth | 1643.10.08 | ENG DUR Stockton-on-Tees | bap |
| Elizabeth | 1647.10.03 | ENG WRY Kildwick | bap |
| Elizabeth | 1660.05.01 | SCT Edinburgh | bap? |
| Elizabeth | 1661.11.03 | ENG WRY Addingham | bap |
| Elizabeth | 1667.03.01 | ENG LIN Ropsley | bap |
| Elizabeth | 1667.08.26 | ENG NRY Whitby, St Mary | bap |
| Elizabeth | 1669.01.30 | ENG LIN Long Sutton | bap |
| Elizabeth | 1681.01.16 ns | ENG WRY Leeds | b |
| Elizabeth | 1705.02.11 ns | ENG NRY Whitby, St Mary | bap |
| Elizabeth | 1707.06.02 | ENG LND St Botolph Without Aldgate | bap |
| Elizabeth | 1708.04.13 | ENG WRY Leeds | b |
| Elizabeth | 1713.09.12 | ENG ESS South Benfleet | bap |
| Elizabeth | 1715.02.27 | ENG LND St Botolph Without Aldgate | bap |
| Elizabeth | 1721.11.20 | ENG WRY Leeds | b |
| Elizabeth | 1728.05.05 | ENG YKS York, St Denis | bap |
| Elizabeth Sarah | 1729.06.29 | ENG LND St Katherine by the Tower | bap, age 1 |
| Elizabeth | 1731.01.26 | ENG YKS York, St Denis | bap |
| Elizabeth | 1733.03.10 | ENG WRY Halifax | bap |
| Elizabeth | 1739.01.27 | ENG WRY Kirkheaton | bap |
| Elizabeth | 1753.08.12 | ENG CAM Harston | bap |
| Elizabeth | 1762.01.07 | ENG GLS Gloucester, St Mary de Crypt | bap |
| Elizabeth | 1775.11.05 | ENG WRY Dewsbury | bap |
| Elizabeth | 1777.07.24 | ENG KEN Rochester, St Margaret | bap |
| Elizabeth | 1780.01.23 | ENG CAM Swavesey | bap |
| Elizabeth | 1788.09.01 | ENG WRY Kildwick | b |
| Elizabeth | 1793.06.18 | ENG ESS South Benfleet | b |
| Elizabeth | 1796.05.15 | ENG ESS South Benfleet | bap |
| Elizabeth | 1797.03.05 | ENG WRY Huddersfield, St Peter | bap |
| Elizabeth | 1797.05.15 | ENG WRY Wakefield, All Saints | bap |
| Elizabeth | 1797.10.01 | ENG WRY Huddersfield, St Peter | bap |
| Elizabeth | 1807.10.04 | ENG WRY Mirfield | bap |
| Elizabeth† | 1808.09.10 | ENG WRY Wakefield, All Saints | bap |
| Elizabeth Sarah | 1817.07.07 | ENG KEN Chatham | b |
| Elizabeth | 1818.08.26 | ENG LAN Rochdale | b |
| Elizabeth | 1820.10.29 | ENG WRY Rastrick | bap |
| Elizabeth | 1828.02.07 | ENG WRY Leeds | b |
| Elizabeth | 1834 abt | ENG LAN Stalybridge | b |
| Elizabeth | 1850 | ENG WRY Huddersfield | b |
| Elizabeth Sarah | 1850.09.30 | ENG MDX Shoreditch | b |
| Elizabeth Sarah | 1852.09 | ENG MDX Shoreditch, St Leonard | b |
| Elizabeth | 1861.07.22 | ENG LAN Rochdale, St Chad | b |
| Elizabeth Ann | 1865.03.02 | ENG LAN Rochdale, St Chad | b |
| Elizabeth | 1867 abt | ENG LAN Liverpool | b |
| Elizabeth | 1869.02.07 | ENG WRY Worsbrough | bap |
| Elizabeth Ann | 1870.12.18 | ENG LAN Manchester, St Andrew Ancoats | bap |
| Elizabeth Gertrude | 1872.02.04 | ENG CHS | bap |
| Elizabeth | 1878 | USA NY Orange Co., Monroe Twp | b |
| Ella M. | 1861.06.16 | USA RI Providence Co., Burrillville | b |
| Ella Frances | 1869.07.18 | USA RI Washington Co., Westerly | b |
| Ellen2 | 1586.02.09 | ENG WRY Leeds, St Peter | bap |
| Ellen | 1647.05.27 | ENG DUR Monk Hesledon, St Mary | bap |
| Ellen | 1829.12.05 | ENG WRY Norland | b (bap 1836) |
| Ellen | 1835.07.14 | ENG WRY Dalton, Brown Royd | b |
| Ellen Elizabeth | 1845.06.15 | ENG WRY Wakefield | b |
| Ellen Edith Day | 1852.07.09 | ENG DOR Burton Bradstock | b |
| Ellen Mary | 1857.11.04 | ENG LND St Pancras, St Peter | b |
| Elsa Helena | 1773.04.15 | SWE JNK Näsby, Flishult | b |
| Elsie Louise | 1875.4Q | ENG MDX Islington Registration District | b |
| Elsie | 1881 | ENG WRY Leeds | b |
| Elsie | 1882.3Q | ENG WRY Leeds | b |
| Emily | 1827.05.04 | ENG WRY Kildwick | bap |
| Emily | 1837.10.30 | ENG WRY Leeds, Park Buildings | b |
| Emily | 1850.09.04 | ENG WRY Huddersfield, Fartown | bap |
| Emily | 1855.12 07 | ENG WRY Huddersfield, Deighton | b |
| Emily | 1867 | ENG WRY Lindley | b |
| Emily | 1879 | ENG SOM Bath, Norton Down | b |
| Emma | 1827.12.26 | ENG WRY Wakefield, All Saints | bap |
| Emma | 1832.05.13 | ENG ESS South Benfleet | bap |
| Emma Jane | 1841 | ENG WRY Wakefield | b |
| Emma | 1850 | ENG WRY Huddersfield | b |
| Emma | 1851.01?.26 | ENG ESS North Weald Bassett | bap |
| Emma | 1857.07.-- | ENG ESS USA NY | b |
| Ernest | 1878.10.13 | ENG WRY Thornes, Christ Church | bap |
| Ernest Walter | 1885.03.01 | USA MA Berkshire Co., Williamstown | b |
| Ernest | 1910.08.27 | ENG NBL Newcastle-upon-Tyne, Elswick | b |
| Estella M. | 1880.08. | USA PA | b |
| Ethel | 1876.09.17 | ENG WRY Thornes, Christ Church | bap |
| Ethel | 1884.3Q | ENG WRY Sheffield | b |
| Ethel May | 1897.11.18 | ENG WRY Farsley | b |
| Ethel | 1898.09.06 | SCT LKS Glasgow, Blantyre Street, 40 | b |
| Eva Christina | 1774.06.11 | SWE JNK Näsby, Flishult | b |
| Eva B. | 1873.04.04 | USA WI Dane Co., Oregon | b |
| F | yyyy.mm.dd | |
|
| Fanny | 1791.06.19 | ENG WRY Huddersfield, St Peter | bap |
| Fanny | 1887 | ENG WRY Pontefract | b |
| Firth | 1874.3Q | ENG WRY Dewsbury | b |
| Flora M. | 1882.01 | USA PA Schuylkill Co., Pine Grove | b |
| Florence | 1871 | ENG WRY Leeds | b |
| Florence | 1892.01.14 | ENG LAN Liverpool | b |
| Frances | 1712.12.23 | ENG CAM Shepreth | bap |
| Frances | 1766.11.02 | ENG KEN Strood near Rochester, St Nicholas of Myra | bap |
| Frances Ann | 1814.07.24 | ENG DEV Devonport | b |
| Frances Eliza | 1830.12.06 | ENG WRY Keighley, Cliffe Hall | b |
| Frances Anne | 1857.02.15 | ENG MDX Shoreditch, St Leonard | b |
| Frances | 1908.11.06 | ENG DUR South Shields | b |
| Francis | 1597.11.20 | ENG CAM Cambridge, St Edward | bap |
| Francis | 1629.12.28 | ENG CAM Cambridge, All Saints | bap |
| Francis | 1665.09.03 | ENG LIN Long Sutton | bap |
| Francis Bowne | 1922.11.14 | USA NY Long Island, Huntington | b |
| Frank | 1871.4Q | ENG SOM Bath, Norton Down | b |
| Frank | 1889.03.08 | ENG CAM Chesterton | bap |
| Fred | 1849.11.02 | ENG WRY Huddersfield, Clough | b |
| Fred | 1857.05.22 | ENG WRY Huddersfield, Deighton | b |
| Fred | 1862.06.19 | ENG WRY Huddersfield, Highfield Independent | b |
| Fred | 1864.10.30 | ENG WRY Hoyland Nether | b |
| Fred | 1871.05.21 | ENG WRY Clayton West, Rock Villa | b |
| Fred William | 1876 abt | ENG WRY Huddersfield | b |
| Fred | 1876.09.13 | ENG WRY Windhill | b |
| Fred John | 1909.10.02 | USA CA Alameda Co., Oakland | b |
| Fred | 1871.11.12 | ENG WRY Huddersfield, High Street Chapel Methodist New Connexion | bap |
| Frederick William Jowett | 1858.06.12 | ENG WRY Huddersfield, Highfield Independent | b |
| Frederick Henry | 1865.06.25 | ENG WRY Brightside Bierlow, Fitzalan st, 44 | b |
| Fredric Vilhelm Marcus Carl Ludvig August |
1869.10.08 | FWI St Barthélemy, Gustavia | b |
| Fredrica Gustava | 1742.06.08 | SWE KRN Växjö | b |
| Fredrica Gustava | 1785.01.24 | SWE ?STK | b |
| G | yyyy.mm.dd | |
|
| Georg† | 1776 | SWE JNK Korsberga, Byestad | b |
| Georg Magnus | 1802.01.10 | SWE STK Adolf Fredriks | b |
| Georg Vilhelm | 1828.08.21 | FWI St Barthélemy, Gustavia | b |
| George | 1579.08.16 | ENG WRY Calverley | bap |
| George | 1583.10.07 | ENG WRY Halifax, St John | bap |
| George | 1613.03.07 | ENG WRY Leeds, St Peter | bap |
| George† | 1638.06.17 | ENG NBL Newcastle-upon-Tyne, St John | bap |
| George† | 1641.10.29 | ENG WRY Leeds, St Peter | bap |
| George | 1643.03.25 | ENG WRY Leeds, St Peter | bap |
| George | 1682.09.15 ns | ENG WRY Leeds | b |
| George† | 1695.02.18 ns | ENG WRY Leeds | b |
| George | 1771.05.04 | ENG WRY Wakefield, All Saints | bap |
| George | 1774.05.23 | ENG WRY Huddersfield, St Peter | bap |
| George | 1784.01.23 | ENG LND St Botolph Without Aldgate | bap |
| George | 1784.06.20 | ENG LND Lombard Street, St Edmund the King and Martyr | b |
| George | 1799.06.07 | ENG WRY Huddersfield | b |
| George | 1800.06.28 | ENG WRY Huddersfield | b |
| George | 1802.01.17 | ENG KEN Chatham, St Mary | bap |
| George | 1805.12.25 | ENG WRY Huddersfield | b |
| George | 1806.06.13 | ENG WRY Huddersfield, bap High Street Chapel Methodist New Connexion | b |
| George | 1807.09.28 | ENG WRY Huddersfield | b |
| George | 1808.03.16 | ENG WRY Huddersfield | b |
| George† | 1810.07.12 | ENG WRY Huddersfield, Deighton | b |
| George | 1814.04.10 | ENG WRY Huddersfield, St Peter | bap |
| George Henry | 1832.06.01 | ENG WRY Huddersfield, Sheepridge | b |
