NETHERWOOD One-Name Study HOME |
MARRIAGES, Women
Last update: 16 March 2009 Sorted by first name irrespective of middle name, and by date. Age (21) = over 21; may actually be much older. More information is available for many entries. For some UK marriages, the names of witnesses are available. |
||
BIRTHS DEATHS MARRIAGES, Men |
BCD E FG HI JKL M N-R S T-Z |
RESOURCES ABBREVIATIONS PLACE CODES |
NETHERWOOD | Age | |
yyyymmdd | Place | Spouse | Age |
---|---|---|---|---|---|---|
Abigail | 1630.12.30 | ENG CAM Cambridge, St Edward | SUMPTER Robert | |||
Ada Mary | 20 | 1900.12.25 | ENG WRY Worsbrough, St Mary | ROBSON Frederick Henry | 30 | |
Ada Halstead | 1914.08.08 | CAN BC Ashcroft | PLACE Charles Riley | |||
Agatha | 1648.05.31 | ENG LND St Bartholomew the Less | GARRET Charles | |||
Agnes | 1565 | ENG LND St Magnus the Martyr | WILKINSON Gregory | |||
Agnes | 1580.06.02 | ENG WRY Whitgift | HALDENBY Henry | |||
Agnes | 29 | 1896.07.29 | ENG WRY Huddersfield, Trinity Chapel | HAIGH Albert | 30 | |
Alice | 1578.05.29 | ENG CAM Wimpole | MAWLDEN Henry | |||
Alice | 1601.06.16 | ENG WRY Leeds, St Peter | SMYTH John | |||
Alice | 1623.05.06 | ENG CAM Cambridge, St Edward | PALMER John | |||
Alice | 1660.05.22 | ENG WRY Leeds, St Peter | SMITH William T. | |||
Alice | 1669 | ENG NRY Seamer | WINTERSCALE William T. | |||
Alma I. | 1933 | AUS NSW Broken Hill or Newcastle | FERGUSON William T. | |||
Amy | (21) | 1772.01.28 | ENG WRY Bingley, All Saints | RISHWORTH Thomas | (21) | |
Amy | 22 | 1822.03.12 | ENG WRY Kildwick | LONGBOTTOM William | 23 | |
Amy¹ | 21 | 1876.07.23 | ENG WRY Huddersfield, St John | SUTCLIFFE Robert | 22 | |
Ann | 1604.06.19 | ENG WRY Leeds, St Peter | PICKERSGILL Robert | |||
Ann | 1616.02.22 | ENG YKS York, St Martin with St Gregory | LAWSON William | |||
Ann | 1630.04.08 | ENG CAM Orwell | JOHNSON Nicholas | |||
Ann | 1640.04.26 | ENG ESS South Benfleet | MASON John | |||
Ann | 1668.07.01 | ENG WRY Fewston | ROUNDELL Marmaduke | |||
Ann | 1678.04.11 | ENG WRY Baildon | EXLEY William | |||
Ann | 1695.12.17 | ENG WRY Kildwick | COWLING Peter | |||
Ann | 1709.02.20 | ENG WRY Kildwick | CLARKSON Thomas | |||
Ann | 1723.12.23 | ENG WRY Leeds, St Peter | POPPLETON John | |||
Ann | 1730.06.22 | ENG WRY Kildwick, St Andrew | GRUNWELL Francis | |||
Ann | 1739 | ENG LND St Botolph without Aldersgate | HALL William L. | |||
Ann | 1770.07.10 | ENG ESS Rayleigh | RIVERS William | |||
Ann | 1781.06.09 | ENG MDX Westminster, St George Hanover Square | WOOLLEY Joseph | |||
Ann | 1781.09.17 | ENG WRY Bingley, All Saints | DALE John | |||
Ann | 1785.07.10 | ENG MDX Westminster, St Martin in the Fields | HERON John | |||
Ann | 23 | 1789.03.08 | ENG YKS York, St Michael Spurriergate | HORNBY Thomas | 30 | |
Ann | 1797.02.26 | ENG WRY Dewsbury | HANSON William | |||
Ann | 1801.12.14 | ENG WRY Wakefield, All Saints | WOMACK William | |||
Ann | 1802.07.27 | ENG MDX Shoreditch, St Leonard | EVANS David Hugh | |||
Ann | 1806.10.19 | ENG WRY Rothwell, Holy Trinity | HOLMES William | |||
Ann | 1813.06.06 | ENG WRY Wakefield, St John | ILLINGWORTH James | |||
Ann | 1815.04.23 | ENG WRY Wakefield, St John | BATTY Jospeh | |||
Ann | 1836.12.25 | ENG WRY Kirkheaton | BEVERS Henry Shaw | |||
Anna Catharina | m1 | 1692.11.16 | SWE JNK Södra Hestra | SVINHUFVUD Johan | ||
Anna Catharina | m2 | 1705.02.12 | SWE KRN Blädinge | PERSSON Jon | ||
Anna Dorotea | 1727 before | SWE | EGGERTZ Paul | |||
Anna Catharina | 1749.04.21 | SWE KRN Växjö | BERGIUS Abraham | |||
Annie Clara | 28 | 1888.08.06 | ENG WRY Huddersfield, St John | STANLEY Samuel Scott | 32 | |
Annie | 1889 | ENG WRY Rawdon, St Peter | STOTT Albert | |||
Annie | 1890 | ENG WRY Leeds, Potteryfield, St Jude | WHITAKER George W. | |||
Annie Elizabeth | 25 | 1897.04.17 | ENG WRY Worsbrough, St Mary | WOOLHOUSE William | 33 | |
Annie Beulah | 1902 | USA ?PA | KRIMMEL Charles Frederick | |||
BCD | |
|
yyyymmdd | |
|
|
Barbara | 1605.05.26 | ENG NFK North Elmham | HAMMOND Robert | |||
Beata Charlotta | 1771.01.20 | SWE | CRUSELL Nils Ludvig | |||
Beatrice | 1615.01.25 ns | ENG SRY Richmond, St Mary Magdalen | EWER Richard | |||
Beatrice | 1690.02.14 | ENG WRY Kildwick | THROUPE Mattheus | |||
Beatrice | 1899 | AUS WA Fremantle | DYMOND Edward Francis | |||
Bertha | 1907.08.28 | USA WI Dane Co, Oregon, Presbyterian Church | KEENAN William McLean | |||
Bessy | 38 | 1845.10.12 | ENG WRY Huddersfield, St Peter | GARFITT George | 32 | |
Bethiah | 1771.07.29 | ENG WRY Halifax, St John | BELL Ogden | |||
Betsy | 22 | 1869.04.17 | ENG WRY Huddersfield, St John | DYSON George | 23 | |
Betty | 1764.02.23 | ENG WRY Halifax | HAILEY Emanuel | |||
Betty | 1780.06.08 | ENG WRY Huddersfield, St Peter | OLDROYD Benjamin | |||
Betty | 1786.08.01 | ENG LAN Rochdale, St Chad | CRABTREE Josiah | |||
Betty | 1801.05.18 | ENG WRY Elland | WATERHOUSE James | |||
Betty | 1837.01.02 | ENG LAN Rochdale, St Chad | WOOD George | |||
Betty | 25 | 1893.07.27 | ENG WRY Huddersfield, Queen Street Chapel | CORWARE Peter | 22 | |
Caroline | 24 | 1870.09.04 | ENG WRY Huddersfield, St Peter | BENTLEY Charles | 26 | |
Caroline | 26 | 1885.05.23 | ENG WRY Mold Green, Christ Church | KENNEY Thomas | 24 | |
Catharina Elisabet | 1718.02.02 | SWE KRN Blädinge, Lästad | ANGELL Peter | |||
Catharina Charlotta | 1783.10.14 | SWE STK | NYLANDER Johan | |||
Catharina Maria | 1813.11.18 | SWE JNK Södra Unnaryd, Tiraholm | ENEROTH Magnus Otto | |||
Catherine | 1626.04.18 | ENG WRY Leeds, St Peter | NETHERWOOD Dennis | |||
Catherine | 1670.04.07 | ENG WRY Leeds, St Peter | SAULE Richard | |||
Catherine | Full | 1840.07.13 | ENG KEN Chatham, Ebenezer Chapel | PHILLIPS Jesse | Full | |
Charlotte | 1793.04.14 | ENG CAM Orwell | DARLING Joseph | |||
Charlotte | 27 | 1874.10.05 | ENG WRY Huddersfield, St Peter | HAIGH William | 24 | |
Dorotea Christina | 1760 after | SWE | CRUSELL Johan Magnus | |||
Dorotea | 1806.11.15 | SWE STK Maria Magdalena | BORINGH Lars Olof | |||
Dorothy | 1562.01.13 ns | ENG WRY Monk Fryston | TURPIN Richard | |||
Dorothy | 1632 | ENG NRY Seamer | RIPLEY Anthony | |||
Dorothy | 1672 | ENG York Archdiocese | BECK Thomas | |||
Dorothy | 1767.12.01 | ENG NRY Whitby | PEARSON Francis | |||
E | |
|
yyyymmdd | |
|
|
Eddy Day | 23 | 1860.03.12 | ENG SOM Monksilver | LEIGH John Cape | 30 | |
Edna | 24 | 1856.06.09 | ENG CHS Dukinfield, The Old Chapel | RIDGWAY John | 34 | |
Elisabet Margareta | 1784.07.20 | SWE KRN Hemmesjö, Hemset Sjögård | BRANTING Lars | |||
Eliza | 22 | 1837.12.24 | ENG WRY Elland, St Mary | PITCHFORTH Benjamin | 21 | |
Eliza | Full | 1838.10.07 | ENG WRY Wakefield, St John | CROWTHER John | Full | |
Eliza | Minor | 1847.12.27 | ENG HUN Hartford, St John | LISTER Silas | Minor | |
Eliza | 1889.07.18 | USA WI Dane Co. | RICHARDS | |||
Eliza Blanche | 1906.02.15 | AUS WA Perth | MYERS John William | |||
Elizabeth | 1582.06.17 | ENG NRY Alne | WEDDELOVE Thomas | |||
Elizabeth | 1599.04.22 | ENG WRY Leeds, St Peter | WALKER William | |||
Elizabeth | 1608.04.25 | ENG CAM Cambridge, St Mary the Great | HARDING Ezekiel | |||
Elizabeth | 1617.06.02 | ENG WRY Leeds, St Peter | KILLINGBECK John | |||
Elizabeth | 1617.11.20 | ENG CAM Cambridge, St Mary the Great | BAYTE or BATE John | |||
Elizabeth | 1621.05.29 | ENG WRY Halifax | HALL Walter | |||
Elizabeth | 1637.05.04 | ENG NBL Newcastle, All Saints | CUTTINGHAM Thomas | |||
Elizabeth | c24 | lic | 1665.05.16 | ENG LND St Mary Mounthaw | THOMPSON John | c30 |
Elizabeth | 1672.01.29 | ENG SFK Stratford, St Mary | SMITH John | |||
Elizabeth | 1672.08.06 | ENG WRY Kildwick | CLOUGH Robert | |||
Elizabeth | 1700.06.24 | ENG WRY Leeds, Headingley | CROSS John | |||
Elizabeth | 1704.07.23 | ENG ESS South Benfleet | RHODES Samuel | |||
Elizabeth | 50 | 1717.11.06 | ENG YKS York, St Denis | DOBISON Richard | 60 | |
Elizabeth | 1731.03.02 ns | ENG WRY Elland, St Mary | WHITWORTH John | |||
Elizabeth | 1737.05.04 | ENG KEN Milton by Gravesend, St Peter and St Paul | VANDERARD or VANDEVARD John | |||
Elizabeth | 1751.12.07 | ENG MDX Westminster, Mayfair, St George's Chapel |
WALKER Thomas | |||
Elizabeth | 1755.02.26 | ENG WRY Huddersfield, St Peter | KAYE Thomas | |||
Elizabeth | 1764.09.18 | ENG NRY Whitby | BEADNELL James | |||
Elizabeth | 1770.07.09 | ENG MDX Marylebone, St Mary | WILLIAMS Richard | |||
Elizabeth | 1777.12.24 | ENG ESS South Benfleet | CLARK Daniel | |||
Elizabeth | 1779.07.18 | ENG CAM Harston | SKARE Thomas | |||
Elizabeth | 1788.05.25 | ENG WRY Bingley, All Saints | WRIGHT William | |||
Elizabeth | 1796.07.25 | ENG WRY Dewsbury | HEMINGWAY Henry | |||
Elizabeth | 22 | 1798.12.16 | ENG WRY Halifax, St John | HASLAM Thomas | 25 | |
Elizabeth | 1801.11.02 | ENG CAM Cambridge, St Giles | ANDERSON Edward | |||
Elizabeth | 1802.10.19 | ENG ESS Bowers Gifford | TURROGRASE Richard | |||
Elizabeth | 1804.01.09 | ENG KEN Wilmington | BUCKLAND Edward | |||
Elizabeth | 24 | 1813.05.18 | ENG WRY Kildwick | BOOTH Thomas | 25 | |
Elizabeth | 1818.11.01 | ENG WRY Almondbury | GARNER James | |||
Elizabeth | 23 | 1821.08.23 | ENG WRY Huddersfield, St Peter | BENTLEY Robert | 21 | |
Elizabeth | 21 | 1824.03.04 | ENG WRY Huddersfield, St Peter | BERRY George | 21 | |
Elizabeth | 1827.12.26 | ENG WRY Mirfield | CLEGG Jeremiah | |||
Elizabeth | (21) | 1830.03.22 | ENG WRY Sandal Magna | HARGER Thomas | (21) | |
Elizabeth | 1841 est | ENG WRY Leeds? or USA NY Monroe Co., Rochester? | ALBRO George | |||
Elizabeth | Full | 1841.07.12 | ENG WRY Halifax, St John | HARTLEY Zechariah | Full | |
Elizabeth | Minor | 1841.12.28 | ENG WRY Kirkheaton | PARKINSON Joseph | Full | |
Elizabeth | 22 | 1849.10.01 | ENG WRY Kirkheaton, St John | BELL William | 23 | |
Elizabeth | 1856.11.30 | USA RI Washington Co., Westerly, Christ Church | HARRISON John | |||
Elizabeth | Full | 1858.12.28 | ENG WRY Holmfirth, Holy Trinity | DUCKER George Lallents | Full | |
Elizabeth | 28 | 1859.01.18 | ENG WRY Kirkheaton, St John | OLDROYD Richard | 30 | |
Elizabeth | 16 | 1860.06.30 | ENG WRY Huddersfield, Queen St Wesleyan Methodist Chapel | THEWLIS William Henry | 19 | |
Elizabeth | 20 | 1867.06.15 | ENG WRY Mirfield, St Mary | ASQUITH George | 22 | |
Elizabeth Blanche | 21 | 1880.07.24 | ENG LAN Toxteth Park, St Cleopas | THOMAS Abraham | 19 | |
Elizabeth Ann | 26 | 1897.04.19 | ENG LAN Manchester, St Jude | BARLOW Francis | 25 | |
Ella Frances | 18 | 1888.07.03 | USA RI Washington Co., Westerly, Grace Church | WOODMANCY James Burrill | 19 | |
Ellen | 1607.10.26 | ENG WRY Leeds, St Peter | SIMPSON Gabriel | |||
Ellen | 21 | 1850.12.25 | ENG WRY Elland, St Mary | HOWARTH Andrew | 22 | |
Ellen | 19 | 1874.08.10 | ENG MDX St Giles Cripplegate | DUNN John | 21 | |
Ellen Ann | Full | 1879.10.15 | ENG WRY Lindley, St Stephen | THOMPSON George Henry | Full | |
Ellen | 1887.4Q | ENG WRY Leeds Register Office | BEANLAND Henry | |||
Ellen | 1906.4Q | ENG ERY Hull Register Office | BRADLEY Thomas W. | |||
Elsa Helena | 1795 | SWE | SCHULT Gustaf | |||
Emiley | Full | 1851.11.05 | ENG MDX St Pancras Old Church | MACKINNON Alexander Kendall, Esq. | Full | |
Emily | 19 | 1868.10.18 | ENG WRY Huddersfield, Christ Church Woodhouse | BOOTHROYD Abraham | 22 | |
Emily Waterman | 1869.05.25 | ENG MDX Westminster, St James | PEARETH Thomas | |||
Emily | 22 | 1881.07.09 | ENG WRY Huddersfield, Christ Church Woodhouse | WHITEHEAD Tom | 22 | |
Emily | Full | 1889.08.07 | ENG WRY Mold Green, Christ Church | DYSON John Freeman | Full | |
Emma | 20 | 1854.05.14 | ENG WRY Huddersfield, St Peter | GIBSON Thomas | 21 | |
Emma | Full | 1864.04.14 | ENG MDX Westminster, St Mary le Strand | CUBLEY Tamberlain | Full | |
Emma | 28 | 1909.04.10 | ENG WRY Huddersfield, Christ Church Woodhouse | TAYLOR John Nichol | 30 | |
Esther | 1634.08.20 | ENG WRY Calverley | PROCTER James | |||
Ethel Grace | 1897 | AUS WA Fremantle | MAHER Thomas Francis | |||
Ethel May | 1920.12.25 | ENG DUR South Shields | STEPHENSON Patrick Brady | |||
Ethel May | 1941 | AUS NSW Broken Hill | KNEVITT Frederick Burnard | |||
Eva Christina | 1806.03.10 | SWE JNK Korsberga, Byestad | CEDERBLAD Anders | |||
FG | |
|
yyyymmdd | |
|
|
Frances | 1624.09.09 | ENG YKS York, St Laurence | SPIGHT Thomas | |||
Frances | 1803.01.20 | ENG SRY Southwark, St George the Martyr | HAITE Thomas Mears | |||
Frances | 1829.12.25 | ENG WRY Leeds, St Peter | WHITEHEAD James | |||
Frances Ann | 1832.05.28 | ENG DEV Stoke Damerel | CLARKE John | |||
Frances | 1837.01.29 | ENG LND St Stephen Coleman Street | SEALES Samuel | |||
Frances Eliza | 1860.03.07 | ENG CON Penzance, St Mary | BRITTAIN George Alfred | |||
Gertrude R. | 1900 | USA NJ Somerset Co, South Bound Brook, Reformed Church | WILSON Amos | |||
Gladys Claurine | 1940 | AUS NSW Broken Hill | LOCKETT Stephen Joseph | |||
Grace | 26 | lic | 1639.02.02 ns | ENG WRY Halifax | MOXON Francis | -- |
HI | |
|
yyyymmdd | |
|
|
Hannah | 1678.02.06 ns | ENG WRY Leeds, St Peter | RIPLEY Abraham | |||
Hannah | 1749.04.11 | ENG WRY Halifax | DEAN John | |||
Hannah | 1760.07.24 | ENG WRY Halifax, St John | COOPERTHWAITE Thomas | |||
Hannah | 1778.07.13 | ENG WRY Otley | NEUBY William | |||
Hannah | 1784.01.14 | ENG WRY Huddersfield, St Peter | DYSON James | |||
Hannah | 1791.04.24 | ENG WRY Huddersfield, St John | BROWN Richard | |||
Hannah | 23 | ma | 1804.05.16 | ENG WRY Halifax | BLAKEY John | 21 |
Hannah² | 1804.09.01 | ENG WRY Wakefield, All Saints | BLAKENEY John | |||
Hannah | 1807.12.24 | ENG WRY Halifax, St John | SUTCLIFFE Ambrose | |||
Hannah | 1825.07.25 | ENG WRY Mirfield | BARKER John | |||
Hannah | 1829.10.01 | ENG WRY Huddersfield, St Peter | ARMITAGE Thomas | |||
Hannah | Full | 1841.03.02 | ENG LAN Manchester, Cathedral | SHAW Richard | Full | |
Hannah | 22 | 1852.02.22 | ENG WRY Huddersfield, St Peter | TILLOTSON Allen | 23 | |
Hannah Maria | 25 | 1859.08.07 | ENG LAN Manchester, Cathedral | POPPLEWELL Thomas | 26 | |
Hannah | 1866.02.07 | USA RI Washington Co., Westerly, Christ Church Rectory | DINGAVAN William | |||
Hannah | 20 | 1871.12.10 | ENG LAN Manchester, Cathedral | HIGGINS Thomas | 21 | |
Hannah | 20 | 1883.05.05 | ENG WRY Huddersfield, St John | BRIGGS Job | 26 | |
Hannah E. | 34 | 1890.06.07 | USA RI Washington Co., Westerly, Grace Church | JONES John | 62 | |
Harriet | 1833.05.29 | ENG SSX Brighton, St Nicholas | FOSTER Robert | |||
Harriet | 21 | 1840.10.12 | ENG WRY Huddersfield, St Peter | HARGREAVES Joshua | 22 | |
Harriet | 18 | 1880.03.20 | ENG LAN Manchester, St Jude | HOUSTON James | 21 | |
Harriet | 1877.10.14 | ENG LAN Rochdale, Balderstone | TAYLOR John Rufus | |||
Harriet | 22 | 1894.05.17 | ENG LAN Manchester, St Jude | RAWLINSON John | 21 | |
Hedvig Sofia | 1745.08.20 | SWE KRN Växjö | LUNDBLAD Olof | |||
Helena | 24 | 1903.04.28 | ENG WRY Yeadon, St John | HUDSON Alfred | 30 | |
Hephzibah | 26 | 1878.02.09 | WLS CAE/AGY Caernarvon Register Office | FORESTER Henry | 25 | |
Isabel | 1550.05.18 | ENG WRY Halifax | HOLDEN John | |||
Isabel | 1663.07.22 | ENG WRY Leeds, St Peter | EAMONDSON Henry | |||
Isabel | 1667.07.03 | ENG WRY Leeds | DAWSON Nicholas | |||
Isabel | 1681.05.04 | ENG WRY Kildwick | WILSON William | |||
Isabella Nina | 21 | m1 | 1881.12.29 | USA RI Washington Co., Westerly | BOUSQUET Joseph | 24 |
Isabella Nina | m2 | 1884.03.17 | USA RI Washington Co., Westerly, Grace Church | MAIN William F. | ||
Isabella Nina | m3 | 1900 | USA ?RI | FENNER John S. | ||
Isabella | 1904.01.24 bn | ENG WRY Calverly, St Wilfrid | UNWIN John J. | |||
JKL | |
|
yyyymmdd | |
|
|
Jane | 1604.06.26 | ENG WRY Bradford, St Peter | WHITWHAM Abraham | |||
Jane | lic | 1613 | ENG York Archdiocese | HEBER Roger | 41? | |
Jane³ | lic? | 1613.06.10 | ENG YKS York, St Martin Coney St | HAYBER Reynold | ||
Jane | 1614.07.25 | ENG WRY Thornhill | HIRST Edward | |||
Jane | 1624.06.24 | ENG ESS Sandon | CARTER John | |||
Jane | 1675.08.05 | ENG WRY Addingham | HODGSON Thomas | |||
Jane | 1680.05.06 | ENG WRY Kildwick | BROWN Christopher | |||
Jane | 1708.10.10 | ENG WRY Kildwick | AMBLER William | |||
Jane | 1738.03.02 | ENG LND All Hallows London Wall | GOULD or GOLD John | |||
Jane | 1807.12.14 | ENG WRY Kildwick | GLOVER John | |||
Jane | Full | 1843.05.10 | ENG HUN Hemingford Abbots | GIBLETT William | Full | |
Jane | 1853.2Q | ENG WRY Otley, All Saints | STUBBS Francis | |||
Jane | 24 | 1868.11.02 | ENG WRY Huddersfield, Christ Church Woodhouse | MIDWOOD John | 26 | |
Joan | 1559.11.19 | ENG WRY Monk Fryston | WHELDAYL Richard | |||
Joan | 1657.03.02 | ENG LND St Nicholas Cole Abbey | ELLIOTT John | |||
Joyce Doreen | 21 | 1930.11.15 | AUS NSW Broken Hill, St Peter | SPRATT Richard Henry | 21 | |
Judith | 25 | 1727.05.18 | ENG WRY Rothwell, Holy Trinity | WAUGH Richard | 25 | |
Judith | 1775.05.24 | ENG ESS Sutton | COCKERTON William | |||
Juliana Ann | 1873.06.19 | ENG WRY Halifax | HABERGHAM Nathaniel | |||
Katherine | 1684.04.06 | ENG LND St Katherine by the Tower | LINSKILL John | |||
Katie | 1886.09.06 | USA NY New York | ZOCKWOLFF Gustav A. | |||
Kezia | 1788 | ENG SRY Rotherhithe | STRAHAN Robert | |||
Kezia | 22 | 1856.03.29 | ENG SOM/DEV Taunton Register Office | HAKE Gabriel | 23 | |
Lilian May | 20 | 1927.11.05 | ENG LAN Toxteth Park, St Cleopas | BROOKS William George Hugh | 31 | |
Lizzie | 34 | 1912.08.01 | ENG WRY Lindley, St Stephen | MARTIN Charles | 23 | |
Louisa | Full | 1855.06.28 | ENG CHS Chester, St Oswald | BELMER Thomas Charles | Full | |
Louisa | 20 | 1859.06.28 | ENG MDX Westminster, St Mary le Strand | DEANE James | 25 | |
Louisa | 20 | 1876.09.21 | ENG WRY Lindley, St Stephen | THORNTON William | Full | |
Louisa | Full | 1882.02.26 | ENG CHS Tranmere, St Paul | ANDERSON Harold Edward | Full | |
Louisa | 1909 | ENG WRY Leeds, St Peter | FOXTON Harrison | |||
Lucy | 18 | 1875.08.30 | ENG WRY Worsbrough | CLEGG William | 23 | |
Lucy E. | 1889.05.31 | USA WI Dane Co., Oregon | BLANCHARD Edward O. | |||
Lydia | 1763.12.04 | ENG WRY Calverley, St Wilfrid | DAWSON William | |||
M | |
|
yyyymmdd | |
|
|
Mabel Ellen | 1905 | AUS WA Leederville | WALDIE Archibald Charles | |||
Magdalena Christina | 1734 before | SWE | DOMERUS Daniel | |||
Magdalena Dorotea | 1744.07.22 | SWE KRN Växjö | KRÖGER Jakob | |||
Margaret | 1580.01.24 ns | ENG ERY Howden | FENTON John | |||
Margaret | 1584.01.12 ns | ENG LIN Epworth | CHAPMAN Walter | |||
Margaret | 1599.01.15 | ENG WRY Calverley | HARE William | |||
Margaret | 1600.09.23 | ENG WRY Otley | RISHWORTH William | |||
Margaret | lic | 1616 | ENG York Archdiocese | FOSTER John | ||
Margaret | (21) | 1781.12.26 | ENG WRY Leeds, St Peter | SMYTH Abraham | (21) | |
Margareta Sofia | 1795.03.30 | SWE JNK Korsberga, Byestad | RUDEBECK Thomas Fredric | |||
Margareta Elisabet | 1804.10.09 | SWE JNK Sandvik, Mjöhult | KUYLENSTIERNA Gustaf Magnus | |||
Margery | 1616.06.24 | ENG NBL Newcastle, St John | WALDHAW John | |||
Margery | 1622.01.09 | ENG NBL Newcastle, All Saints | WILLE John | |||
Maria Elisabet | 1722.04.08 | SWE JNK Södra Hestra, Samseryd | JONSSON Anders | |||
Marietta C. | 26 | 1901.09.30 | USA MA Holyoke | WILLCOX Frank G. | 29 | |
Märta | ? | SWE KRN Agunnaryd, Rönnäs | MUSCHAMP Rudolph Johan | |||
Martha | m2 | ? | USA RI | LAWTON James | ||
Martha | 1617.01.14 ns | ENG CAM Wimpole | JEPSON Thomas | |||
Martha | 1675.07.20 | ENG WRY Luddenden | MITCHELL Daniel | |||
Martha | 1742.03.02 ns | ENG WRY Kildwick | SMITH Christopher | |||
Martha | 1768.05.24 | ENG LIN Wrawby by Brigg, All Saints | WRAY William | |||
Martha4 | 20 | 1798.12.25 | ENG WRY Halifax, St John | GRUNDY Thomas | 24 | |
Martha | 1808.05.16 | ENG WRY Kildwick | SUGDEN John | |||
Martha | 1827.09.16 | ENG LAN Ashton under Lyne, St Michael | BARDSLEY Thomas | |||
Martha | 1837.04.27 | ENG WRY Royston, St John the Baptist | BARTIN William | |||
Martha | Full | 1839.05.27 | ENG LAN Manchester, Cathedral | DRIVER Ely [Eli] | Full | |
Martha | Full | 1842.07.17 | ENG HUN Hartford | DOGGETT William | Full | |
Martha | 1853.06.03 | SCT DNB New Kilpatrick, Kilmardinny | MITCHELL Archibald | |||
Martha | m1 | 1864.02.11 | USA RI Washington Co., Westerly, Christ Church | BEDFORD George | ||
Martha Eliza Fitton | Full | 1881.12.14 | ENG WRY Lindley, St Stephen | WARBURTON Fred | Full | |
Martha | 19 | 1882.12.24 | ENG CHS Tranmere, St Paul | BELLIS Thomas | 20 | |
Martha | 24 | 1900.03.31 | ENG LAN Manchester, St Jude | NIXON James Arthur | 24 | |
Mary | 1608.08.20 | ENG WRY Halifax | LOOME Edmund | |||
Mary | 1616.06.25 | ENG WRY Kildwick | FOSTER John | |||
Mary | lic | 1630 | ENG York Archdiocese | BUTTERWORTH Joseph | ||
Mary | lic | 1631 | ENG York Archdiocese | HOIL Nathan or Nathaniel | ||
Mary | 1632 | ENG MDX Hackney, St John | ROBARTS Thomas | |||
Mary | 1645 | ENG ESS Rayleigh, Holy Trinity | MEARANT Caleb | |||
Mary | 1661.01.26 | ENG WRY Whitkirk | DOWKER Thomas | |||
Mary | 1667 | ENG WRY Bradford, St Peter | POLLARD Samuel | |||
Mary | 1679.02.02 | ENG MDX Westminster, Knightsbridge, Holy Trinity Chapel |
MEGAR Thomas | |||
Mary | 1682.11.09 | ENG BDF Bedford, St Paul | WHITECHURCH William | |||
Mary | 1707.02.02 | ENG WRY Whitkirk | DINSDALL Joshua | |||
Mary | 1708.10.14 | ENG CAM Gamlingay | MILTON William | |||
Mary | 1724.11.17 | ENG WRY Leeds, St Peter | OLDFIELD William | |||
Mary | 1727.06.27 | ENG ESS South Benfleet | DAVID John | |||
Mary | 1733.01.01 ns | ENG WRY Leeds, St Peter | RHODES William | |||
Mary | 1736.03.16 ns | ENG ESS Great Burstead | RICHARDSON Robert | |||
Mary | 1739 | ENG ESS Hadleigh | MILLS Jeffrey | |||
Mary | 1755.03.03 | ENG WRY Leeds, St Peter | ATACK William | |||
Mary | 1757.06.02 | ENG WRY Bingley, All Saints | WILKINSON John | |||
Mary | 1769.04.30 | ENG CAM Great Shelford | ANDREWS Shadrack | |||
Mary | 1769.07.16 | ENG LAN Rochdale, St Chad | OGDEN James | |||
Mary | 24 | m2 | 1774.11.07 | ENG WRY Halifax | MITCHELL Abraham | 25 |
Mary | 1786 | ENG ESS Prittlewell | GILMAN Knight | |||
Mary | 1797.02.26 | ENG MDX Shoreditch, St Leonard | GILBERT John | |||
Mary | 1800.08.03 | ENG WRY Elland | KEIGHLEY James | |||
Mary | 28 | m2 | 1801.04.16 | ENG WRY Kildwick | COWLING John | 33 |
Mary | 1809.05.18 | ENG BKM Wing | SEAR Thomas | |||
Mary | 1810 | ENG SFK Nedging | PAIN William | |||
Mary | 1815.08.20 | ENG LAN Bolton le Moors, St Peter | STEPHEN Henry | |||
Mary | 1816.03.07 | ENG CAM Harston | SMITH John | |||
Mary | 1816.10.06 | ENG WRY Huddersfield, St Peter | TAYLOR John | |||
Mary | 26 | 1817.12.15 | ENG WRY Leeds, St Peter | HITCHEN William | 26 | |
Mary | 1822.06.16 | ENG WRY Elland | SHEFFIELD William | |||
Mary | 40 | 1823.01.16 | ENG WRY Kildwick | GREEN Jeremiah | 58 | |
Mary Ann | 1833.09.30 | ENG WRY Birstall, St Peter | LAW James | |||
Mary | 1834.05.18 | ENG LAN Todmorden, St Mary | GREENWOOD William | |||
Mary | 1835.08.09 | ENG DBY Glossop, All Saints | HILTON John | |||
Mary | 1835.09.01 | ENG LND St Katherine Creechurch | NEWLAND William | |||
Mary | 1836.11.01 | ENG HUN Hemingford Abbots | COOTE John | |||
Mary Ann | Full | 1839.08.25 | ENG CAM Swavesey | EVANS William Langan | Full | |
Mary Ann | 1848.07.24 | ENG MDX St Martin in the Fields | TURNER George | |||
Mary | 26 | 1850.08.05 | ENG WRY Halifax, St John | MATTOCK William | 25 | |
Mary Ann | 22 | 1854.07.23 | ENG WRY Elland, St Mary | JESSOP Robert Holmes | 21 | |
Mary Jane | 21 | 1866.05.07 | ENG WRY Elland, St Mary | MAY James | 22 | |
Mary Jane | 1873.07.07 | USA RI Washington Co., Westerly | CRANDALL Judson L. | |||
Mary | 25 | 1873.12.25 | ENG WRY Huddersfield, St Peter | DUNN Henry | ||
Mary Barbara | 1875.07.04 | ENG MDX Hackney, St John | BROOKER Sidney | |||
