NETHERWOOD One-Name Study   HOME |
MARRIAGES, Men
Last update: 15 August 2009 Sorted by first name irrespective of middle name, and by date. Age (21) = over 21; may actually be much older. More information is available for many entries. |
||
BIRTHS DEATHS MARRIAGES, Women |
BC DE FG HI JK LM N-Q RS TUV W-Z |
RESOURCES ABBREVIATIONS PLACE CODES |
NETHERWOOD | Age | |
yyyymmdd | Place | Spouse | Age |
---|---|---|---|---|---|---|
Abraham | 22 | 1843.04.03 | ENG WRY Huddersfield, St Peter | Sarah STANLEY | 20 | |
Abraham | 23 | m1 | 1852.10.14 | ENG WRY Huddersfield, St Peter | Ann ROBINSON nee PEARSON | 22 |
Abraham | c65 | m2 | 1895 abt | USA NJ | Jennie FISHER | c34 |
Adam | 1621.06.14 | ENG ESS South Benfleet | Anne WILSON | |||
Adam | 1690.01.05 ns | ENG ESS South Benfleet | Mary BOREMAN or BOWMAN | |||
Adam | 1691.07.26 | ENG ESS South Benfleet | Elizabeth MERIFIELD | |||
Adam | 1717.09.14 | ENG ESS South Benfleet | Mary BUNTING | |||
Adam | 1734.11.13 | ENG ESS South Benfleet | Mary | |||
Adam | 1742 | ENG ESS Hadleigh | Ann WESTBY | |||
Adam | 1783 | ENG ESS Prittlewell | Susanna SAVEALL | |||
Adam Fredric | 1803.04.01 | HTI Port-au-Prince | Marie-Thérèse LEMIT | |||
Albert Arthur | 23 | 1916.04.22 | ENG LAN Clayton, St Cross | Amelia ['Millie'] GRIFFITHS | 26 | |
Albin | 1892 est | USA VA | Annie Lee ABRAMS | |||
Alexander Johan | 1736 | SWE | Catharina Beata RENNER | |||
Alfred | 1895 | AUS WA Coolgardie | Mary Jane ROWLANDS | |||
Alfred Charles | 22 | 1937.07.24 | AUS NSW Broken Hill | Eileen Agnes McKEE | 18 | |
Anders | 1777.05.01 | SWE STK Hedvig Eleonora | Anna Catharina STENBECK | |||
Arthur | 30 | 1909.08.24 | ENG LAN Bacup, St Saviour | Rebecca EASTWOOD | 27 | |
Asser | 1772.03.25 | ENG KEN Chatham, St Mary the Virgin | Elizabeth LETLEY | |||
BC | yyyymmdd | |||||
Benjamin | m1 | 1806.04.07 | ENG WRY Huddersfield, St Peter | Elizabeth STARKEY | ||
Benjamin | m2 | 1829.02.08 | ENG WRY Elland, St Mary | Ann MITCHELL | ||
Bob | 29 | 1890.03.15 | ENG WRY Huddersfield, St John | Lavinia BRADBURY | 30 | |
Carl | 1654.09 | SWE KRN Agunnaryd, Marsholm | Anna STRÅLE | |||
Carl Gustav | 1721.07.26 | SWE JNK Södra Hestra, Samseryd | Maria Christina GYLLENHAMMAR | |||
Carl Adam | 1856.11.12 | SWE STK | Anna Christina PETERSSON | |||
Carl | 1859.09.04 | USA MD; First United Evangelical Church [?Baltimore] | Catharina MILLER | |||
Charles | lic | 1723.09.28 | ENG SRY Clapham | Mary STEVENS | ||
Charles | 1752.08.28 | ENG MDX Westminster | Elizabeth WITCH | |||
Charles | lic | 1764.09.?05 | ENG SRY Southwark, St George | Hester WOODWING | ||
Charles | 1796.12.06 | ENG WRY Wakefield, All Saints | Ann PARKER | |||
Charles | 1836.07.24 | ENG WRY Leeds, St Peter | Mary BEAUMONT | |||
Charles | 21 | 1847.05.24 | ENG WRY Worsborough | Theresa GOTHORPE [GOLDTHORPE] | 19 | |
Charles | 1850 | ENG ERY Hull, Holy Trinity | Maria Margaret HAWLEY | |||
Charles W. | m1 | 1866.10.31 | USA WI Dane Co., Oregon | Eva B. BEDFORD | ||
Charles W. | m2 | 1868.10.15 | USA WI Dane Co., Oregon | Lucy Hephzibah GILBERT nee SAYLES | ||
Charles | 1870.4Q | ENG WRY Wakefield Registration District | Hannah GOLDTHORPE | |||
Charles W. | 1874.09.24 | USA RI Washington Co., Westerly, Grace Church | Abbie F. WHALEY | |||
Charles | 30 | 1881.01.01 | ENG WRY Elland, St Mary | Mary Ellen LEATHER | 26 | |
Charles Willy | 1883.02.06 | AUS | Ruth May LIVSEY | |||
Charles Arthur | 21 | 1899.05.22 | ENG WRY Worsbrough, St Mary | Lily STOTT | 19 | |
Charles | 1907 | AUS WA Leederville | Sarah Ann LYNWOOD | |||
Charles | 1911 abt | AUS WA Perth | Isabella GRANT | |||
Charles W. | m3 | 1922.04.10 | USA IL Stephenson Co. | Mary C. Breylinger | ||
Christopher | 23 | 1790.09.23 | ENG WRY Pannal | Ann BAYNES | 23 | |
Christopher | 25 | 1822.10.03 | ENG WRY Bradford, St Peter | Mary BLESARD | 22 | |
Clement | lic | 1588 | ENG CAM Ely Diocese | Alice FETSIN | ||
Cornelius | 1662.05.09 | ENG WRY Bradford | Mary HALL | |||
Cornelius | 1668.12 | ENG WRY Haworth | Anne JOBSON | |||
DE | yyyymmdd | Daniel | 1700.04.01 | ENG WRY Wakefield, All Saints | Mary WHITLEY | |
Daniel | 1734.10.27 | ENG WRY Elland | Esther SMITH | |||
Daniel | 1770.10.31 | ENG WRY Halifax, St John | Mary GREENWOOD | |||
Daniel | 1779.07.11 | ENG MDX Stepney, St Dunstan | Mary CROOKE | |||
Daniel | 19 | 1843.09.11 | ENG WRY Bradford, St Peter | Mary CASEY | 23 | |
Daniel William | 1872 abt | USA Ulster Co. | Ann Elizabeth DINGEE | |||
David | 1814.12.03 | ENG WRY Snaith | Mary Ann STEEL | |||
David | 1844.01.29 | ENG WRY Wakefield, All Saints | Catherine CLARK | |||
David | 26 | 1860.08.25 | ENG WRY Huddersfield, Northgate Primitive Methodist | Mary Ann BROOK | 22 | |
David | 1883.01.30 | AUS SA North Adelaide | Elizabeth KELLY | |||
Dennis | 1626.04.08 | ENG WRY Leeds, St Peter | Catherine NETHERWOOD | |||
Edmund | 1732.09.28 | ENG ESS Barling Magna | Elizabeth VASSALL | |||
Edmund | 1765.04.18 | ENG KEN Strood, St Nicholas of Myra | Frances Anne HUDSON | |||
Edmund | 1776.10.03 | ENG ESS South Benfleet | Elizabeth ELLCOCK | |||
Edmund | 1829.02.23 | ENG CON Landrake | Ann PALMER | |||
Edward | 1710.10.09 | ENG ESS South Benfleet | Elizabeth MARSH | |||
Edward | 1771.08.05 | ENG ESS South Benfleet | Elizabeth HAVEN, HAVENS or HABDON | |||
Edward | 1819 | ENG ESS Hadleigh | Sophia SCOTT | |||
Edward | Full | 1841.10.02 | ENG ESS Hockley | Harriet BAKER | 18 | |
Edward | 21 | 1886.04.21 | ENG WRY Worsbrough, St Thomas | Clara Maria LITTLEDIKE | 22 | |
Edwin | m1 | 1873.04.26 | USA WI Rock Co., Brooklyn | Abby B. CLARK | ||
Edwin | m2 | 1900.11.09 | USA CO Arapahoe Co., Denver | Ada M. CUTLER | ||
Ellis | Full | m1 | 1866.12.06 | ENG WRY Lindley, St Stephen | Sarah Ann WILKINSON | Full |
Ellis | 37 | m2 | 1873.06.12 | ENG LIN Caistor | Mary RINGROSE | 32 |
Ellis | Full | m3 | 1876.06.29 | ENG WRY Elland, St Mary | Susannah Pilley ROBINSON | Full |
Ernest W. | 25 | 1910.12.21 | USA MA Boston | Leila CADIGAN | 19 | |
FG | yyyymmdd | |||||
Francis | 1629.08.02 | ENG CAM Cambridge, St Andrew the Great | Alice OSBORN | |||
Fred | 26 | 1877.03.03 | ENG WRY Huddersfield, St John | Ann Eliza HARRISON | 24 | |
Fred | 34 | 1892.01.09 | ENG WAR/WOR, Solihull Register Office | Mary SMITH | 26 | |
Fredric Vilhelm Marcus Carl Ludvig August | m1 | 1893.12.24 | FWI St Barthélemy, Gustavia | Ella Leonora VAN ROMONDT | ||
Fredric Vilhelm Marcus Carl Ludvig August | m2 | 1936 | DWI St Maarten, Philipsbourg | Grace Mary Lightbourne DARRELL | ||
Georg Magnus | 1827.10.27 | FWI St Barthélemy, Gustavia | Mary Craythorne JACKSON | |||
Georg Vilhelm | m1 | 1862 | FWI St Barthélemy, Gustavia | Malvina Augusta ABBOTT | ||
Georg Vilhelm | m2 | 1874.09.10 | FWI St Barthélemy, Gustavia | Ann Emily TRACY nee LAMBERT | ||
George | 1601.06.30 | ENG WRY Leeds, St Peter | Katherine BRAYME | |||
George | 1623.11.18 | ENG WRY Dewsbury | Mary PEACE | |||
George | 1626.04.17 | ENG WRY Halifax, St John | Elizabeth CAWOOD | |||
George | 26 | 1640.02.06 ns | ENG WRY Rothwell, Holy Trinity | Jane CASSON | 20 | |
George Asser | m1 | 1799.04.14 | ENG KEN Chatham, St Mary the Virgin | Dinah MARRINER | ||
George Asser | m2 | 1801.01.20 | ENG KEN Chatham, St Mary the Virgin | Harriot CHIDWICK | ||
George | 30 | lic | 1804.08.03 | ENG York Archdiocese | Martha BEAUMONT | 24 |
George Asser | m3 | 1810.09.16 | ENG KEN Hoo, St Werburgh | Mary Martin BURDEN | ||
George | 1819.11.23 | ENG WRY Elland, St Mary | Ann THORNTON | |||
George | 1823.06.16 | ENG WRY Huddersfield, St Peter | Elizabeth ARMITAGE | |||
George | 1830.12.26 | ENG WRY Huddersfield, St Peter | Mary Ann BERRY | |||
George | 1832.09.10 | ENG WRY Kirkheaton | Sarah BAILDON | |||
George | 1834.04.19 | ENG KEN Milton by Gravesend | Ann LUPTON | |||
George | 40 | 1841.10.12 | ENG WRY Huddersfield, St Peter | Charlotte DRIVER | 27 | |
George | 40 | m2 | 1857.08.02 | ENG WRY Elland | Sarah Ann INMAN | 21 |
George | 21 | 1860.11.05 | ENG WRY Worsbrough | Sarah GUEST | 18 | |
George | 23 | 1861.03.04 | ENG WRY Dewsbury, St John | Hannah WILSON | 25 | |
George | 20 | 1863.12.12 | ENG WRY Kirkheaton | Donna Maria SANDERSON | 20 | |
George | 21 | 1866.11.25 | ENG ESS West Ham, Christ Church | Jane MATTHEWS | ||
George | 20 | 1868.05.31 | ENG LAN Manchester, Cathedral | Sarah YATES | 19 | |
George | 32 | 1869.08.10 | ENG CAM Swavesey | Sarah PRIOR | 24 | |
George Henry | 24 | 1871.12.25 | ENG WRY Huddersfield, High st Methodist New Connexion | Ruth Ann WHITELEY | 23 | |
George | 20 | 1875.10.09 | ENG WRY Huddersfield, Highfield Independent | Mary Jane HOPKINSON | 22 | |
George | 1877 abt | DEU | Fredricka Maria Louisa GUTZ | |||
George | 29 | 1884.09.20 | ENG WRY Hudddersfield, St John | Martha SMITH | 21 | |
George | 34 | 1886.12.24 | ENG WRY Holmfirth, Holy Trinity | Zilpha HINCHCLIFFE | 33 | |
George | 27 | 1895.04.25 | ENG WRY Lindley, St Stephen | Elizabeth Annie EARNSHAW | 28 | |
George Blake | 1896.02.15 | ENG WRY Calverley, St Wilfrid | Sarah LOKER | |||
George | 27 | 1900.12.01 | ENG WRY Huddersfield, Woodhouse Christ Church | Charlotte LAWTON | 27 | |
Godfrey | 28 | 1863.11.09 | ENG WRY Elland | Hannah HANSON | 22 | |
Godfrey | Full | 1873.11.?04 | ENG WRY Lindley, St Stephen | Jane FITTON | Full | |
HI | yyyymmdd | |||||
Harold Edgar | 1930.01.11 | AUS SA New Queenstown | Mavis Eileen ANCHOR | |||
Harry C. | 1894.08.15 | USA WI Dane Co., Madison, Methodist Episcopal Church | Merl M. HULL | |||
Harry | 29 | 1898.08.24 | ENG WRY Lockwood, Emmanuel | Emmeline LONGBOTTOM | 27 | |
Henry | lic | 1584.11.27 | ENG ESS South Hanningfield | Jane HAYES alias ATTHAY | ||
Henry | 1616 | ENG ESS Ramsden Crays | Elizabeth WOODGATE | |||
Henry | 22 | 1843.04.02 | ENG WRY Elland, St Mary | Rachel HIRST | 20 | |
Henry | 19 | 1858.12.13 | ENG WRY Bradford, St Peter | Ruth SLINGSBY | 18 | |
Henry | Full | 1874.12.14 | ENG WRY Wakefield, St John | Sarah GRACE | Full | |
Henry M. | 1874.09.22 | USA PA Schuylkill Co., Pine Grove | Katherine BARR | |||
Henry Claton [sic Clayton] | 23 | 1906.04.15 | ENG WRY Lockwood, Emmanuel | Mary Elizabeth CROSBY | 20 | |
Herbert | 1935 | ENG WRY Pudsey, Lowtown, Bethel Chapel | Frances M. TAYLOR | |||
Isac Gabriel | 32 | 1782.07.04 | SWE JNK Reftele, Väboholm | Paulina Margareta de la GRANGE | ||
JK | yyyymmdd | |||||
James | 1628.02.12 | ENG WRY Leeds, St Peter | Mary EAMONDSON | |||
James | 25 | lic | 1669.01.16 ns | ENG YKS York Archdiocese | Margaret SHAW | 24 |
James | 1675.08.10 | ENG SRY Southwark, St George | Mary HEDGES | |||
James | 1719.06.25 | ENG WRY Kildwick | Mary STIRK | |||
James | 1749.03.28 | ENG WRY Haworth, St Michael | Mary GREENWOOD | |||
James | 1780.01.25 | ENG WRY Kildwick | Rebecca MOON | |||
James | 1833.08.25 | ENG WRY Huddersfield, St Peter | Fanny FIELDHOUSE | |||
James | 1845.08.13 | IRL Dublin, Donnybrook | Sarah Malina JACKSON | |||
James | 1867.12.24 | ENG WRY Kildwick | Elizabeth BREARE | |||
James William | 26 | 1869.08.11 | ENG WRY Mold Green, Christ Church | Fanny Maria SHAW | 25 | |
James | 22 | 1876.10.02 | ENG WRY Mold Green, Christ Church | Emma NORTHROP | 23 | |
James Abraham | 24 | 1879.12.03 | ENG CHS Tranmere, St Paul | Elizabeth WILLIAMS | 18 | |
James | 1920.09.15 | USA VA | Willie Vernell HENRY | |||
Jeremiah | 1720.01.31 ns | ENG WRY Huddersfield, St Peter | Sarah BEAUMONT | |||
Jeremiah | 1788.05.19 | ENG WRY Wakefield, All Saints | Mary DOBSON | |||
Jim | 29 | 1909.03.20 | ENG WRY Mold Green, Christ Church | Florence PAVIOUR | 24 | |
Joe | 30 | 1907.11.20 | ENG WRY Bradley, St Thomas | Ivy WALKER | 26 | |
Joe Northrop | 25 | 1910.03.28 | ENG WRY Lockwood, Emmanuel | Sarah Ann WHITSEY | 26 | |
Johan Vilhelm | 1721 | SWE ?KRN | Maria WIJKMAN | |||
Johan Vilhelm | 1819.01.01 | SWE | Anna MÅNSSON | |||
John | 1562.01.30 ns | ENG CAM Wimpole | Agnes ROBERTS | |||
John | 1565.10.01 | ENG WRY Fishlake, St Cuthbert | Jenet MIDDLETON | |||
John | 1594.04.15 | ENG CAM Cambridge, St Mary the Great | Agnes GOOSE | |||
John | 1598.06.29 | ENG LIN South Hykeham | Margaret SHYERES | |||
John | 1613.02.24 ns | ENG SRY Richmond, St Mary Magdalen | Judith KEELE | |||
John | 1616.04.25 | ENG CAM Cambridge, St Edward | Abigail BRUTON | |||
John | 1629.09.06 | ENG SRY Richmond, St Mary Magdalen | Joan ABREY [AUBREY?] | |||
John | 1631 | ENG NBL Newcastle, St John | Mary FERRY | |||
John | 1645.08.12 | ENG DUR Stockton-on-Tees | Margery WHITWORTH | |||
John | 1667.09.12 | ENG NRY Marske in Cleveland | Jane POTTER | |||
John | 1668.10.12 | ENG MDX Clerkenwell, St James | Mary WESSTALL | |||
John | 1677.07.09 | ENG NRY Whitby | Elizabeth WORFOLK | |||
John | 1678.06.16 | ENG WRY Kildwick | Jane RISHFORTH | |||
John | 1711.02.12 ns | ENG WRY Huddersfield, St Peter | Hannah SHEPHERD | |||
John | 1721.08.27 | ENG WRY Leeds, St Peter | Elinor HICKS | |||
John | 1732.06.19 | ENG KEN Canterbury, St Alphege | Elizabeth BROWN | |||
John | 1735.09.21 | ENG MDX Shadwell, St Paul | Susan CARTER | |||
John | 1737.12.01 | ENG WRY Huddersfield, St Peter | Elizabeth BROOK | |||
John | 1740.12.30 | ENG WRY Halifax, St John | Hannah DENTON | |||
John | 29 | 1745.03.26 | ENG WRY Kildwick | Barbara TOPHAM | 21 | |
John | 1751.02.18 ns | ENG WRY Leeds | Grace WRIGHT | |||
John | (21) | 1751.05.21 | ENG WRY Kildwick | Jane MITTON | (21) | |
John | 1755.04.22 | ENG WRY Horbury | Mary LOCKWOOD | |||
John | 1772.02.04 | ENG CAM Orwell | Edith DAY | |||
John | 1775.12.18 | ENG WRY Huddersfield, St Peter | Hannah FURNISS | |||
John | 25 | 1788.01.24 | ENG WRY Kildwick | Mary PEEL | 21 | |
John | 1793.04.03 | ENG ESS South Benfleet | Sarah DEAN | |||
John | 1793.06.24 | ENG WRY Kildwick, St Andrew | Mary SUMMERSCALE | |||
John | 1797.12.28 | ENG WRY Halifax, St John | Sarah CROWTHER | |||
John | 1799.09.15 | ENG CAM Swavesey | Sarah STUKINS | |||
John | 70 | 1801.02.03 | ENG WRY Kildwick, Cringles | Jane INGHAM | 70 | |
John | 1804.10.28 | ENG WRY Huddersfield, St Peter | Sarah DYSON | |||
John | 1827.04.15 | ENG WRY Rothwell, Holy Trinity | Ann WAINWRIGHT | |||
John | 1834.08.19 | ENG WRY Mirfield | Betty HEATON | |||
John | 30 | 1834.08.28 | ENG WRY Calverley | Margaret SMITH | 30 | |
John | 31 | 1834.09.12 | ENG WRY Bolton Abbey Chapel | Elizabeth WILLIAMSON | 27 | |
John | Full | 1838.05.27 | ENG WRY Wakefield, Stanley | Ann SYKES | Full | |
John | Full | 1843.08.15 | ENG CAM Haddenham | Judith PEACOCKE | Full | |
John | Full | 1850.05.19 | ENG WRY Thornhill | Mary ARMITAGE | 20 | |
John William | 19 | 1851.06.24 | ENG WRY Halifax | Ellen WILKINSON | 18 | |
John Abraham | 23 | 1853.07.13 | ENG CHS Chester, St Oswald | Anne CLARK | 26 | |
John | c27 | 1854.10.16 | USA CT New London Co., Stonington | Rebecca Frances PLACE | 19 | |
John | 31 | 1857.04.10 | ENG WRY Huddersfield, Fitzwilliam St [Unitarian] Church | Hannah ASHWORTH | 28 | |
John | 26 | 1859.12.24 | ENG WRY Elland, St Mary | Mary Ann EARNSHAW | 24 | |
John | 19 | 1860.05.28 | ENG LAN Manchester, St Jude | Alice Sophia HUMPHREYS | 19 | |
John | 25 | 1865.03.19 | ENG WRY Huddersfield, Woodhouse Christ Church | Sarah Ann SPENCER | 24 | |
John | 63 | m2 | 1869.08.17 | ENG WRY Huddersfield Register Office | Caroline BERRY | 25 |
John | 25 | 1884.01.09 | ENG WRY Huddersfield, Woodhouse Christ Church | Annie SLATER | 26 | |
John A. | 1892.4Q | ENG WRY Holbeck, St Matthew | Annie E. WILSON | |||
John Frederick | 24 | 1929.12.07 | ENG LAN Toxteth Park, St Cleopas | Evelyn TAYLOR | 20 | |
John Delano | 1938.06.20 | USA MA Adams, Notre Dame chapel | Evelina GREGOIRE | |||
Jöns | m1 | 1662 est | SWE JNK Södra Hestra, Samseryd | Catharina ROSENBIELKE | ||
Jöns | m2 | 1686 est | SWE JNK Södra Hestra, Samseryd | Carin Christina BOCK af Näs | ||
Joseph | 1686.10.14 | ENG YKS York, St Denis | Elizabeth BEVERLEY | |||
Joseph | 1708.04.27 | ENG LND St Michael Cornhill | Jane SHARP | |||
Joseph | 23 | 1718.07.22 | ENG YKS York, St Laurence | Elizabeth CORNWELL | 24 | |
Joseph | 26 | 1752.10.13 | ENG YKS York, St Michael Spurriergate | Elizabeth MOOR | 24 | |
Joseph | 1766.03.09 | ENG WRY Dewsbury | Ann SMITH | |||
Joseph | 1785.09.05 | ENG WRY Leeds | Mary PARKER | |||
Joseph | 1788.10.19 | ENG WRY Wakefield, All Saints | Mary WALKER | |||
Joseph | 1801.12.24 | ENG WRY Huddersfield, St Peter | Ann CROWSHOUSE | |||
Joseph | 1804.08.29 | ENG WRY Wakefield, All Saints | Ann RILO | |||
Joseph | 1809.10.15 | ENG WRY Hartshead | Elizabeth SCHOLFIELD | |||
Joseph | 1821.10.28 | ENG WRY Elland, St Mary | Judith BUTLER | |||
Joseph | 1835.02.10 | ENG WRY Leeds, St Peter | Harriet SCHOFIELD | |||
Joseph | Full | 1838.09.30 | ENG WRY Wakefield, St John | Ann SIDDLE | Full | |
Joseph | 25 | 1842.03.14 | ENG WRY Elland | Emma BARRACLOUGH | 27 | |
Joseph | 24 | 1848.12.10 | ENG WRY Kirkheaton, St John | Ann MALLINSON | 25 | |
Joseph Mitchell | Full | 1853.11.27 | ENG LAN Ardwick, St Thomas | Elizabeth Ann CHARNLEY | Full | |
Joseph | 21 | 1855.09.18 | ENG WRY Elland, St Mary | Sarah GLEDHILL | 21 | |
Joseph | 21 | 1855.11.02 | ENG WRY Huddersfield, St Peter | Martha Eliza FIRTH | 21 | |
Joseph Mitchell | 1857.07.21 | USA RI Washington Co., Westerly, Christ Church | Catharine Murphy SHANNON | |||
Joseph | 21 | 1858.01.17 | ENG WRY Mirfield, St Mary | Elizabeth CLEGG | 18 | |
Joseph | 28 | 1869.03.27 | ENG WRY Mirfield, St Mary | Jane BROOK | 26 | |
Joseph | 22 | 1870.12.26 | ENG WRY Worsbrough, St Mary | Mary Elizabeth CUSWORTH | 20 | |
Joseph | 1872.03.09 | ENG WRY Huddersfield | Caroline THIRKILL | |||
Joseph | 1873 abt | USA NY | Sarah HAZLETT | |||
Joseph Walshaw | 1876.2Q | ENG WRY Sheffield Registration District | Eliza FENNER | |||
Joseph | 1890.4Q | ENG WRY Halifax Registration District | Betsy Jane ELVIN | |||
Joseph | 1895 | ENG WRY Leeds Register Office | Isabella BEANLAND | |||
Joseph H. | 1899.05.23 | USA NY Ulster Co., Kingston, First Presbyterian Church | Phebe Elsie KIPP | |||
Joseph William | 22 | 1923.04.18 | USA NY Ulster Co., Kingston | Isabel R. BRADLEY | ||
Joseph William | 23 | 1950.11.05 | USA NY Dutchess Co., Poughkeepsie | Charlotte Maria MORANO | ||
LM | yyyymmdd | |||||
Law | 20 | m1 | 1853.07.28 | ENG WRY Elland, St Mary | Sarah Ann BERRY | 21 |
Law | Full | m2 | 1869.12.?16 | ENG WRY Lindley, St Stephen | Sarah Ann CLIFFE | Full |
Law | 27 | 1889.03.24 | ENG WRY Huddersfield, Woodhouse Christ Church | Sophia BOOTHROYD | 26 | |
Magnus Vilhelm | 1767.04.20 | SWE JNK Korsberga, Byestad | Anna Elisabet STÅLHAMMAR | |||
Miles | 1608.12.19 | ENG WRY Halifax | Mary LUMME | |||
Miles | 1737.12.26 | ENG WRY Huddersfield, St Peter | Mary SCHOLES | |||
Miles | 1774.10.02 | ENG WRY Huddersfield, St Peter | Sarah BRIGGS | |||
Miles | (21) | 1794.10.13 | ENG WRY Huddersfield, St Peter | Sarah KAYE | (21) | |
Miles | 1807.01.05 | ENG WRY Huddersfield, St Peter | Mary SMITH | |||
Miles | 1819.02.01 | ENG WRY Huddersfield, St Peter | Mary Ann MITCHELL | |||
Miles | 21 | 1861.12.22 | ENG WRY Huddersfield, Northgate Primitive Methodist Chapel | Elizabeth OATES | 23 | |
Morris | 1900.4Q | ENG WRY Yeadon, St John | Annie DENISON | |||
Moses | 1719.03.29 | ENG NFK Norwich, St Stephen | Rachel WOODS | |||
Moses | 1731.10.26 | ENG LND St Bride Fleet Street | Mary ORESCOTT | |||
Moses | 1804.09.13 | ENG WRY Halifax | Elizabeth STOTT | |||
Mundella | 26 | 1895.09.27 | SCT LKS Partick, St Marys | Jane KILPATRICK | 21 | |
N-Q | yyyymmdd | |||||
Nathan | 1711.11.06 | ENG WRY Leeds, St Peter | Anne COWLING | |||
Nathan | 1728.03.04 ns | ENG WRY Halifax, St John | Phoebe THREAPLAND | |||
Nathan | 1753.05.29 | ENG WRY Batley | Ann BINNS | |||
Nathan | 1766.02.18 | ENG WRY Wakefield, All Saints | Mercy WILSON | |||
Nathaniel | 1816.10.28 | ENG WRY Leeds, St Peter | Rosetta CRAWSHAW | |||
Nicholas | lic | 1591 | ENG WRY Leeds | Jane BARNARD | ||
Nicholas | 1637.10.18 | ENG WRY Leeds, St Peter | Isabel FEARNE | |||
Nicholas | 1642.02.03 ns | ENG WRY Kildwick, St Andrews | Isabel WILKINSON | |||
Nicholas | 24 | 1674.05.30 | ENG WRY Otley | Mary PULLAN | 24 | |
Nicholas | 1680.05.11 | ENG WRY Wakefield, All Saints | Judith WATKINSON | |||
Peter | 1576 | ENG WRY Campsall | Dorothy CALAY | |||
Peter | 41 | 1859.02.02 | ENG WRY Huddersfield, St Peter | Margaret CRAWCROFT [CROWCROFT] | 37 | |
Philip | 1575 est | ENG WRY Halifax | Christabel RAWNSLEY | |||
RS | yyyymmdd | |||||
Ralph | 32 | 1908.09.19 | ENG WRY Lockwood, Emmanuel | Lily RICHARDSON | 28 | |
Read Peacock | 28 | 1887.10.16 | ENG CAM Swavesey | Mary Ann FROMANT nee DING | 39 | |
Richard | 1609.10.03 | ENG WRY Kildwick | Helen RYCROFT | |||
Richard | 1702.11.21 | ENG NRY Whitby, Sneaton | Elizabeth RUDD | |||
Richard | 1724.02.16 ns | ENG WRY Halifax, St John | Susan SMITH | |||
Richard | 23 | 1751.09.22 | ENG YKS York, St Laurence | Sarah CLOUGH | 21 | |
Richard | 24 | 1763.02.07 | ENG WRY Huddersfield, St Peter | Elizabeth BROOK | 21 | |
Richard | 1769.04.17 | ENG WRY Huddersfield | Mary DYSON | |||
Richard | 1779.09.23 | ENG HRF Weston under Penyard | Mary SMITH | |||
Richard | 1787.06.29 | ENG MDX Paddington, St James | Catherine BERRY | |||
Richard | 1792.05.14 | ENG WRY Huddersfield, St Peter | Elizabeth MITCHELL | |||
Richard | 1820.09.07 | ENG WRY Huddersfield, St Peter | Mary SHAW | |||
Richard | 26 | 1848.12.04 | ENG LAN Manchester, Cathedral | Ellen BARLOW | 29 | |
Richard | Full | 1857.03.23 | ENG LAN Liverpool, St Luke | Martha ASHTON | Full | |
Robert | 1606.11.24 | ENG NRY Guisborough | Alice ROBINSON | |||
Robert | lic | 1616 | ENG YKS York Archdiocese | Susan MASON | ||
Robert | 1694.03.20 ns | ENG ESS Nevendon | Elizabeth SANDELL | |||
Robert | 1719 | ENG ESS South Benfleet | Sarah RICE | |||
Robert | 1743.10.12 | ENG CAM Harston | Mary NEWMAN | |||
Robert | 1777.12.29 | ENG CAM Swavesey | Sarah FLAVELL | |||
Robert | Full | 1843.01.31 | ENG MDX Marylebone, St Mary | Ann GOLDSMITH | Full | |
Robert | 22 | 1856.05.12 | ENG WRY Huddersfield, St Peter | Fanny STONEY | 26 | |
Robert | 1872.2Q | ENG ESS Epping Registration District | Harriet Louisa CLAYTON | |||
Robert | 41 | m2 | 1874.09.16 | ENG LAN Manchester, Hulme | Betty ASHTON | 45 |
Sam | 20 | m1 | 1855.07.01 | ENG WRY Mirfield, St Mary | Maria WROE nee BENSON | 28 |
Sammy | 42 | m2 | 1878.11.23 | ENG WRY Dewsbury Register Office | Frances Eastwood BROOKE | 45 |
Samuel | 1629.06.07 | ENG WRY Bradford | Sarah PIERSON or PEARSON | |||
Samuel | 1729.05.15 | ENG ESS Great Stambridge | Elizabeth STEWARD | |||
Samuel | (21) | ma | 1754.01.08 | ENG WRY Halifax | Mary BEVERLEY | (21) |
Samuel | 28 | 1844.12.25 | ENG WRY Huddersfield, St Peter | Elizabeth BINNS | 34 | |
Samuel | 32 | 1859.10.31 | ENG WRY Huddersfield, St Peter | Harriett HILL | 32 | |
Samuel | 22 | 1874.11.07 | ENG LAN Newbold, St Peter | Elizabeth STOTT | 23 | |
Sandal | 1762.09.27 | ENG ESS Hockley | Elizabeth BOOSEY | |||
Sandal | 1765.10.16 | ENG ESS Hockley | Anna KNIGHT | |||
Shaw | 26 | 1898.05.07 | ENG WRY Lindley, St Stephen | Edith Isabella HAIGH | 21 | |
Stephen | 1640.06.10 | ENG WRY Leeds, St Peter | Dorothy BLENKINSOP | |||
Stephen | 35 | 1694.07.02 | ENG WRY Leeds, St Peter | Sarah SCURFIELD | 30 | |
TUV | yyyymmdd | |||||
Thomas | 1564 | ENG LND St Bartholomew by the Exchange | Helen DUKE | |||
