NETHERWOOD One-Name Study   HOME |
CENSUS 1891 Index CENSUS 1881 Index CENSUS 1871 Index CENSUS 1861 Index CENSUS 1851 CENSUS 1841 |
CENSUS INDEX, UK 1901
"Complete" index by full name and, in descending order, age. Clarifications and corrections in square brackets. Locations marked # are institutions, hotels, etc., rather than households. To request full household please cite census year and ID number for the individual of interest, i.e. 1901 WRY 26-05. |
RESOURCES ABBREVIATIONS PLACE CODES |
Census Location 1901 Mar 31 | NETHERWOOD | Age | Occupation | Where Born | ID 1901- |
---|---|---|---|---|---|
ENG WRY Huddersfield | Ada | 15 | pupil teacher | ENG WRY Huddersfield | WRY 26-05 |
ENG WAR Atherstone | Agnes | 28 | cook domestic | ENG STS Lichfield | WAR 01-08 |
ENG LAN Liverpool, Toxteth Park | Albert | 42 | railway guard | ENG WRY Sheffield | LAN 05-01 |
ENG WRY Huddersfield | Albert | 18 | bookkeeper in woollen mill | ENG WRY Huddersfield | WRY 42-07 |
ENG WRY Huddersfield | Albert A. | 8 | -- | ENG WRY Huddersfield | WRY 33-03 |
ENG WRY Barnsley | Albert L. | 30 | hurrier in a colliery | ENG WRY Worsbrough Dale | WRY 03-01 |
ENG LAN Liverpool, Toxteth Park | Albert M. | 19 | railway porter | ENG CHS Northwich | LAN 05-03 |
ENG NTT Nottingham | Albert Walshaw | 27 | railway guard | ENG CHS Godley | NTT 01-01 |
ENG WRY Horbury | Alfred | 41 | steel furnace man | ENG WRY Horbury | WRY 19-01 |
ENG WRY Wakefield | Alfred | 7 | -- | ENG WRY Alverthorpe | WRY 78-08 |
ENG WAR Birmingham | Alice | 39 | -- | ENG WAR Birmingham | WAR 02-02 |
ENG NTT Nottingham | Alice | 26 | -- | ENG WRY Gildersome | NTT 01-02 |
ENG STS Hanley | Alice | 22 | dressmaker | ENG STS Hanley | STS 01-06 |
ENG WRY Huddersfield | Alice | 16 | pupil teacher | ENG WRY Pontefract | WRY 35-05 |
ENG WAR Birmingham | Alice | 7 | -- | ENG WAR Birmingham | WAR 02-09 |
ENG WRY Huddersfield | Alice | 3 | -- | ENG WRY Huddersfield | WRY 29-07 |
ENG WRY Castleford | Alice Ann | 24 | -- | ENG NTT Hucknall | WRY 10-02 |
ENG LAN Liverpool, Toxteth Park | Alice H. | 5 | -- | ENG LAN Liverpool | LAN 05-07 |
ENG WRY Upperthong | Allen | 6 | -- | ENG WRY Huddersfield | WRY 75-04 |
ENG CHS Newton | Amelia | 41 | cotton weaver | ENG CHS Hyde | CHS 04-01 |
ENG WRY Dewsbury | Amelia | 32 | cloth weaver | ENG WRY Dewsbury | WRY 13-02 |
ENG WRY Dewsbury | Amelia | 23 | woollen weaver | ENG WRY Dewsbury | WRY 14-02 |
ENG LND Islington # | Ann | 78 | dressmaker | ENG LND Shoreditch | LND 04-01 |
ENG WRY Huddersfield | Ann | 52 | housekeeper | ENG WRY Huddersfield | WRY 23-02 |
ENG WRY Marsh | Ann | 39 | charwoman | ENG WRY Huddersfield | WRY 65-02 |
ENG WRY Castleford | Ann Eliza | 1 | -- | ENG WRY Castleford | WRY 10-04 |
ENG LAN Bacup | Ann Elizabeth | 14 | -- | ENG LAN Bacup | LAN 01-06 |
ENG CON Landrake | Anne P. | 66 | living on own means | ENG DEV Devonport | CON 01-01 |
ENG WRY Huddersfield | Annie | 43 | -- | ENG WRY Huddersfield | WRY 37-02 |
ENG WRY Yeadon | Annie | 24 | -- | ENG WRY Yeadon | WRY 86-02 |
ENG WRY Huddersfield | Annie | 18 | laundress | ENG WRY Huddersfield | WRY 49-04 |
ENG WRY Shipley | Annie | 17 | cloth mender | ENG WRY Windhill | WRY 71-03 |
ENG WAR Birmingham | Annie | 9 | -- | ENG WAR Birmingham | WAR 02-07 |
ENG WRY Todmorden | Annie | 7 | -- | ENG WRY Todmorden | WRY 74-04 |
ENG WRY Dewsbury | Annie | 4 | -- | ENG WRY Dewsbury | WRY 14-03 |
ENG WRY Marsh | Annie | 2 | -- | ENG WRY Huddersfield | WRY 65-03 |
ENG WRY Sowerby Bridge | Annie | 1 | -- | ENG WRY Sowerby Bridge | WRY 73-06 |
ENG WRY Wakefield | Annie | 6m | -- | ENG WRY Wakefield | WRY 79-03 |
ENG WRY Eccleshill | Annie | 6m | -- | ENG WRY Bradford | WRY 15-04 |
ENG WRY Hunslet | Annie E. | 35 | -- | ENG NBL Sunderland | WRY 50-02 |
ENG WRY Brighouse | Annie E. | 17 | cotton piecer | ENG WRY Huddersfield | WRY 09-06 |
ENG WRY Huddersfield | Arthur | 42 | piece wyer | ENG ERY Weighton | WRY 43-05 |
ENG WRY Wentworth | Arthur | 38 | grocer | ENG WRY Hoyland Common | WRY 81-01 |
WLS CAE Llanrhos | Arthur | 37 | artist - sculptor | ENG WRY Huddersfield | CAE 01-01 |
ENG LAN Bacup | Arthur | 22 | brass finisher | ENG LAN Rochdale | LAN 01-03 |
ENG WRY Worsbrough | Arthur | 5 | -- | ENG WRY Worsbrough | WRY 82-08 |
ENG LAN West Derby | Arthur | 3 | -- | ENG LAN Liverpool | LAN 16-05 |
ENG WRY Bradford | Beatrice | 13 | -- | ENG WRY Bradford | WRY 05-04 |
ENG WRY Castleford | Beatrice | 3 | -- | ENG WRY Castleford | WRY 10-03 |
ENG WRY Shipley | Ben | 5 | -- | ENG WRY Windhill | WRY 72-02 |
ENG WRY Huddersfield | Benjamin | 45 | gardener domestic | ENG WRY Huddersfield | WRY 35-01 |
ENG WRY Wentworth | Bernard E. | 10 | -- | ENG WRY Harley | WRY 81-03 |
ENG WRY Hunslet | Bertha | 7 | -- | ENG WRY Leeds | WRY 50-03 |
ENG SOM Bath | Bessie | 7 | -- | ENG SOM Bath | SOM 02-03 |
ENG WRY Sowerby Bridge | Betsy J. | 34 | -- | ENG LIN Lincoln | WRY 73-02 |
ENG WRY Upperthong | Bob | 40 | plumber | ENG WRY Huddersfield | WRY 75-01 |
ENG WRY Mirfield | Brooke | 31 | woollen warper | ENG WRY Mirfield | WRY 66-02 |
ENG WRY Huddersfield | Caroline | 58 | -- | ENG WRY Huddersfield | WRY 49-01 |
ENG WRY Sheffield | Charles | 72 | retired coal merchant | ENG WRY Mirfield | WRY 70-04 |
ENG WRY Worsbrough | Charles | 50 | coal miner hewer | ENG WRY Worsbrough | WRY 85-01 |
ENG WRY Worsbrough | Charles | 23 | coal hewer | ENG WRY Worsbrough | WRY 83-01 |
ENG WRY Horbury | Charles Alfred | 11 | -- | ENG WRY Horbury | WRY 19-03 |
ENG LAN Liverpool, Toxteth Park | Charles F. | 17 | railway porter | ENG CHS Northwich | LAN 05-04 |
ENG LIN Great Grimsby | Charles H. | 32 | foreman shunter | ENG WRY Sheffield | LIN 02-03 |
ENG WRY Castleford | Charles Naylor | 36 | dairyman foreman | ENG WRY Wakefield | WRY 10-01 |
SCT LKS Glasgow # | Charlotte | 80 | patient | ENG | LKS 01-01 |
ENG WRY Dewsbury | Charlotte | 36 | charwoman | ENG NRY Pickering | WRY 11-01 |
ENG SOM Bath | Charlotte | 36 | -- | ENG GLS Bristol, Durdham Down | SOM 01-02 |
ENG WRY Huddersfield, Fartown | Charlotte | 27 | cotton winder | ENG WRY Huddersfield | WRY 36-02 |
ENG WAR Birmingham | Christopher | 16 | railway engine cleaner | ENG WAR Birmingham | WAR 02-04 |
ENG WRY Worsbrough | Clara | 35 | -- | ENG LIN Ryall | WRY 82-02 |
ENG WRY Lockwood | Clara | 19 | milliner | ENG WRY Huddersfield | WRY 62-07 |
ENG WRY Hoyland Nether | Clara | 8 | -- | ENG WRY Elsecar | WRY 20-05 |
ENG WRY Bradford | Claude | 21 | wool merchants sample room | ENG WRY Wakefield | WRY 06-04 |
ENG WRY Huddersfield, Fartown | Constance A. | 13 | -- | ENG WRY Huddersfield | WRY 37-04 |
ENG WRY Sowerby Bridge | Cyril | 3 | -- | ENG WRY Sowerby Bridge | WRY 73-05 |
ENG WRY Leeds | David | 67 | -- | ENG WRY Huddersfield | WRY 57-01 |
ENG WRY Brighouse | David | 47 | wheelwright | ENG WRY Brighouse | WRY 08-02 |
WLS CAE Llanrhos | Donald | 3 | -- | WLS CAE Deganway | CAE 01-07 |
ENG LND Lewisham | Dora | 36 | nurse surgical | ENG WRY Huddersfield | LND 06-05 |
ENG LAN Liverpool, Toxteth Park | Dorah | 41 | -- | ENG CHS Wheelock | LAN 05-02 |
ENG WRY Huddersfield | Dorothy M. | 2 | -- | ENG WRY Huddersfield | WRY 25-04 |
ENG DUR Bishop Auckland | Douglas ?F. | 6 | -- | ENG NFK Norwich | DUR 01-06 |
ENG MDX Ealing | E. S. | 50 | wine merchant's manageress | ENG LND Hoxton | MDX 01-01 |
ENG LAN Bacup | Eber | 12 | school boy | ENG LAN Bacup | LAN 01-07 |
ENG WRY Pannal # | Edgar | 13 | -- | ENG WRY Huddersfield | WRY 67-01 |
ENG DUR Bishop Auckland | Edgar E. | 4 | -- | ENG NFK Norwich | DUR 01-07 |
ENG WRY Huddersfield | Edith | 34 | -- | ENG WRY Huddersfield | WRY 25-02 |
ENG WRY Lockwood | Edith | 24 | milliner | ENG WRY Huddersfield | WRY 62-05 |
ENG WRY Wakefield | Edith | 16 | music shop assistant | ENG WRY Wakefield | WRY 78-05 |
ENG LIN Cleethorpes | Edith | 14 | dressmaker | ENG WRY Mirfield | LIN 01-08 |
ENG WRY Huddersfield | Edith | 1 | -- | ENG WRY Huddersfield | WRY 29-08 |
ENG WRY Dalton | Edith Ellen | 13 | -- | ENG WRY Huddersfield | WRY 32-04 |
ENG WRY Lindley | Edith Isabella | 23 | -- | ENG WRY Huddersfield, Cliffe End | WRY 58-02 |
ENG WRY Leeds | Edward | 37 | coal miner hewer | ENG WRY Leeds | WRY 56-01 |
ENG WRY Worsbrough | Edw. [Edward] | 34 | colliery blacksmith | ENG WRY Worsbrough | WRY 82-01 |
ENG WRY Huddersfield | Edwin | 38 | chartered accountant | ENG WRY Huddersfield | WRY 24-01 |
ENG DUR Bishop Auckland | Egemont | 39 | photographer | ENG SRY Dorking | DUR 01-01 |
ENG WRY Wentworth | Eleanor | 8 | -- | ENG WRY Harley | WRY 81-04 |
ENG SOM Bath | Eleanor | 5 | -- | ENG SOM Bath | SOM 01-03 |
ENG WRY Huddersfield | Eliza | 47 | -- | ENG WRY Goole | WRY 40-02 |
ENG CHS Chester | Eliza | 46 | -- | ENG ESS Braintree | CHS 03-02 |
ENG WRY Huddersfield | Eliza | 34 | -- | ENG WRY Huddersfield | WRY 33-02 |
ENG WRY Lindley | Eliza | 23 | -- | ENG WRY Huddersfield | WRY 59-03 |
ENG WRY Huddersfield | Eliza | 23 | laundress | ENG WRY Huddersfield | WRY 45-03 |
ENG WRY Huddersfield | Eliza A. | 52 | cloth mender | ENG WRY Huddersfield | WRY 27-02 |
ENG WRY Huddersfield | Elizabeth | 51 | woolen mender | ENG WRY Huddersfield | WRY 21a-02 |
ENG LAN Bacup | Elizabeth | 50 | -- | ENG LAN Rochdale | LAN 01-01 |
ENG WRY Wakefield | Elizabeth | 50 | confectioner | ENG WRY Huddersfield | WRY 78-02 |
ENG WRY Wakefield | Elizabeth | 49 | -- | ENG WRY Morton 1 | WRY 76-02 |
ENG LAN West Derby | Elizabeth | 31 | -- | ENG LAN Liverpool | LAN 15-02 |
ENG SOM Bath | Elizabeth | 29 | -- | ENG GLS Clifton | SOM 02-02 |
ENG LAN Lancaster | Elizabeth A. | 33 | -- | ENG WRY Huddersfield | LAN 03-02 |
ENG WRY Huddersfield | Ellen | 68 | -- | ENG WRY Huddersfield | WRY 48-02 |
ENG LAN Lancaster | Ellis W. | 4 | -- | ENG WRY Huddersfield | LAN 03-03 |
ENG WRY Huddersfield | Elsie | 19 | tailoress | ENG WRY Leeds | WRY 35-03 |
ENG WAR Birmingham | Elsie | 7 | -- | ENG WAR Birmingham | WAR 02-08 |
ENG WRY Todmorden | Elsie | 1 | -- | ENG WRY Todmorden | WRY 74-06 |
ENG LND St Pancras | Elsie L. | 24 | waitress inn | ENG LND Holloway | LND 08-02 |
ENG LND Paddington | Emily | 50 | domestic lady's maid | ENG ESS North Weald | LND 07-02 |
ENG WRY Lockwood | Emily | 45 | woollen cord cutter | ENG WRY Huddersfield | WRY 62-03 |
WLS CAE Llanrhos | Emily | 40 | artist | ENG WRY Halifax | CAE 01-02 |
ENG WRY Almondbury | Emily | 37 | -- | ENG WRY Dewsbury | WRY 01-02 |
ENG WRY Huddersfield, Fartown | Emily | 34 | -- | ENG WRY Huddersfield | WRY 38-02 |
ENG CAM Swavesey | Emily | 15 | (imbecile) | ENG CAM Swavesey | CAM 02-05 |
ENG WRY Huddersfield | Emma | 53 | -- | ENG WRY Huddersfield | WRY 26-02 |
ENG WRY Lockwood | Emma | 47 | -- | ENG WRY Huddersfield | WRY 61-02 |
ENG WRY Huddersfield | Emma | 20 | tailoress | ENG WRY Huddersfield | WRY 49-03 |
ENG WRY Lockwood | Emmeline | 30 | -- | ENG WRY Huddersfield | WRY 63-02 |
ENG LAN Manchester | Enoch | 19 | case maker's apprentice | ENG LAN Manchester | LAN 11-03 |
ENG WRY Kirkheaton | Erasmus | 48 | labourer road general | ENG WRY Mirfield | WRY 53-01 |
ENG WRY Huddersfield | Ernest | 32 | cloth finisher | ENG WRY Huddersfield | WRY 42-03 |
ENG WRY Huddersfield | Ernest | 22 | railway clerk | ENG WRY Huddersfield | WRY 21-03 |
ENG WRY Dalton | Ernest | 14 | wheelwright's apprentice | ENG WRY Huddersfield | WRY 31-03 |
ENG WRY Hoyland Nether | Ernest | 12 | -- | ENG WRY Elsecar | WRY 20-04 |
ENG WRY Worsbrough | Ernest | 11 | -- | ENG WRY Worsbrough | WRY 82-05 |
ENG WRY Lindley | Ethel | 27 | -- | ENG WRY Huddersfield | WRY 59-02 |
ENG WRY Wakefield | Ethel | 22 | -- | ENG WRY Wakefield | WRY 79-02 |
ENG CHS Chester | Ethel | 16 | dressmaker | ENG WRY Sheffield | CHS 03-04 |
ENG WRY Worsbrough | Ethel | 8? | -- | ENG WRY Worsbrough | WRY 82-06 |
ENG WRY Leeds | Ethel | 6 | -- | ENG WRY Dewsbury | WRY 56-03 |
ENG LAN Manchester | Ethel | 2 | -- | SCT | LAN 12-04 |
ENG WRY Worsbrough | Ethel | 1 | -- | ENG WRY Worsbrough | WRY 83-03 |
ENG WRY Huddersfield | Fanny | 13 | tailoress | ENG WRY Pontefract | WRY 35-06 |
ENG WRY Huddersfield | Firth | 26 | labourer in brick yard | ENG WRY Dewsbury | WRY 34-02 |
ENG WRY Dewsbury | Florence | 23 | -- | ENG WRY Batley | WRY 12-03 |
ENG WRY Huddersfield | Florence | 16 | pupil teacher | ENG WRY Huddersfield | WRY 21-05 |
WLS CAE Llanrhos | Florence | 9 | -- | WLS CAE Deganway | CAE 01-06 |
ENG LAN West Derby | Florence | 8 | -- | ENG LAN Liverpool | LAN 16-04 |
ENG WRY Sowerby Bridge | Florence B. | 9 | -- | ENG WRY Sowerby Bridge | WRY 73-04 |
ENG WRY Huddersfield, Fartown | Florence E. | 11 | -- | ENG WRY Huddersfield | WRY 37-05 |
ENG SOM Bath | Florence M. | 2 | -- | ENG SOM Bath | SOM 01-05 |
ENG SSX Hastings | Frances | 44 | parlourmaid domestic | ENG LND | SSX 01-08 |
ENG WRY Huddersfield | Francis | 16 | -- | ENG WRY Huddersfield | WRY 37-03 |
ENG SOM Bath | Frank | 29 | tram driver | ENG SOM Midsomer Norton | SOM 02-01 |
ENG WRY Huddersfield | Frank | 21 | railway clerk | ENG WRY Huddersfield | WRY 21-04 |
ENG CAM Chesterton | Frank | 12 | -- | ENG CAM New Chesterton | CAM 01-05 |
ENG WRY Lockwood | Frank | 2 | -- | ENG WRY Huddersfield | WRY 64-03 |
ENG WRY Huddersfield | Fred | 49 | gas stoker | ENG WRY Huddersfield | WRY 40-01 |
ENG STS Smethwick | Fred* | 43 | schoolmaster | ENG WRY Huddersfield | STS 03-01 |
ENG WRY Hoyland Nether | Fred | 37 | coal hewer | ENG WRY Harley | WRY 20-01 |
ENG WRY Honley # | Fred | 36 | none (imbecile) | ENG WRY Huddersfield | WRY 18-01 |
ENG WRY Lockwood | Fred | 29 | travels for woollen manufacturer | ENG WRY Nortonthorpe | WRY 60-01 |
ENG STS Hanley | Fred | 24 | musician, string, bass | ENG WRY Windhill | STS 01-05 |
ENG WRY Bradford | Fred | 17 | cloth warehouseman | ENG WRY Bradford | WRY 05-02 |
ENG WRY Worsbrough | Fred. [Frederick] | 2 | -- | ENG WRY Worsbrough | WRY 82-09 |
ENG DUR Bishop Auckland | Frederick ?W. | 13 | -- | ENG NFK Norwich | DUR 01-03 |
ENG WRY Scholes | Friend | 11 | school boy | ENG WRY Wooldale, Flowry Field | WRY 69-04 |
ENG WRY Worsbrough | G. | 52 | labourer at pit above ground | ENG WRY Barnsley | WRY 84-01 |
ENG CAM Chesterton | George | 54 | bricklayer &c | ENG CAM Swavesey | CAM 01-01 |
ENG WRY Huddersfield | George | 45 | railway clerk | ENG WRY Huddersfield | WRY 21-01 |
ENG LAN Lancaster | George | 33 | managing brewer | ENG WRY Huddersfield | LAN 03-01 |
ENG WRY Huddersfield, Fartown | George | 28 | brickyard labourer | ENG WRY Huddersfield | WRY 36-01 |
ENG WRY Eccleshill | George | 26 | cloth finisher worsted | ENG WRY Leeds | WRY 15-01 |
ENG WRY Upperthong | George | 8m | -- | ENG WRY Holmfirth | WRY 75-05 |
ENG WRY Huddersfield | George E. | 9 | -- | ENG WRY Huddersfield | WRY 21-06 |
ENG WRY Huddersfield | George Henry | 50 | groom domestic | ENG WRY Huddersfield | WRY 32-01 |
ENG WRY Huddersfield | Gertrude | 23 | -- | ENG WRY Huddersfield | WRY 26-03 |
ENG WRY Wakefield | Gertrude | 13 | -- | ENG WRY Wakefield | WRY 78-07 |
ENG WRY Lindley | Gilbert | 18 | steam engine maker | ENG WRY Huddersfield | WRY 59-05 |
ENG WRY Huddersfield | Godfrey | 65 | card cutter 2 | ENG WRY Huddersfield | WRY 41-01 |
ENG LAN Lancaster | Godfrey | 2 | -- | ENG WRY Huddersfield | LAN 03-04 |
ENG DUR Bishop Auckland | Gordon A. | 9 | -- | ENG NFK Norwich | DUR 01-05 |
ENG WRY Lindley | Haigh | 3m | -- | ENG WRY Huddersfield, Cliffe End | WRY 58-04 |
ENG WRY Bradford | Haley | 7 | -- | ENG WRY Bradford | WRY 07-04 |
ENG WRY Rastrick | Hannah | 66 3 | -- | ENG WRY Huddersfield | WRY 68-02 |
ENG WRY Dewsbury | Hannah | 65 | -- | ENG WRY Dewsbury | WRY 13-01 |
ENG WRY Huddersfield | Hannah | 63 | -- | ENG WRY Halifax | WRY 41-02 |
ENG LAN Rochdale | Hannah | 50 | -- | ENG LAN Rochdale | LAN 13-02 |
ENG WRY Kirkheaton | Hannah | 50 | -- | ENG WRY Mirfield | WRY 53-02 |
ENG WRY Dalton | Hannah | 46 | -- | ENG WRY Huddersfield | WRY 31-02 |
ENG WRY Pannal # | Harold | 15 | student | ENG WRY Huddersfield | WRY 67-02 |
ENG WRY Huddersfield | Harriet | 73 | -- | ENG WRY Huddersfield | WRY 24-03 |
ENG WRY Hoyland Nether | Harriet | 36 | -- | ENG WRY Elsecar | WRY 20-02 |
ENG LND Islington | Harriet L. | 54 | -- | ENG ESS Epping | LND 05-02 |
ENG LAN Liverpool, Toxteth Park | Harriet L. | 9 | -- | ENG LAN Liverpool | LAN 04-03 |
ENG WRY Rastrick | Harry | 51 | stone quarryman | ENG WRY Huddersfield | WRY 68-01 |
ENG WRY Lockwood | Harry | 31 | foreman cotton cord cutter | ENG WRY Huddersfield | WRY 63-01 |
ENG WRY Wakefield | Harry | 26 | pipe turner iron foundry | ENG WRY Huddersfield | WRY 78-03 |
ENG WRY Kirkheaton | Harry | 24 | pattern percher worsted | ENG WRY Mirfield | WRY 53-03 |
ENG WRY Lockwood | Harry | 21 | coal trammer below | ENG WRY Moldgreen | WRY 61-03 |
ENG WRY Worsbrough | Harry | 12 | -- | ENG WRY Worsbrough | WRY 82-04 |
ENG LAN West Derby | Harry | 10 | -- | ENG LAN Liverpool | LAN 16-03 |
ENG LAN Bacup | Harry | 7 | school boy | ENG LAN Bacup | LAN 01-09 |
ENG WRY Dewsbury | Harry | 1 | -- | ENG WRY Dewsbury | WRY 14-04 |
ENG WRY Kirkheaton | Harry T. | 27 | life assurance agent | ENG WRY Castleford | WRY 54-01 |
ENG WRY Huddersfield | Helena | 3 | -- | ENG WRY Huddersfield | WRY 28-05 |
ENG WRY Eccleshill | Henry | 61 | retired grocer | ENG WRY Wakefield | WRY 16-01 |
ENG STS Smethwick | Henry L.* | 7 | -- | ENG STS Smethwick | STS 03-03 |
ENG WRY Huddersfield | Henry S. | 6 | -- | ENG WRY Huddersfield | WRY 25-03 |
ENG LAN Liverpool # | Herbert | 26 | chairmaker's labourer | ENG LAN Liverpool | LAN 06-#1 |
ENG WRY Worsbrough | Herbert | 14 | colliery screener {above} | ENG WRY Worsbrough | WRY 82-03 |
ENG WRY Huddersfield | Herbert | 10 | -- | ENG WRY Huddersfield | WRY 44-04 |
ENG WRY Bradford | Herbert | 3 | -- | ENG WRY Bradford | WRY 05-06 |
ENG LAN West Derby | Herbert | 2 | -- | ENG LAN Liverpool | LAN 15-03 |
ENG DUR Bishop Auckland | Herbert E. | 10 | -- | ENG NFK Norwich | DUR 01-04 |
ENG WRY Dalton | Hetty Louisa | 22 | dressmaker | ENG WRY Huddersfield | WRY 32-03 |
ENG WRY Kirkheaton | Hilda | 1 | -- | ENG WRY Kirkheaton | WRY 54-03 |
ENG WRY Wentworth | Ida | 13 | -- | ENG WRY Harley | WRY 81-02 |
ENG STS Smethwick | Ida May* | 1 | -- | ENG STS Smethwick | STS 03-04 |
ENG WRY Huddersfield, Fartown | Irene | 6 | -- | ENG WRY Huddersfield | WRY 38-03 |
ENG WRY Shipley | Isabella | 38 | fried fish shop | ENG LAN Liverpool | WRY 72-01 |
ENG WRY Lockwood | James | 46 | coal miner hewer | ENG WRY Huddersfield | WRY 61-01 |
ENG WRY Huddersfield, Fartown | James | 36 | market gardener | ENG WRY Huddersfield | WRY 38-01 |
ENG WRY Almondbury | James | 21 | plate layer railway | ENG WRY Huddersfield | WRY 02-06 |
ENG WAR Birmingham | James | 14 | carpenter | ENG WAR Birmingham | WAR 02-05 |
ENG LAN West Derby | James | 5m | -- | ENG LAN Liverpool | LAN 15-04 |
ENG CHS Birkenhead | James A. | 44 | musician - orchestra conductor | ENG CHS Birkenhead | CHS 02-01 |
ENG WRY Huddersfield | James A. | 34 | printer | ENG WRY Huddersfield | WRY 25-01 |
ENG LAN Liverpool, Toxteth Park | James A. | 5 | -- | ENG LAN Liverpool | LAN 04-04 |
ENG LAN Liverpool, Toxteth Park | James M. | 10 | -- | ENG LAN Liverpool | LAN 05-06 |
ENG WRY Lindley | James William | 1 | -- | ENG WRY Huddersfield, Cliffe End | WRY 58-03 |
ENG WRY Mirfield, Greenside | Jane | 57 | -- | ENG WRY Mirfield | WRY 66-01 |
ENG SOM Weston | Jane | 56 | monthly nurse | ENG SOM Bath | SOM 03-01 |
ENG LAN Manchester | Jane | 27 | -- | SCT | LAN 12-02 |
ENG WRY Wakefield | Jeremiah | 63 | county court bailiff | ENG WRY Wakefield | WRY 77-01 |
ENG WRY Wakefield | Jeremiah | 26 | iron moulder | ENG WRY Wakefield | WRY 79-01 |
ENG WRY Huddersfield | Jesse | 38 | coal miner below ground | ENG WRY Huddersfield | WRY 28-01 |
ENG WRY Huddersfield | Jessie | 17 | shop assistant grocer | ENG WRY Pontefract | WRY 35-04 |
ENG WRY Huddersfield | Joe | 23 | dyer's labourer | ENG WRY Huddersfield | WRY 49-02 |
ENG WRY Huddersfield | Joe | 16 | trammer in coal mine below ground | ENG WRY Huddersfield | WRY 28-03 |
ENG WRY Lockwood | Joe | 16 | worsted spinner | ENG WRY "Leeds Rd" | WRY 61-05 |
ENG WRY Mirfield, Greenside | Joe | 2 | -- | ENG WRY Mirfield | WRY 66-04 |
ENG WRY Kildwick, The Grange | John | 65 | living on own means | ENG WRY Kildwick | WRY 52-01 |
ENG CAM Swavesey | John | 46 | bricklayer | ENG CAM Willingham | CAM 02-01 |
ENG WRY Huddersfield, Fartown | John | 43 | pianofortes dealer | ENG WRY Huddersfield | WRY 37-01 |
ENG LAN Manchester | John | 41 | compositor print | ENG WRY Wakefield | LAN 08-05 |
ENG WRY Halifax | John | 28 | brass finisher | ENG WRY Windhill | WRY 17-01 |
ENG LAN Manchester | John | 4 | -- | SCT | LAN 12-03 |
ENG SOM Bath | John | 4 | -- | ENG SOM Bath | SOM 02-04 |
ENG WRY Hunslet | John A. | 36 | lithographic printer transferer | ENG WRY Bradford | WRY 50-01 |
ENG LAN Liverpool, Toxteth Park | John A. | 33 | freight clerk docks | ENG LAN Liverpool | LAN 04-01 |
ENG CHS Birkenhead | John A. | 20 | waiter restaurant | ENG CHS Birkenhead | CHS 02-03 |
ENG WRY Sowerby Bridge | John W. | 10 | -- | ENG WRY Sowerby Bridge | WRY 73-03 |
ENG LAN Rochdale | John William | 50 | spring maker | ENG LAN Rochdale | LAN 13-01 |
ENG WRY Dewsbury | John Wilson | 26 | cordwainer {boot m...} | ENG WRY Dewsbury | WRY 12-02 |
ENG WRY Huddersfield, Bay Hall | Joseph | 57 | collector of rents & accounts | ENG WRY Huddersfield | WRY 23-01 |
ENG CHS Chester | Joseph | 47 | railway inspector travelling | ENG ERY Hull | CHS 03-01 |
ENG WRY Sowerby Bridge | Joseph | 35 | cotton maker up | ENG WRY Sowerby Bridge | WRY 73-01 |
ENG WRY Kirkheaton | Joseph | 22 | cloth dresser | ENG WRY Mirfield | WRY 53-04 |
ENG WRY Huddersfield | Joseph | 12 | -- | ENG WRY Pontefract | WRY 35-07 |
ENG LAN Liverpool, Toxteth Park | Joseph L. | 12 | -- | ENG LAN Liverpool | LAN 05-05 |
ENG WRY Bradford | Joseph T. | 33 | machine printer | ENG WRY Bradford | WRY 07-01 |
ENG WRY Huddersfield | Joshua | 33 | bookkeeper in worsted mill | ENG WRY Huddersfield | WRY 29-05 |
ENG DUR Bishop Auckland | Kate M. | 39 | -- | ENG NFK Norwich | DUR 01-02 |
ENG WRY Huddersfield | Katie | 11 | -- | ENG WRY Huddersfield | WRY 24-04 |
ENG LAN Bacup | Laura | 9 | school girl | ENG LAN Bacup | LAN 01-08 |
ENG WRY Upperthong | Lavinia | 41 | -- | ENG WRY Brighouse | WRY 75-02 |
ENG WRY Todmorden | Law | 39 | foreman fustian machine cutter | ENG WRY Huddersfield | WRY 74-01 |
ENG WRY Huddersfield | Law | 10 | -- | ENG WRY Huddersfield | WRY 24-05 |
ENG WRY Kirkheaton | Leonard | 13 | -- | ENG WRY Kirkheaton | WRY 53-05 |
ENG WRY Todmorden | Lewis | 10 | -- | ENG WRY Huddersfield | WRY 74-03 |
ENG WRY Huddersfield | Lillian | 7 | -- | ENG WRY Huddersfield | WRY 28-04 |
ENG WRY Worsbrough | Lilly | 20 | -- | ENG WRY Worsbrough | WRY 83-02 |
ENG WRY Upperthong | Lilly | 10 | -- | ENG WRY Brighouse | WRY 75-03 |
ENG SOM Weston | Lily | 19 | servant domestic | ENG SOM Bath | SOM 03-02 |
ENG WRY Bradford | Lily | 10 | -- | ENG WRY Bradford | WRY 07-03 |
ENG WRY Leeds | Lily | 2 | -- | ENG WRY Dewsbury | WRY 56-04 |
ENG LAN Manchester | Lizzie | 30 | shirt machinist | ENG CHS Godley | LAN 09-01 |
ENG WRY Lockwood | Louisa | 48 | -- | ENG WRY Bradford | WRY 64-02 |
ENG WRY Bradford | Louisa | 36 | -- | ENG WRY Bradford | WRY 07-02 |
