NETHERWOOD One-Name Study HOME |
CENSUS 1901 Index CENSUS 1881 Index CENSUS 1871 Index CENSUS 1861 Index CENSUS 1851 CENSUS 1841 |
CENSUS INDEX, UK 1891
Collected entries by full name and, in descending order, age. Clarifications and corrections in square brackets. Locations marked # are institutions, hotels, etc., rather than households. To request full household please cite census year and ID number for the individual of interest, i.e. 1891 WRY 55-01. |
RESOURCES ABBREVIATIONS PLACE CODES |
Census Location 1891 Apr 5 | NETHERWOOD | Age | Occupation | Where Born | ID 1891- |
---|---|---|---|---|---|
ENG WRY Huddersfield | Abraham | 70 | retired mason | ENG WRY Huddersfeld | WRY 55-01 |
ENG WRY Halifax # | Ada | 28 | spinner {cotton} | ENG WRY Norland | WRY 52-01 |
ENG WRY Huddersfield | Ada Halstead | 5 | -- | ENG WRY Huddersfeld | WRY 53-05 |
ENG WRY Worsbrough Bridge | Ada M. | 9 | scholar | ENG WRY Worsbrough | WRY 85-05 |
ENG WRY Eccleshall Bierlow | Agnes | 26 | cook | ENG WRY Sheffield | WRY 15-03 |
ENG WRY Huddersfield, Deighton | Agnes | 24 | burler | ENG WRY Huddersfeld | WRY 47-04 |
ENG WRY Huddersfield | Albert | 21 | general labourer | ENG LAN Manchester | WRY 38-08 |
ENG WRY Barnsley | Albert | 20 | coal miner | ENG WRY Worsbrough | WRY 04-01 |
ENG WRY Huddersfield, Deighton | Albert | 8 | scholar | ENG WRY Huddersfeld | WRY 48-08 |
ENG LAN Liverpool, Toxteth Park | Albert M. | 9 | -- | ENG CHS Northwich | LAN 05-03 |
ENG LAN Liverpool, Toxteth Park | Albert W. | 34 | railway guard | ENG WRY Sheffield | LAN 05-01 |
ENG WRY Horbury | Alfred | 31 | labourer | ENG WRY Ossett | WRY 19-03 |
ENG WRY Pontefract | Alice | 5 | scholar | ENG WRY Pontefract | WRY 79-05 |
ENG CHS Newton | Amelia | 31 | -- | ENG CHS Newton | CHS 04-02 |
ENG WRY Dewsbury | Amelia | 22 | cloth weaver {wool} | ENG WRY Dewsbury | WRY 11-03 |
ENG WRY Dewsbury | Amelia | 13 | cloth weaver {wool} | ENG WRY Dewsbury | WRY 10-04 |
ENG MDX Hackney | Ann | 68 | -- | ENG LND Finsbury | MDX 02-02 |
ENG WRY Huddersfield | Ann | 42 | -- | ENG WRY Huddersfeld | WRY 55-04 |
ENG LAN Bacup | Ann | 4 | scholar | ENG LAN Bacup | LAN 12-07 |
ENG CAM Swavesey | Ann [Mary Ann] | 42 | -- | ENG CAM Swavesey | CAM 05-02 |
ENG WRY Huddersfield | Ann E. | 15 | scholar | ENG WRY Huddersfeld | WRY 40-03 |
ENG WRY Windhill | Ann Elizabeth | 7 | scholar | ENG WRY Idle | WRY 58-07 |
ENG CHS Birkenhead | Anne | 64 | -- | ENG CHS Bridgenorth | CHS 01-01 |
ENG WRY Marsden | Anne | 30 | |
ENG WRY Huddersfield, Deighton | WRY 69-02 |
CON Landrake | Anne P. | 59 | living on own means | ENG DEV Devonport | CON 01-01 |
ENG WRY Huddersfield | Annie | 33 | -- | ENG WRY Huddersfeld | WRY 35-02 |
ENG WRY Drighlington | Annie | 25 | piecener {woolen mill} | ENG WRY Huddersfeld | WRY 14-04 |
ENG WRY Huddersfield | Annie | 19 | worsted mender | ENG WRY Huddersfeld | WRY 56-06 |
ENG WRY Huddersfield, Deighton | Annie | 8 | |
ENG WRY Huddersfeld | WRY 43-06 |
ENG WRY Huddersfield | Annie Elizabeth | 6 | scholar | ENG WRY Huddersfeld | WRY 36-09 |
ENG WRY Marsden | Arthur | 32 | mol… mill manager | ENG WRY Huddersfield, Deighton | WRY 69-01 |
ENG WRY Harley | Arthur | 29 | grocer | ENG WRY Barnsley | WRY 83-01 |
WLS CAE Eglwys Rhos | Arthur | 27 | artist {sculp} | ENG WRY Huddersfeld | CAE 01-01 |
ENG DBY Newtown | Arthur | 18 | railway porter | ENG CHS Hyde | DBY 01-05 |
ENG LAN Bacup | Arthur | 12 | scholar | ENG LAN Rochdale | LAN 12-04 |
ENG WRY Harley | baby | 6d | -- | ENG WRY Wentworth, Harley | WRY 83-05 |
ENG WRY Bradford, Horton | Beatrice | 3 | -- | ENG WRY Bradford | WRY 21-08 |
ENG WRY Pontefract | Benjamin | 35 | currier {leather} | ENG WRY Deighton | WRY 79-01 |
ENG WRY Huddersfield | Betsy | 13 | -- | ENG WRY Huddersfeld | WRY 26-03 |
ENG WRY Sowerby | Betsy J. | 24 | -- | ENG LIN Ludford | WRY 78-02 |
ENG WRY Huddersfield, Deighton | Betty | 25 | weaver {woollen} | ENG WRY Huddersfeld | WRY 47-03 |
ENG WRY Huddersfield | Bob | 30 | plumber | ENG WRY Huddersfeld | WRY 31-01 |
ENG WRY Mirfield, Greenside | Brook | 21 | woollen warper | ENG WRY Mirfield | WRY 70-02 |
ENG WRY Huddersfield, Deighton | Caroline | 46 | -- | ENG WRY Huddersfeld | WRY 43-01 |
ENG CHS Hyde | Charles | 63 | coal dealer | ENG WRY Hopton | CHS 03-01 |
ENG WRY Worsbrough Dale | Charles | 40 | coal miner | ENG WRY Worsbrough | WRY 86-01 |
ENG WRY Worsbrough Bridge | Charles | 13 | miner's hurrier | ENG WRY Worsbrough | WRY 85-03 |
ENG WRY Horbury | Charles Alfred | 1 | -- | ENG WRY Horbury | WRY 19-05 |
ENG LAN Liverpool, Toxteth Park | Charles F. | 7 | -- | ENG CHS Northwich | LAN 05-04 |
ENG WRY Bradford, Horton | Charles H. | 30 | stuff warehouseman | ENG WRY Bradford | WRY 21-05 |
ENG WRY Wakefield | Charles N. | 26 | watch maker | ENG WRY Wakefield | WRY 81-03 |
ENG SOM Roadwater | Charlotte | 87 | -- | ENG SOM Old Cleeve | SOM 03-03 |
SCT LKS Glasgow # | Charlotte | 60 | formerly a seamstress | ENG | LKS 01-01 |
ENG WRY Heckmondwike | Charlotte | 28 | twister {carpet} | ENG NRY Pickering | WRY 17-05 |
ENG WRY Hopton | Charlotte | 19 | dressmaker | ENG WRY Mirfield | WRY 71-04 |
ENG WRY Huddersfield | Charlotte | 4 | scholar | ENG WRY Huddersfeld | WRY 36-10 |
ENG WRY Worsbrough Dale | Clara | 26 | -- | ENG LIN n.k. | WRY 87-02 |
ENG WRY Huddersfield | Clara | 9 | scholar | ENG WRY Huddersfeld | WRY 56-09 |
ENG WRY Thornes | Claude | 11 | newsboy | ENG WRY Wakefield | WRY 03-04 |
ENG WRY Huddersfield | Constance A. | 3 | -- | ENG WRY Huddersfeld | WRY 35-04 |
ENG WRY Leeds | David | 57 | cloth presser | ENG WRY Huddersfeld | WRY 62-01 |
ENG LAN Liverpool, Toxteth Park | Dora | 33 | -- | ENG CHS Wheelock | LAN 05-02 |
ENG WRY Huddersfield | Dora | 26 | mantle maker | ENG WRY Huddersfeld | WRY 55-06 |
ENG WRY Kirkheaton | Drusilla | 16 | mill hand worsted | ENG WRY Mirfield, Greenside | WRY 61-03 |
ENG LAN Bacup | Ebin | 2 | scholar | ENG LAN Bacup | LAN 12-08 |
ENG WRY Lockwood | Edgar 1 | 3 | -- | [ENG WRY Huddersfield] | WRY 68-05 |
ENG WRY Huddersfield | Edith | 14 | -- | ENG WRY Huddersfeld | WRY 56-07 |
ENG WRY Thornes | Edith | 6 | scholar | ENG WRY Wakefield | WRY 03-06 |
ENG WRY Hopton | Edith | 4 | scholar | ENG WRY Mirfield | WRY 71-05 |
ENG WRY Huddersfield | Edith E. | 3 | -- | ENG WRY Huddersfeld | WRY 40-05 |
ENG WRY Worsbrough Dale | Edward | 25 | -- | ENG WRY Worsbrough | WRY 87-01 |
ENG WRY Huddersfield | Edwin | 28 | accountant | ENG WRY Lindley | WRY 37-01 |
ENG WRY Sowerby Bridge | Eliza | 49 | -- | ENG WRY Emley | WRY 76-02 |
ENG WRY Brightside Bierlow | Eliza | 36 | -- | ENG ESS Braintree | WRY 08-02 |
ENG WRY Huddersfield | Eliza | 33 | -- | ENG ERY Wintringham | WRY 26-02 |
ENG WRY Bradford, Horton | Eliza | 31 | -- | ENG WRY Lindley | WRY 21-06 |
ENG WRY Huddersfield, Fartown | Eliza | 24 | -- | ENG WRY Huddersfeld | WRY 50-02 |
ENG WRY Huddersfield, Deighton | Eliza | 13 | -- | ENG WRY Huddersfeld | WRY 49-04 |
ENG WRY Huddersfield | Eliza A. | 42 | mender {wool} | ENG WRY Huddersfeld | WRY 42-03 |
ENG LAN Chadderton | Elizabeth | 61 | -- | ENG LAN Hollinwood | LAN 01-02 |
ENG WRY Huddersfield | Elizabeth | 41 | woollen mender | ENG WRY Huddersfeld | WRY 51-05 |
ENG WRY Thornes | Elizabeth | 40 | -- | ENG WRY Huddersfeld | WRY 03-02 |
ENG LAN Bacup | Elizabeth | 38 | -- | ENG LAN Rochdale | LAN 12-02 |
ENG WRY Harley | Elizabeth | 32 | -- | ENG DBY Chesterfield | WRY 83-02 |
ENG WRY Wakefield | Elizabeth | 24 | -- | ENG LAN Liverpool | WRY 81-04 |
ENG WRY Pontefract | Elizabeth | 21 | -- | ENG WRY Worsbrough Dale | WRY 72-02 |
ENG LAN Manchester | Elizabeth | 20 | mill hand {cotton} | ENG LAN Manchester | LAN 08-03 |
ENG CHS Hyde | Elizabeth G. | 19 | dressmaker | ENG CHS Godley | CHS 03-04 |
ENG WRY Huddersfield, Deighton | Ellen | 58 | -- | ENG WRY Huddersfeld | WRY 46-02 |
ENG MDX Islington | Elsie | 15 | scholar | ENG LND Islington | MDX 03-03 |
ENG WRY Pontefract | Elsie | 9 | scholar | ENG WRY Leeds | WRY 79-03 |
ENG WRY Huddersfield | Emily | 34 | woollen cord cutter | ENG WRY Huddersfeld | WRY 56-03 |
WLS CAE Eglwys Rhos | Emily | 30 | -- | ENG WRY Halifax | CAE 01-02 |
ENG WRY Huddersfield | Emily | 12 | scholar | ENG YKS York | WRY 28-03 |
ENG SOM Bath, Walcot | Emily | 12 | scholar | ENG SOM Bath | SOM 02-04 |
ENG WRY Huddersfield | Emma | 40 | reeler {wool} | ENG WRY Huddersfeld | WRY 42-04 |
ENG WRY Huddersfield | Emma | 36 | -- | ENG WRY Huddersfeld | WRY 25-02 |
ENG WRY Huddersfield, Deighton | Emma | 10 | scholar | ENG WRY Huddersfeld | WRY 43-05 |
ENG WRY Huddersfield | Emma | 2 | -- | ENG WRY Huddersfeld | WRY 36-11 |
ENG WRY Huddersfield | Emma J. | 27 | worsted weaver | ENG WRY Huddersfeld | WRY 57-02 |
ENG WRY Huddersfield | Emma Lavinia | 43 | -- | ENG WRY Huddersfeld | WRY 53-02 |
ENG LAN Manchester | Enoch | 9 | scholar | ENG LAN Manchester | LAN 08-06 |
ENG WRY Huddersfield, Deighton | Ernest | 22 | cloth finisher {wool} | ENG WRY Huddersfeld | WRY 48-03 |
ENG WRY Huddersfield | Ernest | 12 | scholar | ENG WRY Huddersfeld | WRY 33-03 |
ENG WRY Huddersfield | Ernest | 4 | -- | ENG WRY Huddersfeld | WRY 34-03 |
ENG WRY Elsecar | Ernest | 2 | -- | ENG WRY Stubbin [Elsecar] | WRY 23-04 |
ENG WRY Worsbrough Dale | Ernest | 1 | -- | ENG WRY Worsbrough | WRY 87-05 |
ENG WRY Lindley | Ethel | 17 | -- | ENG WRY Lindley | WRY 63-03 |
ENG WRY Brightside Bierlow | Ethel | 6 | -- | ENG WRY Sheffield | WRY 08-04 |
ENG SSX Lindfield | Fanny | 34 | parlourmaid | ENG LND | SSX 01-09 |
ENG WRY Pontefract | Fanny | 3 | -- | ENG WRY Pontefract | WRY 79-06 |
ENG WRY Huddersfield, Deighton | Firth | 16 | general labourer | ENG WRY Dewsbury | WRY 44-04 |
ENG WRY Huddersfield | Florence | 6 | scholar | ENG WRY Huddersfeld | WRY 33-05 |
ENG WRY Huddersfield | Florence Emma | 1 | -- | ENG WRY Huddersfeld | WRY 35-05 |
ENG WRY Thornhill | Frances | 57 | living on own means | ENG WRY Kirkheaton | WRY 80-01 |
ENG WRY Huddersfield | Francis | 6 | scholar | ENG WRY Huddersfeld | WRY 35-03 |
ENG WRY Huddersfield | Frank | 11 | scholar | ENG WRY Huddersfeld | WRY 33-04 |
ENG CAM Chesterton | Frank | 2 | -- | ENG CAM Chesterton | CAM 02-05 |
ENG WRY Huddersfield | Fred | 39 | general labourer | ENG WRY Huddersfeld | WRY 26-01 |
ENG WAR Birmingham | Fred | 33 | certificated teacher | ENG WRY Huddersfeld | WAR 01-03 |
ENG WRY Lockwood | Fred | 19 | warehouseman {woollen} | ENG WRY Scisset | WRY 68-03 |
ENG WRY Windhill | Fred | 14 | scholar | ENG WRY Idle | WRY 58-05 |
ENG WRY Bradford, Horton | Fred | 7 | scholar | ENG WRY Bradford | WRY 21-07 |
ENG WRY Elsecar | Frederick | 27 | coal miner | ENG WRY Hoyland Common | WRY 23-01 |
ENG WRY Lockwood # | Frederick | 26 | -imbecile- | ENG WRY Huddersfeld | WRY 66-01 |
ENG WRY Holmfirth, Scholes | Friend | 1 | -- | ENG WRY Wooldale | WRY 84-06 |
ENG LAN Manchester # | George | 72 | general labourer | ENG WRY Huddersfeld | LAN 10-01 |
ENG WRY Rawdon | George | 47 | woolen cloth finisher | ENG WRY Huddersfeld | WRY 74-01 |
ENG LAN Manchester | George | 46 | carter | ENG LAN Manchester | LAN 08-01 |
ENG SOM Bath, Walcot | George | 46 | mason's labourer | ENG ESS Woodford | SOM 02-01 |
ENG CAM Chesterton | George | 44 | bricklayer | ENG CAM Swavesey | CAM 02-01 |
ENG WRY Holmfirth, Scholes | George | 38 | labourer | ENG WRY Brighouse | WRY 84-01 |
ENG WRY Huddersfield | George | 36 | plumber | ENG WRY Huddersfeld | WRY 32-01 |
ENG WRY Huddersfield | George | 35 | railway clerk | ENG WRY Huddersfeld | WRY 33-01 |
ENG WRY Lindley | George | 23 | brewer manager | ENG WRY Lindley | WRY 63-02 |
ENG WRY Huddersfield, Deighton | George | 18 | packer in warehouse | ENG WRY Huddersfeld | WRY 43-03 |
ENG WRY Rawdon | George | 16 | woolen cloth finisher | ENG WRY Leeds | WRY 74-04 |
ENG WRY Elsecar | George | 2m | -- | ENG WRY Stubbin [Elsecar] | WRY 23-05 |
ENG WRY Huddersfield | George Henry | 43 | groom domestic | ENG WRY Lindley | WRY 40-01 |
ENG WRY Huddersfield | George Henry | 37 | striker {blacksmith's} | ENG WRY Huddersfeld | WRY 36-08 |
ENG WRY Thornes | Gertrude | 3 | -- | ENG WRY Wakefield | WRY 03-08 |
ENG WRY Huddersfield | Gertrude Amelia | 13 | -- | ENG WRY Huddersfeld | WRY 53-03 |
ENG WRY Lindley | Gilbert | 8 | scholar | ENG WRY Lindley | WRY 63-06 |
ENG LAN Levenshulme | Godfrey | 59 | retired architect | ENG WRY Huddersfeld | LAN 04-01 |
ENG WRY Huddersfield, Deighton | Godfrey | 55 | cutter {woollen cord} | ENG WRY Huddersfeld | WRY 47-01 |
ENG WRY Huddersfield | Hannah | 62 | -- | ENG WRY Barkisland | WRY 28-02 |
ENG WRY Dewsbury | Hannah | 55 | -- | ENG WRY Dewsbury | WRY 11-01 |
ENG WRY Huddersfield | Hannah | 52 | charwoman | ENG WRY Huddersfeld | WRY 29-02 |
ENG WRY Huddersfield, Deighton | Hannah | 50 | -- | ENG WRY Halifax | WRY 47-02 |
ENG WRY Kirkheaton | Hannah | 40 | -- | ENG WRY Mirfield, Stocks Bank | WRY 61-02 |
ENG LAN Rochdale, Castleton | Hannah | 40 | -- | ENG LAN Rochdale | LAN 11-02 |
ENG WRY Huddersfield | Hannah | 36 | -- | ENG WRY Huddersfeld | WRY 34-02 |
ENG WRY Huddersfield, Deighton | Hannah | 25 | burler {woollen} | ENG WRY Huddersfeld | WRY 46-03 |
ENG WRY Lockwood | Hannah M. | 30 | -- | ENG WRY Huddersfeld | WRY 67-02 |
ENG WRY Lockwood | Harold | 5 | -- | ENG WRY Huddersfeld | WRY 68-04 |
ENG WRY Huddersfield | Harriet | 63 | -- | ENG WRY Wakefield | WRY 37-05 |
ENG MDX Islington | Harriet | 45 | -- | ENG ESS North Weald | MDX 03-02 |
ENG WRY Elsecar | Harriet | 25 | -- | ENG WRY Stubbin [Elsecar] | WRY 23-02 |
ENG LAN Manchester | Harriet | 18 | mill hand {cotton} | ENG LAN Manchester | LAN 08-04 |
ENG LAN Rochdale, Castleton | Harriet | 17 | cotton winder | ENG LAN Rochdale | LAN 11-03 |
ENG WRY Huddersfield | Harry | 40 | quarryman | ENG WRY Huddersfeld | WRY 29-01 |
ENG WRY Huddersfield | Harry | 22 | woollen & cotton cord cutting machine tuner {spin} |
ENG WRY Huddersfeld | WRY 56-05 |
ENG WRY Thornes | Harry | 16 | carriage cleaner | ENG WRY Huddersfeld | WRY 03-03 |
ENG WRY Huddersfield | Harry | 11 | scholar | ENG WRY Huddersfeld | WRY 25-03 |
ENG WRY Dewsbury | Harry | 11 | scholar | ENG WRY Dewsbury | WRY 10-05 |
ENG WRY Worsbrough Dale | Harry | 3 | -- | ENG WRY Worsbrough | WRY 87-04 |
ENG LAN Liverpool, West Derby | Harry | 9m | -- | ENG LAN Liverpool | LAN 06-03 |
ENG WRY Rawdon | Helene or Helena | 12 | scholar | DEU B.S. | WRY 74-06 |
ENG WRY Windhill | Henry | 52 | mechanic | ENG WRY Wakefield | WRY 58-01 |
ENG WRY Bradford, Bowling | Henry | 51 | grocer master | ENG WRY Wakefield | WRY 07-01 |
ENG WRY Kirkheaton | Henry | 14 | mill hand cotton | ENG WRY Mirfield, Greenside | WRY 61-04 |
ENG WRY Almondbury | Henry E. | 8 | scholar | ENG WRY Huddersfeld | WRY 01-05 |
ENG WRY Worsbrough Dale | Herbert | 4 | scholar | ENG WRY Worsbrough | WRY 87-03 |
ENG WRY Huddersfield | Herbert | 10m | -- | ENG WRY Huddersfeld | WRY 32-05 |
ENG CHS Birkenhead | Herbert L. | 15 | scholar | ENG CHS Birkenhead | CHS 01-05 |
ENG WRY Huddersfield | Hetty L. | 12 | scholar | ENG WRY Huddersfeld | WRY 40-04 |
ENG CHS Birkenhead | I. A. or J. A. | 28 | -- | ENG CHS Birkenhead | CHS 01-03 |
ENG WRY Harley | Ida | 3 | -- | ENG WRY Wentworth, Harley | WRY 83-04 |
ENG WRY Barnsley | infant | 0m | -- | ENG WRY Barnsley | WRY 04-03 |
ENG WRY Leeds, Holbeck | J. A. | 27 | grocery warehouseman | ENG WRY Bradford | WRY 18-04 |
ENG WRY Fewston | James | 53 | living on own means | ENG WRY Silsden | WRY 75-06 |
ENG WRY Huddersfield | James | 35 | coal miner | ENG WRY Huddersfeld | WRY 25-01 |
ENG WRY Huddersfield, Deighton | James | 26 | market gardener | ENG WRY Huddersfeld | WRY 45-12 |
ENG CHS Birkenhead | James A. | 34 | professor of music | ENG CHS Birkenhead | CHS 01-02 |
ENG WRY Huddersfield | James A. | 24 | lithographic artist | ENG WRY Huddersfeld | WRY 56-04 |
ENG LAN Levenshulme | Jane | 58 | -- | ENG WRY Huddersfeld | LAN 04-02 |
ENG WRY Mirfield, Greenside | Jane | 47 | housekeeper | ENG WRY Mirfield | WRY 70-01 |
ENG SOM Bath, Walcot | Jane | 46 | -- | ENG SOM Bath | SOM 02-02 |
ENG WRY Dewsbury | Jane A. | 23 | general domestic servant | ENG WRY Leeds | WRY 12-03 |
ENG WRY Wakefield | Jeremiah | 53 | bailiff county court | ENG WRY Wakefield | WRY 81-01 |
ENG WRY Wakefield | Jeremiah | 16 | iron moulder | ENG WRY Wakefield | WRY 81-06 |
ENG WRY Almondbury | Jessie | 27 | coal miner | ENG WRY Huddersfeld | WRY 02-01 |
ENG WRY Pontefract | Jessie | 7 | scholar | ENG WRY Pontefract | WRY 79-04 |
ENG WRY Almondbury | Jim | 11 | scholar | ENG WRY Huddersfeld | WRY 01-04 |
ENG WRY Windhill | Joe | 21 | violinist | ENG WRY Idle | WRY 58-03 |
ENG WRY Huddersfield, Deighton | Joe | 13 | -- | ENG WRY Huddersfeld | WRY 43-04 |
ENG WRY Huddersfield | Joe Northrope | 6 | scholar | ENG WRY Huddersfeld | WRY 25-05 |
ENG WRY Huddersfield | John | 86 | retired gardener -blind- | ENG WRY Huddersfeld | WRY 27-06 |
ENG WRY Huddersfield | John | 66 | fine drawer {wool} | ENG WRY Huddersfeld | WRY 28-01 |
ENG WRY Kildwick, Grange | John | 55 | living on own means | ENG WRY Kildwick Grange | WRY 60-01 |
ENG WRY Dewsbury | John | 51 | mill engine fireman | ENG LEI Leicester | WRY 10-01 |
ENG CAM Swavesey | John | 36 | bricklayer | ENG CAM Willingham | CAM 04-01 |
ENG WRY Huddersfield | John | 33 | teacher of music etc. | ENG WRY Huddersfeld | WRY 35-01 |
ENG LAN Liverpool | John | 23 | dock delivery foreman | ENG LAN Liverpool | LAN 07-03 |
ENG WRY Huddersfield, Deighton | John | 19 | general labourer | ENG WRY Huddersfeld | WRY 44-03 |
ENG CHS Birkenhead | John A. | 16 | scholar | ENG CHS Birkenhead | CHS 01-04 |
ENG WRY Thornhill | John B. | 13 | piecener {wool} | ENG WRY Thornhill Edge | WRY 80-03 |
ENG WRY Dewsbury | John W. | 16 | boot maker's assistant | ENG WRY Dewsbury | WRY 11-04 |
ENG WRY Sowerby | John W. | 4m | -- | ENG WRY Sowerby | WRY 78-03 |
ENG LAN Rochdale, Castleton | John William | 40 | steel spring maker | ENG LAN Rochdale | LAN 11-01 |
ENG WRY Windhill | John William | 18 | brass finisher | ENG WRY Idle | WRY 58-04 |
ENG WRY Halifax, Depot # | Jonathan | 18 | private soldier, infantry | ENG WRY Bradford | WRY 16-01 |
ENG WRY Huddersfield, Deighton | Joseph | 57 | general labourer | ENG WRY Huddersfeld | WRY 44-01 |
ENG WRY Sowerby Bridge | Joseph | 52 | mason | ENG WRY Halifax | WRY 76-01 |
ENG WRY Huddersfield | Joseph | 47 | clerk in corporation offices {par…} | ENG WRY Huddersfeld | WRY 55-03 |
ENG WRY Worsbrough Bridge | Joseph | 42 | coal miner | ENG WRY Worsbrough | WRY 85-01 |
ENG WRY Sowerby | Joseph | 25 | cotton warehouseman | ENG WRY Norland | WRY 78-01 |
ENG WRY Dewsbury | Joseph | 25 | horse driver | ENG WRY Huddersfeld | WRY 10-03 |
ENG WRY Bradford, Horton | Joseph | 23 | printers m/c minder | ENG WRY Bradford | WRY 20-01 |
ENG WRY Pontefract | Joseph | 2 | -- | ENG WRY Pontefract | WRY 79-07 |
ENG WRY Kirkheaton | Joseph H. | 12 | scholar | ENG WRY Mirfield, Stocks Bank | WRY 61-05 |
ENG WRY Almondbury | Joseph H. | 6 | -- | ENG WRY Huddersfeld | WRY 02-03 |
ENG LAN Liverpool, Toxteth Park | Joseph L. | 1 | -- | ENG LAN Liverpool | LAN 05-05 |
ENG WRY Brightside Bierlow | Joseph W. | 37 | railway inspector | ENG ERY Hull | WRY 08-01 |
ENG WRY Huddersfield, Deighton | Joshua | 23 | bookkeeper | ENG WRY Huddersfeld | WRY 49-03 |
ENG WRY Halifax | Judith Elizabeth | 67 | living on own means | ENG WRY Halifax | WRY 77-03 |
ENG WRY Huddersfield | Kate | 2 | -- | ENG WRY Huddersfeld | WRY 37-03 |
ENG CHS Tranmere | Kate M. | 19 | mother's help | ENG CHS Tranmere | CHS 02-02 |
ENG LAN Bacup | Laura | 1 | scholar | ENG LAN Bacup | LAN 12-09 |
ENG WRY Huddersfield | Lavinia | 31 | -- | ENG WRY Brighouse | WRY 31-02 |
ENG WRY Lockwood | Law | 29 | cotton cord cutter | ENG WRY Huddersfeld | WRY 65-01 |
ENG WRY Huddersfield | Law | 4m | -- | ENG WRY Huddersfeld | WRY 37-04 |
ENG WRY Kirkheaton | Leonard Merton | 3 | -- | ENG WRY Kirkheaton | WRY 61-06 |
ENG WRY Lockwood | Lewis A. | 8m | -- | ENG WRY Huddersfeld | WRY 65-03 |
ENG WRY Huddersfield | Lilly | 10m | -- | ENG WRY Brighouse | WRY 31-03 |
ENG SOM Bath, Walcot | Lily | 8 | scholar | ENG SOM Bath | SOM 02-06 |
ENG WRY Lindley, Temple st | Lizzie | 13 | scholar | ENG WRY Lindley | WRY 63-04 |
ENG WRY Lockwood | Louisa | 38 | -- | ENG WRY Bradford | WRY 68-02 |
ENG WRY Bradford, Horton | Louisa | 26 | -- | ENG WRY Bradford | WRY 20-02 |
ENG SOM Bath, Walcot | Louisa | 6 | scholar | ENG SOM Bath | SOM 02-07 |
WLS CAE Eglwys Rhos | Louisa | 2 | -- | ENG WRY Huddersfeld | CAE 01-04 |
ENG WRY Bradford, Horton | Louisa | 8d | -- | ENG WRY Bradford | WRY 20-03 |
ENG WRY Rawdon | Louise | 38 | -- | DEU -naturalized B.S. | WRY 74-02 |
ENG WRY Rawdon | Louise | 8 | scholar | ENG WRY Guiseley | WRY 74-07 |
ENG WRY Huddersfield # | Lucy | 20 | general servant | ENG WRY Bradford | WRY 39-01 |
ENG WRY Leeds | Lucy | 17 | tailoress | ENG WRY Leeds | WRY 62-03 |
ENG WRY Huddersfield | Lucy | 11 | scholar | ENG WRY Huddersfeld | WRY 56-08 |
ENG WRY Huddersfield | Mabel Rachel | 8 | -- | ENG WRY Huddersfeld | WRY 53-04 |
ENG CHS Newton | Margaret M. | 11 | scholar | ENG CHS Godley | CHS 04-03 |
ENG LAN Bacup | Maria | 10 | scholar | ENG LAN Rochdale | LAN 12-05 |
ENG WRY Brightside Bierlow | Maria M. | 10 | -- | ENG WRY Sheffield | WRY 08-03 |
ENG CHS Tranmere | Martha | 57 | laundress | ENG CHS Tranmere | CHS 02-01 |
ENG WRY Huddersfield, Marsh | Martha | 34 | woollen mender | ENG WRY Chisswell [Chidswell?] | WRY 54-03 |
ENG WRY Huddersfield | Martha | 27 | -- | ENG WRY Huddersfeld | WRY 32-02 |
ENG LAN Manchester | Martha | 16 | mill hand {cotton} | ENG LAN Manchester | LAN 08-05 |
ENG WRY Huddersfield, Deighton | Martha | 16 | tailoress | ENG WRY Huddersfeld | WRY 48-06 |
ENG WRY Huddersfield, Deighton | Martha E. | 56 | -- | ENG WRY Huddersfeld | WRY 44-02 |
ENG WRY Huddersfield, Deighton | Mary | 53 | -- | ENG WRY Huddersfeld | WRY 48-02 |
ENG WRY Kildwick, Grange | Mary | 53 | living on own means | ENG WRY Kildwick | WRY 59-07 |
ENG WRY Huddersfield | Mary | 44 | woollen weaver | ENG WRY Huddersfeld | WRY 42-02 |
ENG WRY Worsbrough Dale | Mary | 33 | -- | ENG WRY Flockton | WRY 86-02 |
ENG WRY Batley | Mary | 30 | -- | ENG WRY Dewsbury | WRY 06-02 |
ENG WRY Huddersfield, Deighton | Mary | 19 | burler {woollen} | ENG WRY Huddersfeld | WRY 46-04 |
ENG WRY Huddersfield, Deighton | Mary | 16 | tailoress | ENG WRY Huddersfeld | WRY 48-05 |
ENG WRY Leeds | Mary A. | 53 | -- | ENG WRY Huddersfeld | WRY 62-02 |
ENG CAM Swavesey | Mary A. | 41 | -- | ENG HUN Hemingford Grey | CAM 04-02 |
ENG WRY Dalton | Mary A. | 31 | -- | ENG WRY Lindley | WRY 41-02 |
