NETHERWOOD One-Name Study   HOME |
UK CENSUS 1841 Netherwood households by county then piece/book/folio/page (so geographic areas are grouped together). Not an exact transcription. Institutions (marked #) not transcribed in full. |
|
CAUTION: For 1841, enumerators were instructed to round ages down to the next five for individuals over age 15 (that is, someone aged 18 would have been reported as 15, someone 59 as 55, etc.). Not all enumerators did so, and actual ages reported appear to have been given for some households. Where they appear to have been rounded down, ages have been placed in single quotes as a reminder. In still other cases, the rounded age was written over the reported age; where the latter can be read with confidence, the reported age has been given. | |
ANOTHER CAUTION: Enumerators were instructed to list all members of a family beginning with the head and enter a slash at the end of each family; a double slash was to mark the end of names in each house. Because this wasn't always done, it is sometimes impossible to separate households (which often contain more than one family) especially in multi-family dwellings. Such cases are noted below. |
CENSUS 1901 Index CENSUS 1891 Index CENSUS 1881 Index CENSUS 1871 Index CENSUS 1861 Index CENSUS 1851 |
CAM CHS
DEV ERY
ESS HUN
KEN LAN
MDX NRY
SOM SRY
WRY
Your browser's "Back" button will return you to the top |
RESOURCES ABBREVIATIONS PLACE CODES |
Census Address
Piece/Book/Folio/Page |
SURNAME Forename | Age | Occupation | Born in Same County? |
---|
CAM Swavesey, Market st 70/13/6/6 |
|||||
COVILL John | '55' | ag lab | Yes | ||
COVILL Elizabeth | '50' | Yes | |||
COVILL John | '15' | Yes | |||
COVILL Joshua | '15' | Yes | |||
INGLETT Mary | 81 | independent | Yes | ||
NETHERWOOD Sarah | '15' | female servant | Yes | ||
CAM Swavesey, Market st 70/13/6/7 |
|||||
NETHERWOOD John | '60' | ag lab | Yes | ||
NETHERWOOD Ann | '55' | Yes | |||
NETHERWOOD John | '20' | bricklayer | Yes | ||
NETHERWOOD Edward | '20' | ag lab | Yes | ||
CHS Tranmere, Oak Tree pl, Limekiln Ln 125/19/9/13 |
|||||
NETHERWOOD Abraham | '45' | stone mason journeyman | No | ||
NETHERWOOD Martha | '40' | No | |||
NETHERWOOD Martha | '15' | No | |||
NETHERWOOD John | 10 | No | |||
NETHERWOOD Richard | 8 | No | |||
NETHERWOOD William | 6 | No | |||
NETHERWOOD Atherton | 3 | Yes | |||
NETHERWOOD James | 17 mos. | Yes | |||
NETHERWOOD Arthur | 17 mos. | Yes | |||
CHS Birkenhead, Chester st, 73 126/16/4/2 |
|||||
CARTER William | '30' | teacher | No | ||
CARTER Emma | '30' | straw hatter &c | No | ||
SOWERBY John | 10 | No | |||
SOWERBY Emma | 9 | No | |||
CARTER Sarah | 4 | No | |||
MOORE Elizabeth | '15' | straw hatter &c | Yes | ||
HAYES Elizabeth | '15' | straw hatter apprentice | No | ||
NETHERWOOD Louisa | '15' | female servant | No | ||
DEV Exeter, Sheriff's Ward # [County debtors' prison] 265/18/2 |
|||||
NETHERWOOD Edmund | '35' | mariner [and prisoner] | Yes | ||
DEV Devonport, Monument st 272/1/18/31 |
|||||
NETHERWOOD Mary | '80' | independent | Yes | ||
PINK Maria | '55' | Yes | |||
PINK Maria | '20' | Yes | |||
DEV Devonport, Catherine st 274/2/8/11 |
|||||
HANCOCK William | '20' | grocer | No | ||
NETHERWOOD Ann | '25'* | governess | No | ||
NETHERWOOD Ann | 10 | pupil | Yes | ||
THORNTON Emma | 11 | pupil | Yes | ||
*Should be 35. | |||||
ERY Howden, Bridge Gate 1226/16/14/20 |
|||||
STEEL William | 25 | tailor | Yes | ||
STEEL Eliza | 25 | |
Yes | ||
STEEL Joseph | 5 | |
Yes | ||
STEEL Ann | 3 | |
Yes | ||
STEEL William | 1 | |
Yes | ||
KERSHAW George | 23 | journeyman | Yes | ||
NETHERWOOD Daniel | 17 | apprentice | Yes | ||
COOK Ann | 14 | female servant | Yes | ||
ESS Bowers Gifford 322/3/6/7 |
|||||
NATHERWOOD Edward | 48 | bailiff | -- | ||
NATHERWOOD Sophia | 44 | |
Yes | ||
NATHERWOOD Mary | 17 | |
Yes | ||
NATHERWOOD James | 13 | |
Yes | ||
NATHERWOOD Eliza | 11 | |
Yes | ||
NATHERWOOD Emma | 9 | |
Yes | ||
NATHERWOOD William | 7 | |
Yes | ||
NATHERWOOD Lueza [Louisa] | 2 | |
Yes | ||
ESS Hockley 337/11/25/2 |
|||||
BAKER George | 45 | ag lab | Yes | ||
BAKER Ann | 44 | |
Yes | ||
BAKER George | 21 | ag lab | Yes | ||
BAKER Samuel | 19 | ag lab | Yes | ||
BAKER Hariott [Harriet] | 16 | |
Yes | ||
BAKER Ann | 12 | |
Yes | ||
NETHERWOOD Edward | 25 | ag lab | Yes | ||
ESS Prittlewell, Blue Boar Inn 337/14/50/21 |
|||||
BRAGG Samuel | '30' | innkeeper | Yes | ||
BRAGG Ameila [Amelia] | '25' | Yes | |||
BRAGG Charles | 6 | Yes | |||
BRAGG Elizabeth | 1 | Yes | |||
KING John | '25' | male servant | Yes | ||
WIGGINS Sarah | '20' | female servant | Yes | ||
PRENTICE John | '20' | journeyman wheelwright | Yes | ||
MEAD Thomas | '25' | ag lab | Yes | ||
BUCKLE Samuel | '30' | tinman | Yes | ||
NETHERWOOD Susan | '20' | independent | Yes | ||
WEBB Thomas | '55' | ag lab | Yes | ||
HUN Hartford 448/6/9/13 |
|||||
NETHERWOOD Mary | '55' | charwoman | Yes | ||
NETHERWOOD Martha | '20' | |
Yes | ||
NETHERWOOD Isaac | '20' | ag lab | Yes | ||
NETHERWOOD Matilda | 14 | Yes | |||
NETHERWOOD Eliza | 12 | Yes | |||
QUICE [QUINCE] Sarah | '30' | female servant | Yes | ||
QUICE [QUINCE] William | 9 | Yes | |||
HUN Hartford, High st 455/3/4/3 |
|||||
SMALLBONES William | 29 | hair dresser | Yes | ||
SMALLBONES Elizabeth | 29 | milliner | Yes | ||
NETHERWOOD Rebecca | 18 | female servant | Yes | ||
|
|||||
HUN Hartford, High st 455/3/16/27 |
|||||
SWETTING Henry | '50' | solicitor | Yes | ||
SWETTING Julia | '50' | Yes | |||
SWETTING Julia | '20' | Yes | |||
SWETTING Catherine | '20' | Yes | |||
SWETTING Jane | '15' | Yes | |||
SWETTING Emily | '15' | Yes | |||
EDWARDS Louisa | '30' | governess | Yes | ||
SANNINGTON? Elizabeth | '25' | female servant | Yes | ||
NUNNS Elizabeth | '25' | female servant | Yes | ||
NETHERWOOD Jane | '25' | female servant | Yes | ||
CATER Maria | '20' | female servant | Yes | ||
MARKITT Fanny | '15' | female servant | Yes | ||
SAMPSON Eliza | '25' | female servant | No | ||
JACOB Samuel | '20' | male servant | Yes | ||
SCOONES Henry | 6 | No | |||
SCOONES Jane | 2 | No | |||
BAKER Ann | '25' | female servant | No | ||
KEN Chatham, Prospect row 458/3/5/2 |
|||||
NETHERWOOD George | '35' | modeller | Yes | ||
NETHERWOOD Ann | '25' | Yes | |||
KEN Chatham, Richard st 487/4/23/12 |
|||||
NETHERWOOD Thomas | 67 | P[?ensioner] | Yes | ||
NETHERWOOD Elizabeth | 57 | Yes | |||
LAN Rochdale, Oldham rd 550/17/23/3 |
|||||
NETHERWOOD William | '60' | wheelwright | No | ||
NETHERWOOD Margaret | '55' | Yes | |||
NETHERWOOD William | 10 | Yes | |||
GREENWOOD Mary | '25' | Yes | |||
GREENWOOD William | 7 | Yes | |||
WOOD Betty | '20' | Yes | |||
LAN Manchester, Travis st 571/7/3/1 |
|||||
DRIVER Eli | '20' | butcher | No | ||
DRIVER Martha | '25' | |
No | ||
DRIVER Anne | 6 | |
No | ||
NETHERWOOD George | '25' | labourer | No | ||
NETHERWOOD Harriet | '25' | |
No | ||
NETHERWOOD Sarah | 2 | |
No | ||
NETHERWOOD John | 3 mos. | |
No | ||
MDX Finsbury, Barnsbury ter 665/4/8/11 |
|||||
NETHERWOOD Elizabeth | '20' | female servant | No | ||
NETHERWOOD Mary | '55' | independent | No | ||
MDX Finsbury, Tabernacle Walk 665/4/8/11 |
|||||
NOTAL Jacob | '50' | general agent | Yes | ||
NOTAL Elizabeth | '35' | |
Yes | ||
NOTAL Abigail | '50' | |
Yes | ||
SEALE Samuel | '30' | dyer journeyman | Yes | ||
SEALE Frances | '25' | |
No | ||
SEALE Samuel | 3 | |
Yes | ||
NETHERWOOD Sarah | '25' | |
No | ||
NOTAL a separate household? | |||||
MDX Finsbury, Windmill st, 15 667/6/33/16 |
|||||
DAVIS George | '45' | grocer | No | ||
DAVIS Elizabeth | '45' | |
No | ||
DAVIS Mathias | 14 | |
No | ||
DAVIS John | 9 | |
No | ||
DAVIS Eden | '15' | apprentice | No | ||
DAVIS John | 13 | apprentice | No | ||
NETHERWOOD Thomas | '20' | coffee roaster | No | ||
NETHERWOOD Mary | '20' | |
Yes | ||
WRIGHT George | '25' | artist | No | ||
DAVIS and WRIGHT separate households? | |||||
MDX Marylebone, Great Cumberland pl, 10* 679/2/20/35 |
|||||
COOPE John | '75' | independent | Yes | ||
COOPE Anna or Anne | '60' | |
Yes | ||
COOPE Maria | '35' | |
No | ||
COOPE Emily | '20' | |
No | ||
COOPE Octavius | '25' | |
No | ||
COOPE George | '15' | |
No | ||
LEE George | '40' | independent | No | ||
LEE Hannah | '30' | |
No | ||
LEE Octavius | 4 | |
No | ||
BOXWORTH James | '35' | male servant | No | ||
BROWN Robert | '20' | male servant | No | ||
HUGHES William | '25' | male servant | No | ||
NETHERWOOD James | '25' | male servant | No | ||
PEARSE? Ann | '40' | female servant | No | ||
LAWSON Mary | '30' | female servant | No | ||
PEARSE Hester | 10 | female servant | No | ||
ATKINSON Mary | '20' | female servant | No | ||
SEAGRIT Marguerite | '25' | female servant | Foreign parts | ||
VAUGHN Charles | '15' | independent | No | ||
*An elegant address; Lord Colchester was at No. 8, Earl Somers at No. 11. | |||||
NRY Goldsbrough 1287/12/0402 |
|||||
ATWOOD Alban T. | 27 | clergyman | Wales | ||
ATWOOD Martha | 30 | |
No | ||
NETHERWOOD John | 15 | |
Yes | ||
POOLE Ann | 40 | |
Yes | ||
BALDERSON Sarah | 16 | |
Yes | ||
SOM Huntspill 946/17/12/17 |
|||||
POOLE Thomas | '30' | surgeon | Yes | ||
POOLE Mary | '25' | Yes | |||
POOLE Robert | 1 | Yes | |||
TAYLOR Elizabeth | '25' | independent | Yes | ||
GOVIER Robert | '15' | dispenser | Yes | ||
NETHERWOOD Elijah | '20' | male servant | Yes | ||
GALLOP Anne | '35' | female servant | Yes | ||
CASWELL Sarah | '20' | female servant | Yes | ||
SOM Monksilver 966/4/4/3 |
|||||
NETHERWOOD William | '50' | ag lab | Yes | ||
NETHERWOOD Charlotte | '35' | Yes | |||
NETHERWOOD Anne | 18 | Yes | |||
NETHERWOOD Casaia [Kezia] | 15 | Yes | |||
NETHERWOOD Elia [Eli] | 13 | Yes | |||
NETHERWOOD Eddy [female] | 9 | Yes | |||
SRY Croydon, Duppas Hill 1078/7/44/18 |
|||||
ALLEN James | '40' | attorney at law | No | ||
ALLEN Catherine | '25' | Yes | |||
ALLEN George | 11 | No | |||
ALLEN James | 8 | No | |||
ALLEN Catherine | 7 | No | |||
ALLEN Henry | 3 | No | |||
ALLEN Jane | '45' | independent | No | ||
NETHERWOOD Martha | '20' | female servant | No | ||
WETHERLY Mary | '15' | female servant | No | ||
WRY Mirfield, Row 1269/4/24/10 |
|||||
NETHERWOOD Bessy | '30' | female servant | Yes | ||
ALSOP? Ann | '15' | female servant | Yes | ||
WRY Mirfield, Greenside 1269/5/20/3 |
|||||
SHEARD John | '40' | farmer | Yes | ||
NETHERWOOD William | '20' | tailor | Yes | ||
NETHERWOOD Mary | '20' | Yes | |||
GREEN John | 3 | Yes | |||
WRY Mirfield, Royd Nook 1269/5/21/5 |
|||||
NETHERWOOD John | 29 | shoemaker | Yes | ||
NETHERWOOD Betty | 28 | Yes | |||
NETHERWOOD Thomas* | 6 | Yes | |||
NETHERWOOD George | 4 | Yes | |||
NETHERWOOD Sarah | 1 | Yes | |||
*Error for Sam/Samuel? See 1851. | |||||
WRY Mirfield, Lee Green 1269/6/42/6 |
|||||
BARKER John | 37 | clothier | Yes | ||
BARKER Hannah | 35 | Yes | |||
NETHERWOOD Joseph | 15 | clothier apprentice | Yes | ||
|
|||||
WRY Mirfield, Bridge End 1269/7/66/12 |
|||||
NETHERWOOD Grace | 37 | shopkeeper | Yes | ||
NETHERWOOD Sarah | 18 | Yes | |||
NETHERWOOD John | 14 | Yes | |||
NETHERWOOD Charles | 11 | Yes | |||
NETHERWOOD Mary | 10 | |
Yes | ||
NETHERWOOD William | 8 | |
Yes | ||
NETHERWOOD Thomas | 6 | |
Yes | ||
NETHERWOOD Joseph | 4 | |
Yes | ||
NETHERWOOD George | 2 | |
Yes | ||
NETHERWOOD Alfred | 1 | |
Yes | ||
NETHERWOOD Samuel | 1 mo. | Yes | |||
WRY Wakefield, Kirkgate 272/4/6/4 |
|||||
NETHERWOOD Joseph | '20' | maltster journeyman | Yes | ||
NETHERWOOD Ann* | '20' | Yes | |||
NETHERWOOD Henry* | 1 | Yes | |||
*Enumerated twice. See WRY Halifax, Brighouse. | |||||
WRY Wakefield, Warrengate 272/4/25/1 |
|||||
NETHERWOOD Mary | '60' | -- | Yes | ||
WRY Wakefield, Warrengate 272/4/28/7 |
|||||
NETHERWOOD Charles | '40' | cordwainer | Yes | ||
NETHERWOOD Mary | '35' | No | |||
NETHERWOOD Jeremiah | 4 | Yes | |||
NETHERWOOD Thomas | 2 | Yes | |||
BEAUMONT Elizabeth | '70' | Yes | |||
BEAUMONT Ann | '15' | Yes | |||
BEAUMONT James | 9 | Yes | |||
WRY Wakefield, Westgate, Star Yard 272/7/31/5 |
|||||
NETHERWOOD John | '30' | wool sorter | Yes | ||
NETHERWOOD Ann | '30' | Yes | |||
NETHERWOOD Henry | 1 | Yes | |||
WRY Wakefield, Cock and Swan Yard 272/8/9/10 |
|||||
NETHERWOOD Elizabeth | '60' | ['widow' lined out] | Yes | ||
WRY Huddersfield, New st 275/3/23/38 |
|||||
BEVERS William | '30' | tailor | Yes | ||
BEVERS Betsey | 9 | Yes | |||
BEVERS Sarah Ann | 7 | Yes | |||
BEVERS Alfred | 3 | Yes | |||
BEVERS Sarah | '60' | independent | Yes | ||
BEVERS Ruth | '15' | female servant | Yes | ||
NETHERWOOD John | 18 | tailor apprentice | Yes | ||
BROOK George | 15 | tailor apprentice | Yes | ||
HELLAWELL John | 14 | tailor apprentice | -- | ||
WRY Huddersfield, Union st 275/5/18/28 |
|||||
NETHERWOOD George | '40' | shoemaker | Yes | ||
NETHERWOOD William | '15' | shoemaker | Yes | ||
NETHERWOOD Mary | '15' | Yes | |||
NETHERWOOD John | 14 | plasterer | Yes | ||
NETHERWOOD Bob | 8 | factory | Yes | ||
NETHERWOOD Hannah | 5 | Yes | |||
WRY Huddersfield, West Parade 275/9/15/24 |
|||||
NETHERWOOD Martha | '60' | independent | Yes | ||
SHEARD Sarah | 12 | female servant | Yes | ||
WESTENBY Ann | 5 | No | |||
HESELTINE Ann | '50' | -- | Yes | ||
There is a single slash after SHEARD but it's unlikely WESTENBY was head of another family at age five (!). | |||||
WRY Huddersfield, Highfield 275/9/42/29 |
|||||
NETHERWOOD Richard | '45' | woollen cloth ma[nufacturer] | Yes | ||
NETHERWOOD Mary | '40' | Yes | |||
NETHERWOOD William | 13 | Yes | |||
BROOM Eliza | '30' | Yes | |||
BROOM Alice | 1 | No | |||
WRY Huddersfield, Bay Hall 275/13/5/2 |
|||||
NEATHERWOOD Miles | '40' | shoemaker | Yes | ||
NEATHERWOOD Abraham | '20' | stone mason | Yes | ||
NEATHERWOOD Sarah | 18 | Yes | |||
NEATHERWOOD Joseph | 11 | Yes | |||
NEATHERWOOD Mary | 9 | Yes | |||
WRY Huddersfield, Bay Hall Common 275/13/6/4 |
|||||
EDWARDS Henry | '25' | woollen ma[nufacturer] | Yes | ||
EDWARDS Mary | '25' | Yes | |||
EDWARDS John | 5 | Yes | |||
EDWARDS Sarah | 3 | Yes | |||
EDWARDS Ellen | 11 mos. | Yes | |||
NETHERWOOD Martha | 15 | female servant | Yes | ||
WRY Huddersfield, Willow Ln 275/13/23/3 |
|||||
THORBURN James | '35' | warehouseman | Scotland | ||
THORBURN Frances | '30' | Yes | |||
THORBURN William | 6 | Yes | |||
THORBURN Alexander | 5 | Yes | |||
NETHERWOOD Mary | '60' | Yes | |||
SHEARD Ann | 13 | Yes | |||
THORBURN Mary | 3 | Yes | |||
WRY Huddersfield, Cowcliffe 275/14/6/4 |
|||||
PITCHFORTH Benjamin | '25' | laborer | Yes | ||
PITCHFORTH Eliza | '25' | Yes | |||
PITCHFORTH Hannah | 2 | Yes | |||
PITCHFORTH Ruth | 4 mos. | Yes | |||
NETHERWOOD Hannah | '50' | Yes | |||
WRY Huddersfield, Clough 275/14/12/16 |
|||||
EASTWOOD Ann | '45' | innkeeper | Yes | ||
EASTWOOD Thomas | '45' | painter | Yes | ||
MARSHALL Hannah | '15' | female servant | Yes | ||
NETHERWOOD George | 12 | male servant | Yes | ||
HANDWEDGE Thomas | 31 | block cutter | Ireland | ||
WRY Huddersfield, Nethroyd Hill 275/14/16/25 |
|||||
NETHERWOOD John | '60' | spinner | Yes | ||
NETHERWOOD Sarah | '55' | Yes | |||
NETHERWOOD Sarah | '25' | female servant | Yes | ||
NETHERWOOD Betty | 18 | female servant | Yes | ||
NETHERWOOD Elizabeth | 6 | Yes | |||
WRY Huddersfield, Folly 275/14/19/30 |
|||||
NETHERWOOD Thomas | '50' | cloth dresser | Yes | ||
NETHERWOOD Elizabeth | '50' | Yes | |||
NETHERWOOD Sarah | '25' | Yes | |||
NETHERWOOD Hannah | 24 | Yes | |||
NETHERWOOD Thomas | '20' | tinner apprentice | Yes | ||
NETHERWOOD Elizabeth | 13 | Yes | |||
NETHERWOOD Ellen | 6 | Yes | |||
WRY Huddersfield, Ash Brow 275/14/30/11 |
|||||
TIFFANY John | 68 | cloth dresser | Yes | ||
TIFFANY Nanny | 65 | Yes | |||
TIFFANY Richard | 23 | warehouseman | Yes | ||
NETHERWOOD Sarah | 4 | Yes | |||
WRY Huddersfield, Folly 275/14/30/11 |
|||||
NETHERWOOD John | 36 | woollen spinner | Yes | ||
NETHERWOOD Nanny | 33 | Yes | |||
NETHERWOOD William | 10 | Yes | |||
NETHERWOOD Emma | 8 | Yes | |||
NETHERWOOD Joseph | 7 | Yes | |||
NETHERWOOD John | 1 | No | |||
WRY Huddersfield, Sheepridge 275/15/4/1 |
|||||
NETHERWOOD Joseph | 60 | woollen spinner | Yes | ||
NETHERWOOD Ann | 58 | Yes | |||
NETHERWOOD William | 30 | woollen spinner | Yes | ||
NETHERWOOD Joseph | 15 | Yes | |||
NETHERWOOD Ann | 10 | Yes | |||
NETHERWOOD Henry | 9 | Yes | |||
WRY Huddersfield, Sheepridge 275/15/14/21 |
|||||
NETHERWOOD John | '35' | velveteen cutter | Yes | ||
NETHERWOOD Betty | '35' | Yes | |||
NETHERWOOD William | 13 | Yes | |||
NETHERWOOD Hannah | 11 | Yes | |||
NETHERWOOD Edna | 9 | Yes | |||
NETHERWOOD Godfrey | 7 | Yes | |||
NETHERWOOD Tom | 3 | Yes | |||
NETHERWOOD Sarah Ann | 1 | Yes | |||
WRY Huddersfield, Cinderfield Dyke 275/15/22/1 |
|||||
NETHERWOOD James | 33 | velveteen cutter | Yes | ||
NETHERWOOD Frances | 33 | Yes | |||
NETHERWOOD William | 12 | Yes | |||
NETHERWOOD Joseph | 8 | Yes | |||
NETHERWOOD James Jr | 4 | Yes | |||
NETHERWOOD Ann | 9 mos. | Yes | |||
NETHERWOOD Joseph | 24 | woollen spinner | Yes | ||
WRY Huddersfield, Deighton 1275/15/24/5 |
|||||
HARRISON Sarah | '45' | Yes | |||
HARRISON Abraham | '20' | woollen spinner | Yes | ||
HARRISON Mary | '15' | Yes | |||
HARRISON Isaiah? | 12 | coal miner | Yes | ||
HARRISON Jacob | 10 | cotton piecer | Yes | ||
HARRISON Joseph | 7 | Yes | |||
PEARSON Thomas | '25' | agricultural laborer | Yes | ||
PEARSON Ann | '25' | Yes | |||
PEARSON Betsy | 1 | Yes | |||
NETHERWOOD Henry | 19 | velveteen cutter | Yes | ||
HARRISON a separate household? | |||||
WRY Huddersfield, Deighton 275/15/28/13 |
|||||
NETHERWOOD William | '25' | velveteen cutter | Yes | ||
NETHERWOOD Rhoda | '25' | Yes | |||
WRY Huddersfield, Deighton 275/15/29/14 |
|||||
NETHERWOOD Miles | 70 | farmer | Yes | ||
NETHERWOOD Sarah | 71 | Yes | |||
NETHERWOOD Mary | 47 | Yes | |||
JACKSON Lydia | 20 | female servant | Yes | ||
WRY Huddersfield, Deighton 275/15/29/15 |
|||||
NETHERWOOD William | '45' | farmer | Yes | ||
NETHERWOOD Martha | '45' | Yes | |||
WOODHEAD Joseph | '30' | woollen spinner | Yes | ||
WOODHEAD Sarah | 24 | Yes | |||
WOODHEAD Martha | 7 mos. | Yes | |||
WRY Huddersfield, Leeds rd, Lane Dyehouse 275/16/24/7 |
|||||
NETHERWOOD George | '30' | cloth dresser | Yes | ||
NETHERWOOD Sarah | '30' | Yes | |||
NETHERWOOD David | 7 | Yes | |||
NETHERWOOD Miles | 1 | Yes | |||
WRY Huddersfield, Fieldhouse 275/16/34/26 |
|||||
BLACKBURN Samuel | '50' | farmer | Yes | ||
BLACKBURN Hannah | '40' | Yes | |||
BLACKBURN John | '20' | cloth finisher | Yes | ||
BLACKBURN Ann | '15' | Yes | |||
BLACKBURN Samuel | 11 | Yes | |||
NETHERWOOD Richard | '15' | mule piecener | Yes | ||
HIRST Ellen | '20' | spr & ---* | Yes | ||
*The last word (illegible) is lined out. | |||||
WRY Lindley, Field House 276/2/18/28 |
|||||
NETHERWOOD Samuel | '25' | agricultural laborer | Yes | ||
WRY Kirkburton, Cartworth, Underbank 277/2/18/6 |
|||||
NETHERWOOD Thomas | '35' | woollen m[anufacturer] | Yes | ||
NETHERWOOD Nancy | '30' | Yes | |||
NETHERWOOD Elizabeth | 10 | Yes | |||
NETHERWOOD Ann | 1 | Yes | |||
MIDWOOD Edward | '20' | woollen m[anuf'r] apprentice | Yes | ||
HIRST Maria | '15' | female servant | Yes | ||
WRY Mold Green, Tolson bldgs 278/1/31/5 |
|||||
NETHERWOOD George | '35' | spinner | Yes | ||
NETHERWOOD Mary | '30' | Yes | |||
NETHERWOOD Godfrey | 9 | Yes | |||
NETHERWOOD Law | 8 | Yes | |||
NETHERWOOD Ellis | 5 | Yes | |||
WRY Fewston 1284/13/14/23 |
|||||
NETHERWOOD Christopher | 40 | flax spinner | Yes | ||
NETHERWOOD Mary | 36 | Yes | |||
NETHERWOOD William | 17 | Yes | |||
NETHERWOOD Mary | 16 | Yes | |||
NETHERWOOD Emily | 14 | Yes | |||
NETHERWOOD Barbara | 13 | Yes | |||
NETHERWOOD Eliza | 8 | Yes | |||
HOWDEN James | 42 | male servant | Yes | ||
SMITH Mary | 45 | female servant | Yes | ||
BRADLEY Esther | 28 | female servant | Yes | ||
SNOWDEN Maria | 25 | female servant | Yes | ||
THOMPSON Ann | 22 | female servant | Yes | ||
BALDWIN Emily | 24 | governess | No | ||
WRY Bilton with Harrogate 285/11/57/12 |
|||||
TOMLINSON Ann | '40' | school mistress | Yes | ||
NETHERWOOD Christopher | 11 | Yes | |||
GILL Isham | 11 | Yes | |||
NICHOLSON Walton | 11 | Yes | |||
GRAVES Richard | 10 | Scotland | |||
COPELEY Edward | 8 | Yes | |||
COPELEY John | 6 | Yes | |||
ABERTHNOT William | 9 | Scotland | |||
HUDSON William | 7 | Yes | |||
FENTON John | 7 | Yes | |||
SHEPHERD Elizabeth | '20' | female servant | Yes | ||
KINGHORNE Mary | '25' | female servant | Yes | ||
IDELL Thomas | 19 | tutor | Yes | ||
WRY Middleton, Moorhouses 287/19/5/5 |
|||||
NETHERWOOD William | '45' | farmer | Yes | ||
NETHERWOOD Mary | '45' | Yes | |||
NETHERWOOD Isabella | '20' | Yes | |||
NETHERWOOD Mary | '10' | Yes | |||
NETHERWOOD Ann | 7 | Yes | |||
HULLAM John | '20' | male servant | Yes | ||
HARRISON Samuel | '15' | male servant | Yes | ||
WRY Langbar 1287/20/5/7 |
|||||
NETHERWOOD Margaret | '75' | independent | Yes | ||
WRY Birstall, Drighlington, Adwalton 1290/6/7/8 |
|||||
NETHERWOOD Titus | '45' | card maker journeyman | Yes | ||
NETHERWOOD Mary | 11 | Yes | |||
WRY Liversedge, High Town, 972 291/6/35/18 |
|||||
ASHLEY John | '50' | surgeon | Yes | ||
ASHLEY Eliza | '30' | Yes | |||
ASHLEY Sarah | 6 | Yes | |||
ASHLEY Ann | 3 | Yes | |||
NETHERWOOD Mary Ann | '18' | [female servant?*] | Yes | ||
*Says "F. M." with first letter overwritten -- was F. S. intended? | |||||
WRY Bradford, Bowling, Wakefield rd, East side 292/9/28/8 |
|||||
PRATT Judith | '45' | house work | Yes | ||
PRATT Mary | '15' | weaver worsted | Yes | ||
PRATT Sarah | '15' | weaver worsted | Yes | ||
PRATT Benjamin | 13 | Yes | |||
SMITH Emma | '15' | weaver worsted | Yes | ||
NETHERWOOD Mary | '15' | weaver worsted | Yes | ||
WRY Fixby, Gilly Royd 1299/9/10/14 |
|||||
THORNTON Joseph | 47 | farmer | Yes | ||
THORNTON Hannah | 48 | Yes | |||
NETHERWOOD Elizabeth | 21 | Yes | |||
WRY Halifax, Trafalgar 1300/2/17/27 |
|||||
BROADBENT William | '45' | grocer | No | ||
BROADBENT Mary | '45' | Yes | |||
NETHERWOOD Betty | '70' | independent | Yes | ||
WRY Halifax, Little Albion st 300/11/31/17 |
|||||
NETHERWOOD Mary | '40' | ['widow' lined out] | Yes | ||
NETHERWOOD Agnes | 12 | Yes | |||
NETHERWOOD William | 11 | Yes | |||
WRY Halifax, Brighouse, Clifton Beck 301/4/35/13 |
|||||
NEATHERWOOD David | 49 | beer seller | Yes | ||
NEATHERWOOD Mary Ann | 47 | Yes | |||
NEATHERWOOD John William | 9 | Yes | |||
NEATHERWOOD Ann* | 25 | Yes | |||
NEATHERWOOD Henry* | 1 | Yes | |||
*Enumerated twice; see WRY Wakefield, Kirkgate. Also, next door to the above is the family of James and Mary Ann (Netherwood) LAW. |
|||||
WRY Norland, Sparkhouse 301/11/19/1 |
|||||
NETHERWOOD Joseph | 41 | stone mason | Yes | ||
NETHERWOOD Judith | 39 | Yes | |||
NETHERWOOD Mary | 17 | woollen weaver | Yes | ||
NETHERWOOD Sarah | 13 | piecener | Yes | ||
NETHERWOOD Helen | 11 | Yes | |||
NETHERWOOD John | 7 | Yes | |||
NETHERWOOD James | 6 | Yes | |||
NETHERWOOD Susan | 4 | Yes | |||
NETHERWOOD Joseph | 2 | Yes | |||
NETHERWOOD Emmanuel [Samuel] | 2 mos. | Yes | |||
WRY Otley, Otley Gill Brow 314/9/6/ |
|||||
NETHERWOOD William | '40' | slubber | Yes | ||
NETHERWOOD Sarah | '35' | Yes | |||
NETHERWOOD Thomas | '15' | wool carder* | Yes | ||
NETHERWOOD John | 14 | wool piecer | Yes | ||
NETHERWOOD Abraham | 14 | wool piecer | Yes | ||
NETHERWOOD Mary | 10 | wool piecer | Yes | ||
NETHERWOOD Elizabeth | 7 | Yes | |||
NETHERWOOD Joseph | 5 | Yes | |||
NETHERWOOD Hannah | 3 | Yes | |||
CHAPPEL John sr | '40' | wool spinner | Yes | ||
CHAPPEL John jr | 13 | wool piecer | Yes | ||
CHAPPEL Joseph | 10 | wool piecer | Yes | ||
CHAPPEL a separate household? *The top of a third word can be seen but was either erased or has faded to illegibility. |
|||||
WRY Otley, Cattle Market 314/10/29/14 |
|||||
NETHERWOOD Jane | 21 | dress maker | Yes | ||
NETHERWOOD Zillah | 19 | straw hat maker | Yes | ||
