| NETHERWOOD One-Name Study HOME | 
| CENSUS 1900 CENSUS 1870 CENSUS 1860 CENSUS 1850 | CENSUS INDEX, USA 1880 Collected entries by full name and, in descending order, age. Clarifications and corrections in square brackets. Locations marked # are institutions, hotels, etc., rather than households. To request full household please cite census year and ID number for the individual of interest, i.e. 1880 MA 1-2. | RESOURCES ABBREVIATIONS PLACE CODES | 
| Census Location 1870 Jun 1 | NETHERWOOD | Age | Occupation | Where Born | ID 1870- | 
|---|---|---|---|---|---|
| MA Hampden Co., Holyoke | Abbie B. | 38 | keeps house | USA Vermont | MA 1-2 | 
| NJ Essex Co., Franklin twp | Abram [Abraham] | 50 | in woollen mill | ENG | NJ 1-1 | 
| WI Dane Co., Oregon | Adda [Ada] | 20 |  | USA Wisconsin | WI 1-3 | 
| NY Oneida Co., Paris | Alice | 5 |  | USA New York | NY 1-4 | 
| VA Henrico Co., Richmond | Alice | 22 |  | USA Virginia | VA 3-3 | 
| VA Henrico Co., Richmond | Alvin [Albin] | 17 |  | USA Virginia | VA 1-3 | 
| NJ Essex Co., Franklin twp | Ann | 50 | keeps house | ENG | NJ 1-2 | 
| PA Philadelphia Co., Philadelphia | Anna | 48 | weaver in mill | IRL | PA 3-2 | 
| PA Schuylkill Co., Pine Grove | Annie B. | 4 | at home | USA Pennsylvania | PA 1-3 | 
| RI Washington Co., Westerly | Annie E. | 23 | weaver cotton mill | USA Connecticut | RI 1-2 | 
| WI Dane Co., Oregon | C. [Charles W.] | 37 | postmaster | USA New York | WI 1-1 | 
| NY New York | Catherine | 50 | keeps house | IRL | NY 2-2 | 
| MA Hampden Co., Holyoke | Edwin | 34 | carpenter | USA New York | MA 1-1 | 
| WI Dane Co., Oregon | Eliza | 29 | house keeper | USA New York | WI 2-3 | 
| RI Washington Co., Westerly | Ellea [Ella] F. | 11 |  | USA Rhode Island | RI 1-5 | 
| MA Hampden Co., Holyoke | Emma | 2 |  | USA Massachusetts | MA 1-4 | 
| VA Henrico Co., Richmond | Emma | 19 | keeps house | USA Virginia | VA 3-4 | 
| WI Dane Co., Oregon | Emma | 27 | teacher | USA New York | WI 2-4 | 
| WI Dane Co., Oregon | Emma | 64 | keeping house | ENG | WI 2-2 | 
| NY Oneida Co., Paris | Emma L. | 1 |  | USA New York | NY 1-6 | 
| WI Dane Co., Oregon | Eva | 6 |  | USA Wisconsin | WI 1-5 | 
| VA Henrico Co., Richmond | George A. | 19 |  | USA Virginia | VA 3-5 | 
| CT Middlesex Co., Middlefield | H. J. [Herbert] | 52 | works in powder mill | ENG | CT 1-1 | 
| PA Schuylkill Co., Pine Grove | H. M. [Henry] | 30 | ticket agent | USA Pennsylvania | PA 1-1 | 
| WI Dane Co., Oregon | Harry | 9 |  | USA Wisconsin | WI 1-4 | 
| RI Washington Co., Westerly | Isabella M. | 16 | speeder cotton mill | USA Rhode Island | RI 1-4 | 
| VA Henrico Co., Richmond | James | 48 | stone cutter | ENG | VA 1-1 | 
| VA Henrico Co., Richmond | James F. | 45 | cigar maker | USA Virginia | VA 3-6 | 
| PA Philadelphia Co., Philadelphia | John | 50 | wool sorter | ENG | PA 3-1 | 
| NY Oneida Co., Paris | Joseph | 35 | weaver | ENG | NY 1-1 | 
| NY New York | Joseph | 50 | stone cutter | ENG | NY 2-1 | 
| WI Dane Co., Oregon | Joseph | 63 | farming | ENG | WI 2-1 | 
| PA Schuylkill Co., Pine Grove | Kate | 25 | keeping house | USA Pennsylvania | PA 1-2 | 
| WI Dane Co., Oregon | Lucy | 5 |  | USA Wisconsin | WI 1-6 | 
| WI Dane Co., Oregon | Lucy H. | 39 | keeps house | USA Ohio | WI 1-2 | 
| NY Westchester Co., Westchester # | Maggie | 14 | sewing | USA New York | NY 3-1 | 
| MA Hampden Co., Holyoke | Mariette | 4 |  | USA Massachusetts | MA 1-3 | 
| VA Henrico Co., Richmond | Martha | 35 |  | USA Virginia | VA 3-2 | 
| PA Schuylkill Co., Tremont | Mary | 53 | keeping house | USA Pennsylvania | PA 2-2 | 
| CT Middlesex Co., Middlefield | Mary A. | 17 | at school | USA New York | CT 1-3 | 
| VA Henrico Co., Richmond | Nancy | 50 |  | ENG | VA 1-2 | 
| WI Dane Co., Oregon | Pearl | 1 |  | USA Wisconsin | WI 1-7 | 
| RI Washington Co., Westerly | Rebecca | 45 | keeping house | USA Rhode Island | RI 1-1 | 
| CT Middlesex Co., Middlefield | Sarah | 39 | keeping house | ENG | CT 1-2 | 
| NY Oneida Co., Paris | Sarah J. | 8 |  | USA New York | NY 1-3 | 
| NY Oneida Co., Paris | Sarah J. | 30 | housekeeper | IRL | NY 1-2 | 
| RI Washington Co., Westerly | Sarah M. | 21 | speeder cotton mill | USA Rhode Island | RI 1-3 | 
| VA Henrico Co., Richmond | W. A. | 62 | conductor railroad | USA Virginia | VA 3-1 | 
| PA Schuylkill Co., Tremont | William | 62 | tailor | ENG | PA 2-1 | 
| NY Oneida Co., Paris | Willie or William | 3 |  | USA New York | NY 1-5 | 
| PA Schuylkill Co., Pine Grove | Willie J. | 2 | at home | USA Pennsylvania | PA 1-4 | 
 
 
 Home   | 
 Distribution   | 
 Resources   | 
  Album   |  
 Biographies   | 
 Researchers  
   
© 2004-2005 Judith Werner