NETHERWOOD One-Name Study HOME |
CENSUS 1900 CENSUS 1880 CENSUS 1860 CENSUS 1850 |
CENSUS INDEX, USA 1870
Collected entries by full name and, in descending order, age. Clarifications and corrections in square brackets. To request full household please cite census year and ID number for the individual of interest, i.e. 1870 NJ 1-1. |
RESOURCES ABBREVIATIONS PLACE CODES |
Census Location 1870 Jun 1 | NETHERWOOD | Age | Occupation | Where Born | ID 1870- |
---|---|---|---|---|---|
NJ Essex Co., Belleville twp | Abram [Abraham] | 42 | works in wool mill | ENG | NJ 1-1 |
WI Dane Co., Oregon | Ada | 12 | at home | USA Wisconsin | WI 1-5 |
NJ Essex Co., Belleville twp | Ann | 41 | keeping house | ENG | NJ 1-2 |
WI Dane Co., Oregon | Charles W. | 26 | post master | USA New York | WI 2-1 |
WI Green Co., Brooklyn | Ed [Edwin] 1 | 24 | town clerk | USA New York | WI 3-5 |
WI Green Co., Brooklyn | Ed [Edwin] | 24 | -- | USA New York | WI 4-4 |
WI Dane Co., Oregon | Eliza | 20 | at home | USA New York | WI 1-3 |
MD Baltimore Co., Baltimore | Elizabeth | 1 | -- | USA Maryland | MD 1-3 |
RI Washington Co., Westerly | [Ella]2 | 1 | -- | USA Rhode Island | RI 2-7 |
WI Dane Co., Oregon | Emma | 54 | keeping house | ENG | WI 1-2 |
WI Dane Co., Oregon | Emma | 18 | dressmaker | USA New York | WI 1-4 |
MI Shiawassee Co., Owosso | H. J. [Herbert] | 45 | teamster | ENG | MI 1-1 |
PA Schuylkill Co., Tremont | Henry | 20 | paper hanger | USA Pennsylvania | PA 1-3 |
RI Washington Co., Westerly | Isabella | 6 | -- | USA Rhode Island | RI 2-6 |
IA Lee Co., Keokuk | James | 36 | stone cutter | ENG | IA 1-1 |
RI Washington Co., Westerly | Jane | 14 | -- | USA Rhode Island | RI 2-4 |
RI Washington Co., Westerly | John | 43 | works in wool mill | ENG | RI 2-1 |
CT Tolland Co., Mansfield | Jonas | 24 | farm laborer | USA Vermont | CT 2-5 |
WI Dane Co., Oregon | Joseph | 53 | farmer | ENG | WI 1-1 |
NY New York | Joseph | 40 | stone cutter | [ENG]3 | NY 1-1 |
NY New York | Kate | 45 | -- | IRL | NY 1-2 |
NY New York | Kate | 8 | -- | USA New York | NY 1-3 |
WI Dane Co., Oregon | Lucy H. | 27 | keeping house | USA New York | WI 2-2 |
NY New York | Martha | 6 | -- | USA New York | NY 1-4 |
PA Schuylkill Co., Tremont | Mary | 43 | keeps house | USA Pennsylvania | PA 1-2 |
CT New London Co., Stonington | Mary | 18 | in wool mill | USA Rhode Island | CT 1-1 |
RI Washington Co., Westerly | Mary | 15 | works in wool mill | USA Rhode Island | RI 2-3 |
MI Shiawassee Co., Owosso | Mary | 7 | -- | USA New York | MI 1-3 |
IA Lee Co., Keokuk | Nancy | 40 | housekeeper | ENG | IA 1-2 |
RI Washington Co., Westerly | Rebecca | 35 | keeping house | USA Rhode Island | RI 2-2 |
RI Washington Co., Westerly | Sarah | 66 | keeping house | ENG | RI 1-2 |
MI Shiawassee Co., Owosso | Sarah | 29 | keeping house | ENG | MI 1-2 |
RI Washington Co., Westerly | Sarah | 14 | -- | USA Rhode Island | RI 2-5 |
CA Mariposa Co., Twp 4 | T. H. | 53 | miner | ENG | CA 1-1 |
PA Schuylkill Co., Tremont | William | 51 | tailor | ENG | PA 1-1 |
RI Washington Co., Westerly | William [Charles William] | 20 | works in wool mill | ENG | RI 1-1 |
1 Enumerated twice. | 2 Not Etta. | 3 Not IRL. |
Home |
Distribution |
Resources |
Album |
Biographies |
Researchers
© 2004-2005 Judith Werner