NETHERWOOD One-Name Study HOME |
PROBATE USA |
UK PROBATE INDEX
By first name of principal (testator, person who died intestate, etc.) then date of grant.
|
RESOURCES ABBREVIATIONS PLACE CODES |
|
NETHERWOOD | yyymmdd | Description | Of | Type |
---|---|---|---|---|---|
+ | Abraham | 1893.10.27 | mason | WRY Huddersfield, Bay Hall | Will |
E | Albert Walshaw | 1930.06.02 | |
LAN Liverpool | Will |
+ | Alicia | 1638.04 | |
NRY Guisborough | Will | + | Ann | 1710.04.20 | widow | WRY Silsden Moor | Inv+Bond |
+ | Ann | 1783.02.12 | spinster | MDX Old Bond Street | Will |
E | Ann | 1869.11.20 | widow | LAN Rochdale | Adm |
+ | Ann | 1887.12.05 | widow | BKM High Wycombe, formerly of Kent | Will |
+ | Ann | 1925.08.19 | spinster | WRY Huddersfield, Milnsbridge | Will |
E | Ann Eliza | 1936.04.02 | widow | WRY Mirfield | Will |
+ | Anne Palmer | 1918.06.25 | spinster | CON Landrake | Will |
E | Annie | 1925.06.01 | |
WRY Huddersfield, Slaithwaite | Adm |
E | Annie | 1937.05.26 | widow | WRY Fartown, Ball Royd Road, 6 | Adm |
E | Arthur | 1931.01.31 | [artist] | SAL Shrewsbury | Will |
E | Arthur | 1936.06.22 | |
WRY Almondbury | Will |
E | Arthur | 1942.11.17 | |
WRY Ecclesfield, Crowhill, Cross Hill Stores | Adm |
+ | Benjamin | 1830.02.27 | late of Folly | WRY Huddersfield, Folly | Adm |
E | Brook | 1932.06.30 | |
WRY Mirfield, Greenside | Will |
E | Charles Naylor | 1938.04.13 | |
WRY Middlesbrough, Durham St, 1 | Adm |
+ | Christopher | 1676.06.24 | yeoman | YKS 'Norlay woodes' | Will |
E | Christopher | 1897.12.09 | gentleman | MDX Regent's Park | Adm |
+ | David | 1807.02.19 | stone mason | SRY St Mary Rotherhithe | Will |
+ | Dorothy | 1686.06. | widow of Stephen | WRY Leeds, Mabgate | Will |
E | Edith | 1937.08.04 | widow | WRY Farnley Tyas | Will |
+ | Edmund | 1670.07.12 | -- | ESS Bowers Gifford | Will |
+ | Edmund | 1820.08.30 | mariner | DEV Plymouth Dock, late of Poole | Will |
E | Edwin | 1931.05.12 | |
CAE Deganwy | Will |
+ | Eliza Ann | 1924.04.14 | spinster | WRY Huddersfield, Deighton | Will |
+ | Elizabeth | 1838.09.25 | spinster | ESS Ingrave | Will |
+ | Elizabeth Sarah | 1883.01.18 | domestic servant, spinster | MDX Stoke Newington | Will |
E | Elizabeth | 1891.02.19 | wife of James | WRY Silsden | Adm |
+ | Elizabeth | 1909.06.18 | wife of Walter | WRY Wakefield | Will |
+ | Elizabeth | 1915.10.16 | widow | WRY Wakefield | Will |
+ | Elizabeth | 1917.08.17 | widow | LAN Bacup | Will |
E | Elizabeth | 1927.04.29 | spinster | WRY Huddersfield | Will |
E | Ellen | 1905.01.10 | widow | WRY Huddersfield, Sheepridge | Adm |
+ | Ellis | 1883.12.28 | wine & spirit merchant, brewer | WRY Huddersfield, Lindley | A+W |
E | Elsie Louise | 1940.12.14 | spinster | MDX Stroud Green, Osborne rd, 24 | will |
+ | Emily | 1920.10.26 | spinster | HAM Southampton | Will |
E | Emily alias Emma | 1941.03.06 | spinster | MDX Stroud Green, Osborne rd, 24 | Adm |
E | Emma Lavinia | 1928.07.28 | widow | WRY Huddersfield, Fartown | Will |
E | Ernest | 1931.03.07 | |
WRY Huddersfield, Fartown | Adm |
+ | Frances Eastwood | 1891.05.29 | widow | WRY Thornhill, Thornhill Edge | Will |
+ | George | 1574.03.09 ns | |
WRY Calverly, Idle | Will |
+ | George | 1639?.07 or 1640 | yeoman | WRY Idle | Will |
+ | George | 1694.02.21 ns | clothier | WRY Leeds, Mabgate | W+Inv+Bond |
+ | George | 1738.06.12 | gentleman | WRY Leeds | Will |
+ | George | 1792.03.31 | merchant | LND St Michael Cornhill | Will |
+ | George | 1827.04.25 | merchant | WRY Huddersfield, Sheepridge | Will |
+ | George Asser | 1836.01.26 | joiner | KEN Gillingham, Brompton | Will |
+ | George | 1867.04.16 | superannuated timber inspector | KEN Brompton and Chatham | Will |
+ | George | 1868.11.07 | common brewer | WRY Huddersfield, Lindley | Will |
+ | George | 1901.03.21 | foreman finisher | WRY Rawdon | Will |
+ | George | 1920.06.13 | [brewer journeyman] | WRY Huddersfield, Lindley | Will |
E | George 1 | 1930.07.08 | |
WRY Huddersfield, Dalton | Adm |
E | George 1 | 1936.01 | |
WRY Huddersfield, Dalton | Adm |
+ | Godfrey | 1895.03.30 | gentleman | LAN Levenshulme | Will |
E | Grace | 1861.08.07 | spinster | WRY Kildwick, Silsden | Adm |
+ | Hannah | 1815.10.10 | widow | WRY Halifax | Will |
+ | Hannah | 1913.11.27 | widow | WRY Huddersfield, Deighton | Will |
+ | Hannah | 1915.03.25 | widow | YKS York (City) | Will |
E | Harriet | 1938.03.21 | widow | WRY Moldgreen, School-street, 83 | Adm |
+ | Harry | 1903.03.04 | -- | WRY Huddersfield, Lockwood | A+W |
E | Harry | 1933.02.03 | |
WRY Fixby | Will |
E | Henry | 1897.03.05 | mechanical engineer | WRY Shipley, Windhill | Adm |
+ | Henry | 1921.09.08 | retired grocer | WRY Bradford, Fagley, Whitehead pl, 15 | Will |
E | Henry Langley | 1932.02.01 | [manager, chemical works] | MON Llantarnam | Will |
+ | James | 1617.07.30 | yeoman | WRY Calverly, Idle | Will |
+ | James | 1730.04.21 | [cooper] | WRY Silsden | Inv |
+ | James | 1811.05.21 | yeoman | WRY Kildwick, Silsden | Will |
E | James Arthur | 1930.04.15 | |
WRY Brighouse, Rastrick | Will |
+ | Jane | 1906.06.22 | widow | WRY Mirfield, Greenside | Will |
+ | Jane | 1914.02.24 | widow | LAN Manchester, Chorlton-cum-Hardy | Will |
E | Jane | 1934.11.05 | wife of Mundella | CHS Stockport | Will |
E | Jane Elizabeth | 1943.12.06 | wife of Leonard | WRY Lindley, Cowrakes rd | Adm |
+ | Jenet | 1580.12.08 | widow | NRY Guisborough | Will |
E | Jeremiah | 1926.05.18 | |
WRY Normanton | Will |
E | Joan Mavis | 1941.04.27 | spinster | WRY Grange Moor, Woodside Farm | Adm |
E | Joe | 1942.07.18 | |
WRY Brighouse, Waring Green, Marion st, 26 | Will |
+ | John | 1550.05.22 | smith | WRY Selby | Will |
|
John 2 | 1598 | |
CON Manaccan | |
+ | John | 1621.04.21 | yeoman | CAM Wimpole | Will |
+ | John | 1624.04.09 | |
WRY Idle | Adm |
+ | John | 1633.06.28 | |
LIN South Hykeham | Will |
+ | John | 1645.08 | husbandman | WRY Weston, Askwith | Will |
+ | John | 1720.10.20 | yeoman | WRY Kildwick Grange | Will |
+ | John | 1769.07.07 | |
WRY Leeds, Mabgate | A+W |
+ | John | 1810.07.17 | linen weaver | WRY Kildwick, Silsden | Will |
+ | John | 1833.02.-- | gentleman, widower | WRY Kildwick Grange | Will |
+ | John 3 | 1879.09.05 | yeoman | WRY Kildwick Grange | A+W |
E | John | 1881.03.24 | yeoman | WRY Kildwick Grange | Will |
E | John 3 | 1891.08.17 | yeoman | WRY Kildwick Grange | A+W |
+ | John | 1899.05.24 | -- | WRY Huddersfield, Cowcliffe | Will |
E | John 4 | 1908.06.26 | -- | WRY Kildwick Grange | Adm |
E | John 4 | 1909.03.02 | -- | WRY Kildwick Grange | Adm |
+ | John | 1915.08.13 | bricklayer | CAM Swavesey | A+W |
+ | John | 1924.07.07 | music teacher | WRY Huddersfield, Deighton road | Will |
+ | Joseph | 1703.06.04 | |
HMS Coventry bound out to sea | Will |
+ | Joseph | 1713.05.23 | clothier | YKS York | Will |
+ | Joseph | 1730.08.12 | |
YKS York | Tui |
+ | Joseph | 1747.03.19 ns | |
YKS Gate Fulford | Will | E | Joseph | 1886.01.20 | coal miner | WRY Mirfield | Adm |
+ | Joseph | 1917.12.07 | retired collector | WRY Huddersfield, Birkby | Will |
+ | Judith | 1726.07.05 | widow | WRY Leeds | Adm |
+ | Judith Elizabeth | 1900.05.14 | widow | WRY Halifax | Will |
+ | Katheran | 1647.05. | widow | WRY Leeds, Mabgate | Will |
+ | Law | 1886.06.01 | gentleman | WRY Huddersfield, Dalton | Will |
E | Lilian | 1930.01.20 | |
LAN Blackpool | Adm |
E | Lizzetta | 1935.08.17 | |
LAN Rochdale | Adm |
E | Louisa | 1922.08.31 | widow | WRY Huddersfield, Thornton Lodge | Adm |
+ | Margaret | 1546.05.13 | widow | WRY Kildwick | Will |
|
Margaret | 1629.04.23 | widow | WRY Idle | Will |
+ | Margaret | 1639 | widow of William | WRY Weardley | Will |
|
Margaret | 1851-53 | |
WRY Ilkley, Nesfield | |
E | Maria | 1934.04.16 | spinster | LAN Bacup | Will |
+ | Martha | 1856.06.-- | widow | WRY Huddersfield | W+C |
+ | Martin | 1592.12?.07 | |
[WRY Otley] | will |
+ | Mary | 1642?.04 or 1643 | widow | WRY Idle | Will |
+ | Mary Ann | 1856.06.03 | widow | WRY Halifax, Brighouse | Will |
+ | Mary | 1878.10.30 | widow | KEN Tunbridge Wells, late of Cliffe Hall in Yorkshire | Will |
+ | Mary Ann | 1884.02.20 | widow | WRY Huddersfield, Lindley, Weather Hill House | A+W |
E | Mary | 1894.02.23 | wife of Thomas | WRY Huddersfield, Lockwood | Adm |
+ | Mary | 1909.03.02 | spinster | WRY Kildwick Grange | Will |
E | Mary Lawton | 1917.01.09 | wife of Joseph | WRY Wombwell | Adm |
E | Mary Ann | 1917.07.16 | |
WRY Huddersfield, Marsh | Adm |
E | Mary | 1926.09.25 | spinster | WRY Huddersfield, Fartown | Will |
E | Mary Ellen | 1935.01.08 | widow | WLS CAE Deganwy | Adm |
E | Mary Jane | 1935.12.24 | widow | WRY Dalton | Will |
E | Mary Wormald | 1936.07.21 | wife of Walter Julius | WRY Huddersfield, Cowlersley | Adm |
E | Mary | 1939.10.14 | wife of Fred | STS Smethwick, Bearwood, Sherwood rd, 25 | Adm |
E | Mary Ann | 1940.07.03 | spinster | WRY Dalton, Kelvin av, 18 | will |
E | Mary | 1941.05.29 | widow | LAN Manchester, Hill st, 16 | Adm |
+ | Miles | 1629.08.12 | clothier | WRY Northowram | Will |
+ | Miles | 1847.02.09 | [merchant, farmer] | WRY Huddersfield, Deighton | Will |
+ | Miles | 1858.10.29 | shoemaker and farmer | WRY Huddersfield, Birkby | Will |
+ | Moses | 1769.11.07 | citizen and innholder | LND St Michael Cornhill | Will |
+ | Nathaniel | 1722.09.29 | |
WRY Leeds | Adm |
+ | Nicholas | 1565.05.09 | |
WRY Kildwick | Will |
|
Nicholas | 1629.11.28 | yeoman | YKS York, St Martin Micklegate | Will |
+ | Nicholas | 1690.02.19 ns | gentleman | WRY Leeds | Will |
+ | Nicholas | 1703.06.10 | gentleman | WRY Leeds | Will |
+ | Richard | 1603.10.06 | |
WRY Calverley | Will |
+ | Richard | 1797.01.19 | printer | MDX The Strand | Will |
+ | Richard | 1823.12.26 | clothier | WRY Huddersfield, Deighton | Will |
+ | Robert | 1456.10.04 | marshall | YKS York | Adm |
+ | Robert | 1614.08.04 | |
NRY Guisborough | Will |
|
Robert | 1631.04.28 | laborer | NRY Gisbrough | Will |
+ | Robert | 1680.06.20 or 28 | grocer | DUR Darlington | Will |
E | Robert George | 1925.06.23 | |
WIL West Kingston near Chippenham | Adm |
+ | Rosehannah | 1888.09.19 | widow | WRY Huddersfield, Sheepridge | Will |
+ | Samuel | 1648.03.21 ns | |
WRY Bradford | Adm |
E | Samuel | 1890.10.24 | boot & shoe maker and cowkeeper | WRY Thornhill, Thornhill Edge | Adm |
+ | Samuel | 1896.12.09 | brass founder | LAN Bacup | Will |
+ | Sarah | 1731.04.22 | |
WRY Leeds | Will |
+ | Sarah | 1748.04. | |
WRY Leeds, Little Woodhouse | Will |
E | Sarah Ann | 1902.03.25 | widow | WRY Huddersfield, Dalton | Adm |
E | Sarah Ann | 1920.06.09 | spinster | WRY Huddersfield, Deighton | Adm |
+ | Sarah | 1924.07.23 | widow | WRY Bradford, Undercliff | Will |
E | Sophia | 1943.02.23 | widow | WRY Kirkburton, Lepton, Highgate lane, 77 | Adm |
+ | Stephen | 1681.01.18 ns | the elder, clothier | WRY Leeds, Mabgate | Will |
+ | Susan [Susannah] | 1925.08.05 | widow | MDX Chelsea, Fulham Road | Will |
+ | Susannah Pilley | 1917.09.25 | widow | WRY Huddersfield, Birkby | Will |
+ | Thomas | 1597.12.09 | |
WRY Weston, Askwith | Will |
+ | Thomas | 1603.05.12 | |
WRY Chappell Allerton | Adm |
+ | Thomas | 1753.05. | |
WRY Kildwick, Cononley | Will |
+ | Thomas | 1842.10.26 | keybearer, HM dockyard | KEN Chatham | Will |
+ | Thomas | 1862.12.24 | coffee roaster | MDX Hoxton | Will |
+ | Thomas | 1866.09.15 | labourer | WRY Mirfield, Hopton | Will |
E | Thomas | 1884.05.03 | organ builder | WRY Huddersfield, Lockwood | Adm |
+ | Timothy | 1724.09.23 | clothdresser | WRY Halifax, Halley Green | Will |
+ | Timothy | 1777.06. | clothdresser | WRY Halifax, Southowram | Will |
+ | Timothy | 1827. | gentleman | WRY Hipperholme with Brighouse | Will |
+ | Titus | 1792.05.10 | clothdresser | WRY Halifax | Will |
+ | Tom | 1912.05.13 | butcher | WRY Wakefield | Will |
+ | Tom | 1916.01.20 | warehouseman | WRY Huddersfield | Will |
E | Walter | 1934.06.02 | |
WRY Elland | Will |
+ | William | 1639? | labourer | WRY Weardley | Will |
+ | William | 1667.10.20 | died in HM Navy | MDX Ealing and HMS Henrietta | Inv |
+ | William | 1787.12.19 | tallow chandler | WRY Skipton | Will |
+ | William | 1803.04.30 | |
WRY Huddersfield | Adm |
+ | William | 1834.05.06 | yeoman | WRY Ilkley, Middleton | Will |
|
William | 1838 | esq. | WRY Kildwick | |
+ | William | 1868.05.26 | gentleman | WRY Whixley Hall | Will |
+ | William Henry | 1875.05.26 | cashier | WRY Halifax, Triangle | A+W |
+ | William Baynes 5 | 1900.07.11 | late cavalry captain | MDX Pentonville Hill | A+W |
+ | William Baynes 5 | 1906.04.04 | -- | MDX Pentonville Hill | A+W |
+ | William | 1907.03.15 | inventor | WRY Huddersfield, Springdale | Will |
+ | William Henry Binns | 1913.06.12 | woollen merchant | WRY Huddersfield | Will |
E | William | 1943.04.21 | |
LAN Manchester, Balliol st, 14 | Adm |
+ | Wright | 1933.03.13 | |
WRY Huddersfield, Deighton | Adm |
1 Original grant (1930) and re-grant (1936).
2 Known only from the index entry, the original having been destroyed by enemy action. 3 Original grant (1879) and re-grant (1891). 4 Original grant (1908) and re-grant (1909). 5 Original grant (1900) and re-grant (1906). |
Home |
Distribution |
Resources |
Album |
Biographies |
Researchers
© 2004-2007 Judith Werner