NETHERWOOD One-Name Study HOME |
GRO/GROS MARRIAGE INDEX through 1929 + = certificate details on file |
||
GRO/S BIRTHS
GRO/S DEATHS |
BCD E FG HI J KL MNO PQR S TUV WXYZ | RESOURCES
|
NETHERWOOD | Year | Qtr | Registration District | Vol | Page | Spouse | |
---|---|---|---|---|---|---|---|
+ | Abraham | 1843 | 2 | Huddersfield | 22 | 183 | Sarah STANLEY |
+ | Abraham | 1852 | 4 | Huddersfield | 9a | 339 | Ann ROBINSON nee PEARSON |
+ | Ada Mary | 1900 | 4 | Barnsley | 9c | 421 | Frederick Henry ROBSON |
Agnes Amelia | 1855 | 2 | Halifax | 9a | 434 | John WHITAKER | |
Agnes Ann | 1892 | 3 | Ecclesall B. | 9c | 398 | ||
+ | Agnes | 1896 | 3 | Huddersfield | 9a | 690 | Albert HAIGH |
Agnes | 1907 | 4 | Tamworth | 6b | 881 | John T. HARPER | |
+ | Albert Walshaw | 1879 | 1 | Stockport | 8a | 10 | Emily BOWKER |
+ | Albert Walshaw | 1881 | 1 | Northwich | 8a | 296 | Dora MARES [MEARS] |
+ | Albert Louis | 1890 | 4 | Barnsley | 9c | 284 | Mary Rachel WALKER |
Albert | 1909 | 4 | Lincoln | 7a | 1109 | ||
+ | Albert Arthur | 1916 | 2 | Prestwich | 8d | 492 | Amelia GRIFFITHS |
Albert | 1922 | 3 | Wortley | 9c | 664 | SNOWDEN | |
Alfred | 1885 | 1 | Wakefield | 9c | 86 | Mary Elizabeth WILBY | |
Alfred | 1922 | 4 | Wakefield | 9c | 110 | TOPLIS | |
Alice | 1880 | 3 | Bradford | 9b | 321 | ||
Alice | 1915 | 4 | Huddersfield | 9a | 881 | MEAD | |
Alice Hannah | 1920 | 3 | Toxteth Park | 8b | 284 | William Charles Edward SMALL | |
Alice A. | 1924 | 4 | Wakefield | 9c | 133 | HINCHSLIFF | |
Allen | 1920 | 3 | Huddersfield | 9a | 1003 | WATSON | |
+ | Amelia | 1903 | 2 | Dewsbury | 9b | 1182 | Charles Edward SYKES |
+ | Amy | 1876 | 3 | Huddersfield | 9a | 409 | Robert SUTCLIFFE |
Amy Elizabeth | 1900 | 4 | Huddersfield | 9a | 494 | ||
+ | Ann | 1847 | 3 | Halifax | 22 | 169 | John HOPKINS |
+ | Ann, nee SIDDLE | 1849 | 3 | Bradford | 23 | 168 | William BARNEY |
Ann | 1854 | 3 | Otley | 9a | 147 | ||
+ | Ann | 1863 | 4 | Huddersfield | 9a | 503 | Law BINNS |
+ | Ann | 1866 | 1 | Huddersfield | 9a | 440 | Thomas WALKER |
Ann | 1867 | 1 | Williton | 5c | 449 | ||
+ | Ann Eliza | 1873 | 1 | Huddersfield | 9a | 478 | Joseph WALKER |
Ann | 1879 | 1 | Romford | 4a | 174 | ||
Ann Eliza | 1890 | 2 | Wakefield | 9c | 121 | ||
Ann E. | 1920 | 2 | Huddersfield | 9a | 932 | RAWNSLEY | |
+ | Annie Clara | 1888 | 3 | Huddersfield | 9a | 456 | Samuel Scott STANLEY |
Annie | 1889 | 2 | Wharfedale | 9a | 219 | Albert STOTT | |
Annie | 1890 | 4 | Hunslet | 9b | 526 | George William WHITAKER | |
+ | Annie Elizabeth | 1897 | 2 | Barnsley | 9c | 367 | William WOOLHOUSE |
Annie Elizabeth | 1909 | 3 | N. Bierley | 9b | 473 | Albert BAKER | |
Annie | 1921 | 2 | S. Shields | 10a | 1297 | THOMPSON | |
Annie | 1923 | 3 | Manchester | 8d | 433 | CONNOLLY | |
Annie E. | 1924 | 2 | Wakefield | 9c | 45 | JACKSON | |
Annie E. | 1925 | 1 | Dewsbury | 9b | 667 | LONG | |
Annie | 1926 | 2 | Kettering | 3b | 431 | WINSTONE | |
Annie | 1929 | 3 | Halifax | 9a | 1361 | DYSON | |
Arthur | 1884 | 2 | Huddersfield | 9a | 529 | Anna POPPLETON | |
Arthur | 1886 | 2 | Huddersfield | 9a | 528 | Emily DIXON | |
Arthur | 1886 | 2 | Rotherham | 9c | 811 | ||
Arthur Walshaw | 1900 | 2 | Prestwich | 8d | 627 | ||
+ | Arthur | 1906 | 3 | Huddersfield | 9a | 688 | Alice BOWER |
+ | Arthur | 1909 | 3 | Haslingden | 8e | 253 | Rebecca EASTWOOD |
+ | Arthur | 1920 | 1 | W. Derby | 8b | 665 | Margaret Anderson JOST |
Arthur | 1922 | 4 | Barnsley | 9c | 500 | MILLS | |
Arthur | 1925 | 1 | Atcham | 6a | 918 | Edith Mary DYAS | |
Arthur | 1926 | 1 | Manchester S. | 8d | 183 | DAWSON | |
Arthur | 1927 | 3 | Stockport | 8a | 142 | DAWSON | |
BCD | Year | Qtr | District | Vol | Page | Spouse | |
+ | Barbara | 1862 | 4 | Islington | 1b | 306 | Donald Henry Aylmer MACKINNON |
Beatrice | 1924 | 2 | Wakefield | 9c | 90 | SHAW | |
Ben | 1916 | 3 | N. Bierley | 9b | 83 | HARDY | |
Benjamin | 1879 | 4 | Huddersfield | 9a | 544 | Mary Ellen HOYLE | |
Bernard Eustace | 1922 | 4 | Fylde | 8e | 1293 | Lilian LINGARD | |
+ | Bessy | 1845 | 4 | Huddersfield | 22 | 270 | George GARFITT |
+ | Betsy | 1866 | 3 | Huddersfield | 9a | 446 | John DAVIS |
+ | Betsy | 1869 | 2 | Huddersfield | 9a | 386 | George DYSON |
+ | Betsy | 1899 | 2 | Huddersfield | 9a | 598 | Berry HORSFALL |
+ | Betty | 1893 | 3 | Huddersfield | 9a | 579 | Peter CORWARE |
+ | Bob | 1890 | 1 | Huddersfield | 9a | 382 | Lavinia BRADBURY |
Brook | 1897 | 3 | Dewsbury | 9b | 1209 | Ann Eliza WILKINSON | |
+ | Caroline | 1870 | 3 | Huddersfield | 9a | 386 | Charles BENTLEY |
+ | Caroline | 1885 | 2 | Huddersfield | 9a | 478 | Thomas KENNEY |
+ | Catherine, nee RICH | 1840 | 3 | Medway | 5 | 373 | Jesse PHILLIPS |
+ | Charles | 1847 | 2 | Ecclesfield | 22 | 133 | Theresa GOLDTHORPE |
Charles | 1850 | 2 | Hull | 22 | 338 | Maria Margaret HAWLEY | |
Charles | 1865 | 4 | Goole | 9c | 971 | Sarah Ann HUTCHINSON | |
Charles | 1870 | 4 | Wakefield | 9c | 22 | Hannah GOLDTHORPE | |
+ | Charles | 1881 | 1 | Halifax | 9a | 533 | Mary Ellen LEATHER |
Charles Herbert | 1882 | 3 | Bradford | 9b | 89 | Eliza CLEGG | |
Charles Naylor | 1896 | 3 | Wakefield | 9c | 106 | Alice Ann GELSTHORPE | |
+ | Charles Arthur | 1899 | 2 | Barnsley | 9c | 397 | Lily STOTT |
Charles Walshaw | 1903 | 2 | Goole | 9c | 1447 | ||
+ | Charles Frederick | 1906 | 2 | Liverpool | 8b | 32 | Ethel STANLEY |
Charles A. | 1913 | 4 | Wakefield | 9c | 138 | GOSNAY | |
+ | Charlotte | 1874 | 4 | Huddersfield | 9a | 491 | William HAIGH |
Charlotte B. | 1904 | 3 | Huddersfield | 9a | 676 | ||
Charlottie | 1894 | 1 | Dewsbury | 9b | 887 | William FIELD | |
+ | Clara Walsher [Walshaw] | 1881 | 1 | Stockport | 8a | 1 | Edward ROBERTS |
+ | Claude | 1903 | 3 | Bradford | 9b | 243 | Lydia PRACHETT |
Cyril | 1925 | 1 | Halifax | 9a | 673 | HALL | |
+ | Daniel | 1843 | 3 | Bradford | 23 | 132 | Mary CASEY |
+ | David | 1844 | 1 | Wakefield | 22 | 467 | Catherine CLARK |
+ | David | 1860 | 3 | Huddersfield | 9a | 457 | Mary Ann BROOK |
Doris | 1927 | 2 | Huddersfield | 9a | 919 | HIRST | |
Dorothy May | 1929 | 4 | Huddersfield | 9a | 642 | Donald Rupert PEARSON | |
+ | Drusilla | 1895 | 3 | Huddersfield | 9a | 511 | Tom BUCKLEY |
E | Year | Qtr | District | Vol | Page | Spouse | |
Eber | 1912 | 2 | Haslingden | 8e | 211 | Sarah Ann HACKING | |
+ | Eddy Day | 1860 | 1 | Williton | 5c | 541 | John Cape LEIGH |
Edgar | 1915 | 2 | Huddersfield | 9a | 894 | GOSS | |
Edith | 1901 | 4 | Huddersfield | 9a | 645 | ||
+ | Edith | 1916 | 4 | Wakefield | 9c | 149 | Arthur HINCHLIFFE |
Edith | 1924 | 2 | Tynemouth | 10b | 596 | HUNTER | |
Edith | 1927 | 4 | Bradford | 9b | 453 | PICKARD | |
+ | Edna | 1856 | 2 | Ashton | 8d | 730 | John RIDGWAY |
+ | Edward | 1841 | 4 | Rochford | 12 | 403 | Harriet BAKER |
+ | Edward | 1886 | 2 | Barnsley | 9c | 251 | Clara LITTLEDIKE |
Edwin | 1888 | 4 | Huddersfield | 9a | 604 | Mary Ellen RUSHWORTH | |
Eleanor Alice | 1880 | 3 | Liverpool | 8b | 136 | Samuel SHONE | |
Eleanor M. | 1915 | 4 | Wortley | 9c | 641 | BRATBY | |
Eleanor | 1928 | 3 | Barnsley | 9c | 582 | STEPHENSON | |
+ | Elijah | 1852 | 2 | Bridport | 5a | 807 | Louisa WRIGHT |
+ | Eliza | 1837 | 4 | Halifax | 22 | 159 | Benjamin PITCHFORTH |
+ | Eliza | 1838 | 4 | Wakefield | 22 | 625 | John CROWTHER |
+ | Eliza | 1847 | 4 | Huntingdon | 14 | 333 | Silas LISTER |
+ | Eliza Ann | 1853 | 4 | St. Lukes | 1b | 838 | James DICKSON |
+ | Eliza, nee WALL | 1879 | 4 | Rochford | 4a | 426 | William WOODS |
Eliza | 1897 | 2 | Halifax | 9a | 1007 | ||
Eliza Jane | 1898 | 3 | Halifax | 9a | 928 | Joe RILERY | |
Eliza | 1903 | 2 | Huddersfield | 9a | 731 | ||
+ | Elizabeth | 1841 | 3 | Halifax | 22 | 131 | Zecariah HARTLEY |
+ | Elizabeth | 1841 | 4 | Huddersfield | 22 | 259 | Joseph PARKINSON |
+ | Elizabeth | 1844 | 4 | Medway | 5 | 485 | Robert ALLEN |
+ | Elizabeth | 1849 | 4 | Huddersfield | 22 | 341 | William BELL |
+ | Elizabeth | 1854 | 4 | Huddersfield | 9a | 369 | John Binns ARMITAGE |
+ | Elizabeth | 1858 | 4 | Huddersfield | 9a | 370 | George Lallents DUCKER |
+ | Elizabeth, nee CHARNLEY | 1859 | 1 | Huddersfield | 9a | 348 | Richard OLDROYD |
+ | Elizabeth | 1860 | 2 | Huddersfield | 9a | 477 | William Henry THEWLIS |
+ | Elizabeth | 1867 | 2 | Dewsbury | 9b | 746 | George ASQUITH |
+ | Elizabeth Blanche | 1880 | 3 | W. Derby | 8b | 627 | Abraham THOMAS |
Elizabeth | 1892 | 3 | Wakefield | 9c | 125 | ||
Elizabeth | 1895 | 4 | Pontefract | 9c | 216 | ||
+ | Elizabeth Ann | 1897 | 2 | Manchester | 8d | 409 | Francis BARLOW |
Elizabeth | 1925 | 3 | Huddersfield | 9a | 783 | TAYLOR | |
+ | Ellen | 1850 | 4 | Halifax | 22 | 181 | Andrew HOWARTH |
Ellen | 1859 | 3 | Halifax | 9a | 574 | ||
+ | Ellen | 1866 | 3 | Dewsbury | 9b | 739 | Frank MELLOR |
Ellen Edith | 1874 | 2 | Kensington | 1a | 191 | ||
Ellen | 1874 | 3 | London C. | 1c | 98 | John DUNN | |
+ | Ellen Ann | 1879 | 4 | Huddersfield | 9a | 491 | George Henry THOMPSON |
Ellen | 1887 | 4 | Leeds | 9b | 867 | Henry BEANLAND | |
Ellen | 1906 | 4 | Hull | 9d | 593 | Thomas W. BRADLEY | |
+ | Ellis | 1866 | 4 | Huddersfield | 9a | 481 | Sarah Ann WILKINSON |
+ | Ellis | 1873 | 2 | Caistor | 7a | 1412 | Mary RINGROSE |
+ | Ellis | 1876 | 2 | Halifax | 9a | 603 | Susanna Pilley ROBINSON |
Ellis W. | 1929 | 3 | Huddersfield | 9a | 722 | ROOKE | |
Elsie | 1910 | 4 | Huddersfield | 9a | 797 | ||
+ | Emiley [Emily] | 1851 | 4 | St. Pancras | 1 | 334 | Alexander Kendall MacKINNON |
+ | Emily | 1868 | 4 | Huddersfield | 9a | 501 | Abraham BOOTHROYD |
+ | Emily Waterman | 1869 | 2 | Westminster St James | 1a | 719 | Thomas PEARETH |
+ | Emily | 1881 | 3 | Huddersfield | 9a | 445 | Tom WHITEHEAD |
Emily Jane | 1887 | 4 | Brentford | 3a | 134 | ||
+ | Emily | 1889 | 3 | Huddersfield | 9a | 511 | John Freeman DYSON |
Emily | 1898 | 3 | Bath | 5c | 1005 | Herbert William PRATT | |
+ | Emma | 1854 | 2 | Huddersfield | 9a | 326 | Thomas GIBSON |
Emma Jane | 1863 | 2 | Castleford | 9c | 117 | James SUGDEN | |
Emma | 1864 | 2 | Strand | 1b | 733 | Tamberlain CUBLEY | |
+ | Emma | 1867 | 1 | Huddersfield | 9a | 340 | Abraham MITCHELL |
+ | Emma | 1877 | 3 | Rochford | 4a | 335 | George TATE |
Emma | 1882 | 4 | Dewsbury | 9b | 1056 | ||
+ | Emma | 1909 | 2 | Huddersfield | 9a | 735 | John Nichol TAYLOR |
Enoch | 1905 | 4 | Manchester | 8d | 328 | ||
Ernest | 1904 | 4 | Huddersfield | 9a | 680 | Mary Ann BINKS | |
Ernest | 1908 | 4 | Huddersfield | 9a | 712 | Emily Erta NORTH | |
Ernest | 1914 | 4 | Huddersfield | 9a | 702 | GILL | |
Ernest | 1915 | 2 | Barnsley | 9c | 447 | THORNLEY | |
Ernest | 1929 | 1 | Hemsworth | 9c | 271 | HIBBERT | |
Esther | 1927 | 3 | Salford | 8d | 793 | CHEADLE | |
Ethel | 1916 | 4 | Barnsley | 9c | 410 | WRAITH | |
Ethel M. | 1920 | 4 | S. Shields | 10a | 1617 | Patrick Brady STEPHENSON | |
Ethel M. | 1923 | 2 | Oldham | 8d | 1094 | Thomas F. BEATTY | |
FG | Year | Qtr | District | Vol | Page | Spouse | |
Fanny | 1882 | 1 | Chorlton | 8c | 889 | ||
Fanny | 1916 | 2 | Huddersfield | 9a | 765 | THOMAS | |
Fanny B. | 1926 | 4 | Manchester S. | 8d | 251 | JOHNSON | |
+ | Fenton | 1883 | 3 | Huddersfield | 9a | 563 | Martha BROOK |
Florence E. | 1912 | 2 | W. Derby | 8b | 849 | Norman S. THOMPSON | |
Florence | 1916 | 1 | W. Derby | 8b | 911 | Alexander McGAIN | |
Florence B. | 1919 | 2 | Halifax | 9a | 1253 | BALL | |
Florence M. | 1921 | 2 | Conway | 11b | 832 | JONES | |
Frances Eliza | 1860 | 1 | Penzance | 5c | 494 | George Alfred BRITTAIN | |
Francis | 1912 | 3 | Huddersfield | 9a | 636 | THOMPSON | |
+ | Frank | 1893 | 2 | Barton R. | 6a | 253 | Elizabeth SHERWOOD |
Frank | 1910 | 3 | Huddersfield | 9a | 777 | ||
Frank | 1917 | 4 | Thetford | 4b | 881 | STEVENS | |
Frank | 1922 | 3 | Huddersfield | 9a | 606 | ELBOURNE | |
+ | Fred | 1877 | 1 | Huddersfield | 9a | 393 | Anne Eliza HARRISON |
Fred 1 | 1886 | 4 | Barnsley | 9c | 242 | ||
+ | Fred | 1892 | 1 | Solihull | 6d | 645 | Mary SMITH |
+ | Fred | 1900 | 3 | Boston | 7a | 877 | Mary Ann WILLIAMS |
Fred | 1900 | 4 | Stoke T. | 6b | 503 | Alice HENSHALL | |
Fred | 1919 | 4 | Huddersfield | 9a | 963 | LEVELL | |
Frederick 1 | 1886 | 4 | Barnsley | 9c | 242 | ||
Friend | 1919 | 1 | Huddersfield | 9a | 552 | Lily ROBINSON | |
+ | George | 1841 | 4 | Huddersfield | 22 | 228 | Charlotte DRIVER |
+ | George | 1857 | 3 | Halifax | 9a | 416 | Sarah Ann INMAN |
+ | George | 1860 | 4 | Barnsley | 9c | 225 | Sarah GUEST nee WRAGG |
+ | George | 1861 | 1 | Dewsbury | 9b | 565 | Hannah WILSON |
+ | George | 1863 | 4 | Huddersfield | 9a | 426 | Donna Maria SANDERSON |
+ | George | 1866 | 4 | W. Ham | 4a | 54 | Jane MATTHEWS |
+ | George | 1868 | 2 | Manchester | 8d | 333 | Sarah YATES |
+ | George | 1869 | 3 | St. Ives | 3b | 445 | Sarah PRIOR |
+ | George Henry | 1871 | 4 | Huddersfield | 9a | 642 | Ruth Ann WHITELEY |
+ | George | 1875 | 4 | Huddersfield | 9a | 567 | Mary Jane HOPKINSON |
+ | George | 1884 | 3 | Huddersfield | 9a | 416 | Martha SMITH |
+ | George | 1886 | 4 | Huddersfield | 9a | 443 | Zilpha HINCHCLIFFE |
+ | George | 1895 | 2 | Huddersfield | 9a | 527 | Elizabeth Annie EARNSHAW |
George | 1896 | 1 | N. Bierley | 9b | 239 | Sarah LOKER | |
+ | George | 1900 | 4 | Huddersfield | 9a | 625 | Charlotte LAWTON |
George | 1925 | 3 | Huddersfield | 9a | 967 | KNIGHT | |
George | 1926 | 4 | Dewsbury | 9b | 1075 | MELLOR | |
Georgiana | 1875 | 4 | St. Ives | 3b | 711 | RICHARDS | |
Gertrude Amelia | 1902 | 2 | Huddersfield | 9a | 664 | Thomas Ernest RICHARDSON | |
Gertrude | 1917 | 3 | Wakefield | 9c | 135 | Gilbert George COPPOCK | |
Gilbert | 1916 | 2 | Huddersfield | 9a | 526 | SENIOR | |
+ | Godfrey | 1863 | 4 | Halifax | 9a | 523 | Hannah HANSON |
+ | Godfrey | 1873 | 4 | Huddersfield | 9a | 518 | Jane FITTON |
Grace Ann | 1897 | 3 | Halifax | 9a | 877 | Arthur SUTCLIFFE | |
HI | Year | Qtr | District | Vol | Page | Spouse | |
Haley | 1925 | 2 | N. Bierley | 9b | 47 | MITCHELL | |
+ | Hannah | 1841 | 1 | Manchester | 20 | 438 | Richard SHAW |
+ | Hannah | 1852 | 1 | Huddersfield | 9a | 263 | Allen TILLOTSON |
+ | Hannah Maria | 1859 | 3 | Manchester | 8d | 193 | Thomas POPPLEWELL |
+ | Hannah | 1861 | 2 | Huddersfield | 9a | 347 | Benjamin BROOK |
+ | Hannah | 1863 | 2 | Huddersfield | 9a | 370 | Allen SWALLOW |
+ | Hannah | 1869 | 1 | Bradford | 9b | 66 | Benjamin CLOUGH |
+ | Hannah | 1871 | 4 | Manchester | 8d | 451 | Thomas HIGGINS |
+ | Hannah Maria | 1882 | 3 | Huddersfield | 9a | 559 | John MULLEN |
+ | Hannah | 1883 | 2 | Huddersfield | 9a | 359 | Job BRIGGS |
+ | Hannah | 1891 | 2 | Huddersfield | 9a | 448 | George CALCOMB |
Harold | 1909 | 4 | Huddersfield | 9a | 596 | ||
+ | Harriet | 1840 | 4 | Huddersfield | 22 | 235 | Joshua HARGREAVES |
+ | Harriet | 1845 | 2 | Rochford | 12 | 295 | Thomas BELL |
Harriet | 1877 | 4 | Rochdale | 8e | 3 | John Rufus TAYLOR | |
+ | Harriet | 1880 | 1 | Manchester | 8d | 254 | James HOUSTON |
Harriet | 1892 | 2 | Rochdale | 8e | 15 | Samuel HOLT | |
+ | Harriet | 1894 | 2 | Manchester | 8d | 293 | John RAWLINSON |
Harriett L. | 1918 | 2 | W. Derby | 8b | 398 | Thomas HAWLEY | |
Harry | 1890 | 1 | Huddersfield | 9a | 508 | Hannah HEPWORTH | |
Harry Theodore | 1896 | 3 | Huddersfield | 9a | 666 | Sarah HOLMES | |
+ | Harry | 1898 | 3 | Huddersfield | 9a | 594 | Emmeline LONGBOTTOM |
+ | Harry | 1906 | 2 | Huddersfield | 9a | 730 | Alice Gertrude HAY |
+ | Harry | 1906 | 3 | Dewsbury | 9b | 1403 | Sarah TARPEY |
Harry | 1907 | 3 | Huddersfield | 9a | 646 | ||
Harry | 1917 | 1 | Barnsley | 9c | 321 | ROBERTS | |
Harry | 1921 | 2 | Haslingden | 8e | 241 | Mary HARDMAN | |
Harry | 1923 | 4 | Dewsbury | 9b | 1094 | Lilly RICHARDSON | |
+ | Helen | 1882 | 1 | Lewisham | 1d | 991 | Joseph BEHENNA |
+ | Helena | 1903 | 2 | Wharefdale | 9a | 314 | Alfred HUDSON |
+ | Henry | 1843 | 2 | Halifax | 22 | 107 | Rachel HIRST |
+ | Henry | 1858 | 4 | Bradford | 9b | 111 | Ruth SLINGSBY |
+ | Henry | 1874 | 4 | Wakefield | 9c | 59 | Sarah GRACE |
+ | Henry Claton [Clayton] | 1906 | 2 | Huddersfield | 9a | 635 | Mary Elizabeth CROSBY |
Henry Clayton | 1909 | 4 | Huddersfield | 9a | 545 | ||
Henry S. | 1924 | 1 | Hemsworth | 9c | 251 | THORP | |
Henry Langley | 1928 | 1 | Wolverhampton | 6b | 666 | Lillian Doris Latham PERKS | |
+ | Hephzibah | 1878 | 1 | Carnarvon | 11b | 594 | Henry FORESTER |
Herbert Langley | 1904 | 3 | W. Derby | 8b | 1069 | Elizabeth HAMMOND | |
Herbert | 1913 | 4 | Huddersfield | 9a | 638 | KING | |
Herbert J. | 1925 | 3 | Liverpool | 8b | 41 | Mary E. PHILLIPS | |
Hetty Louisa | 1901 | 2 | Huddersfield | 9a | 578 | ||
Ida | 1912 | 1 | Wortley | 9c | 309 | JONES | |
Isabella | 1904 | 1 | N. Bierley | 9b | 223 | John J. UNWIN | |
J | Year | Qtr | District | Vol | Page | Spouse | |
Jack | 1928 | 4 | Huddersfield | 9a | 693 | COOPER | |
+ | James | 1853 | 3 | Rochford | 4a | 223 | Eliza WALL |
James | 1867 | 4 | Skipton | 9a | 58 | Elizabeth BREARE | |
+ | James William | 1869 | 3 | Huddersfield | 9a | 433 | Fanny Maria SHAW |
+ | James | 1876 | 4 | Huddersfield | 9a | 531 | Emma NORTHROP |
+ | James Abraham | 1879 | 4 | Birkenhead | 8a | 710 | Elizabeth WILLIAMS |
James | 1893 | 3 | Huddersfield | 9a | 609 | Emila [sic] MEDLEY | |
+ | James Arthur | 1893 | 3 | Huddersfield | 9a | 624 | Edith ARMITAGE |
James Abraham | 1898 | 2 | Birkenhead | 8a | 842 | Margaret ROBERTS | |
+ | James Arthur | 1914 | 2 | W. Derby | 8b | 531 | Elizabeth Jane WINDEVER |
+ | James Mears | 1921 | 2 | Toxteth Park | 8b | 195 | Dora CLEMENTS |
+ | Jane | 1843 | 2 | St. Ives | 14 | 271 | William GIBLETT |
Jane | 1853 | 2 | Otley | 9a | 174 | Francis STUBBS | |
+ | Jane | 1868 | 4 | Huddersfield | 9a | 501 | John MIDWOOD |
Jane | 1882 | 2 | Halifax | 9a | 554 | ||
Jane Ann | 1894 | 1 | Dewsbury | 9b | 954 | John OXLEY | |
Jane Alice | 1923 | 4 | Dewsbury | 9b | 1173 | Arthur SHIELDS | |
Janie R. | 1924 | 3 | Halifax | 9a | 1097 | BRADLEY | |
Jeremiah | 1859 | 1 | Wakefield | 9c | 31 | Sarah NAYLOR | |
Jeremiah | 1898 | 4 | Wakefield | 9c | 162 | Ethel WHITTLESTONE | |
+ | Jesse | 1885 | 4 | Huddersfield | 9a | 583 | Mary Ellen VENTURELI |
Jesse M. | 1911 | 3 | Wakefield | 9c | 19 | ||
Jessie | 1908 | 4 | Huddersfield | 9a | 685 | ||
+ | Jim | 1909 | 1 | Huddersfield | 9a | 460 | Florence PAVIOUR |
+ | Joe | 1907 | 4 | Huddersfield | 9a | 547 | Ivy WALKER |
+ | Joe Northrop | 1910 | 1 | Huddersfield | 9a | 534 | Sarah Ann WHITSEY |
Joe | 1922 | 4 | Dewsbury | 9b | 1276 | STEADMAN | |
+ | John | 1838 | 2 | Wakefield | 22 | 458 | Ann SYKES |
+ | John | 1843 | 3 | Ely | 14 | 85 | Judith PEACOCKE |
+ | John | 1850 | 2 | Dewsbury | 22 | 70 | Mary ARMITAGE |
+ | John William | 1851 | 2 | Halifax | 22 | 202 | Ellen WILKINSON |
+ | John Abraham | 1853 | 3 | Gt. Boughton | 8a | 425 | Ann CLARKE |
+ | John | 1857 | 2 | Huddersfield | 9a | 381 | Hannah ASHWORTH |
+ | John | 1859 | 4 | Halifax | 9a | 571 | Mary Ann EARNSHAW |
+ | John | 1860 | 2 | Manchester | 8d | 566 | Alice Sophia HUMPHREYS |
+ | John | 1865 | 1 | Huddersfield | 9a | 386 | Sarah Ann SPENCER |
John William | 1868 | 4 | Rochdale | 8e | 102 | Hannah COOK | |
+ | John | 1869 | 3 | Huddersfield | 9a | 494 | Caroline BERRY |
+ | John | 1884 | 1 | Huddersfield | 9a | 441 | Annie SLATER |
+ | John | 1887 | 4 | St. Ives | 3b | 553 | Mary Ann COOTE |
+ | John Abraham 2 | 1890 | 3 | Liverpool | 8b | 250 | Sarah H. MERCER |
John Arthur | 1892 | 4 | Holbeck | 9b | 511 | Annie E. WILSON | |
John Wilson | 1900 | 4 | Dewsbury | 9b | 1067 | Florence BLACKBURNE | |
+ | John Abraham | 1902 | 4 | Birkenhead | 8a | 933 | Lillian LEWIS |
John William | 1903 | 1 | Rochdale | 8e | 31 | Sarah Ann BEAUMONT | |
John W. | 1915 | 3 | Halifax | 9a | 1177 | MULLIGAN | |
+ | John Frederick | 1929 | 4 | Liverpool | 8b | 136 | Evelyn TAYLOR |
+ | Joseph | 1838 | 3 | Wakefield | 22 | 475 | Ann SIDDLE |
+ | Joseph | 1842 | 1 | Halifax | 22 | 96 | Emma BARRACLOUGH |
+ | Joseph | 1848 | 4 | Huddersfield | 22 | 300 | Ann MALLINSON |
+ | Joseph Mitchell | 1853 | 4 | Chorlton | 8c | 557 | Elizabeth CHARNLEY |
+ | Joseph | 1855 | 3 | Halifax | 9a | 407 | Sarah GLEDHILL |
+ | Joseph | 1855 | 4 | Huddersfield | 9a | 373 | Martha Eliza FIRTH |
+ | Joseph | 1858 | 1 | Dewsbury | 9b | 452 | Elizabeth CLEGG |
+ | Joseph | 1861 | 2 | Haslingden | 8e | 151 | Eliza SHORE |
+ | Joseph | 1869 | 1 | Dewsbury | 9b | 704 | Jane BROOK |
+ | Joseph | 1870 | 4 | Barnsley | 9c | 231 | Mary Elizabeth CUSWORTH |
Joseph | 1872 | 1 | Huddersfield | 9a | 390 | Caroline THIRKILL | |
Joseph Walshaw | 1876 | 2 | Sheffield | 9c | 653 | Eliza FENNER | |
Joseph | 1886 | 3 | Dewsbury | 9b | 874 | ||
Joseph Thomas | 1890 | 3 | Bradford | 9b | 323 | Louisa HALEY | |
+ | Joseph | 1890 | 4 | Halifax | 9a | 746 | Betsy Jane ELVIN |
Joseph | 1895 | 1 | Leeds | 9b | 561 | Isabella BEANLAND | |
Joseph H. | 1904 | 2 | Huddersfield | 9a | 687 | ||
Joseph T. | 1911 | 1 | Bradford | 9b | 191 | ||
Joseph V. | 1912 | 1 | Barnsley | 9c | 265 | TAYLOR | |
Joseph | 1915 | 4 | Dewsbury | 9b | 1577 | PEARSON | |
Joseph | 1918 | 1 | Huddersfield | 9a | 606 | COHEN | |
Joseph L. | 1929 | 2 | Liverpool | 8b | 138 | Gertrude BUXTON | |
Joshua | 1894 | 4 | Huddersfield | 9a | 601 | Mary HAMPSHIRE | |
+ | Julia Ann | 1873 | 2 | Halifax | 9a | 760 | Nathaniel HABERGHAM |
KL | Year | Qtr | District | Vol | Page | Spouse | |
Kate Sarah 3 | 1897 | 1 | Birkenhead | 8a | 619 | Alfred James Bromborough SIMPSON | |
Kathleen | 1926 | 1 | Huddersfield | 9a | 434 | CALVERT | |
Kathleen | 1929 | 4 | Barnsley | 9c | 633 | STEPHENSON | |
