| NETHERWOOD One-Name Study HOME |
|
GRO/GROS DEATH INDEX
through 1929 The GRO shows ages less than one year as '0'; where known, the actual age is used here. + = full details available from the Study |
||
| GRO/S MARRIAGES
GRO/S BIRTHS |
B C D E F G HI J K L M NO PQ R S TUV WXYZ | RESOURCES |
| NETHERWOOD | Age | Year | Qtr | Registration District | Vol | Page | |
|---|---|---|---|---|---|---|---|
| + | Abraham | 1 | 1853 | 4 | Huddersfield | 9a | 209 |
| Abraham | 66 | 1859 | 3 | Wirral | 8a | 242 | |
| Abraham | 72 | 1893 | 4 | Huddersfield | 9a | 289 | |
| Ada | 0 | 1869 | 1 | Huddersfield | 9a | 304 | |
| Ada | 5 | 1874 | 2 | Wakefield | 9c | 25 | |
| Ada | 1 | 1882 | 4 | Dewsbury | 9b | 461 | |
| Ada Alice | 9 | 1885 | 3 | Wakefield | 9c | 29 | |
| Ada | 60 | 1921 | 2 | Huddersfield | 9a | 334 | |
| + | Adam | 7w | 1839 | 1 | Billericay | 12 | 10 |
| Agnes | 0 | 1882 | 3 | Chesterton | 3b | 251 | |
| Alan | – | 1845 | 1 | Dewsbury | 22 | 33 | |
| Albert | – | 1864 | 3 | Barnsley | 9c | 99 | |
| + | Albert | 10 | 1873 | 2 | Huddersfield | 9a | 248 |
| Albert E. | 0 | 1909 | 4 | Liverpool | 8b | 96 | |
| Albert | 46 | 1912 | 4 | Huddersfield | 9a | 427 | |
| Alethea | 1 | 1885 | 1 | Huddersfield | 9a | 210 | |
| Alexander | 22 | 1881 | 1 | Epsom | 2a | 8 | |
| Alfred | 3 | 1844 | 3 | Dewsbury | 22 | 24 | |
| Alfred | 2w | 1846 | 4 | Dewsbury | 22 | 33 | |
| + | Alfred | 4m | 1850 | 1 | Huddersfield | 22 | 214 |
| Alfred Crowther | 0 | 1868 | 3 | Dewsbury | 9b | 446 | |
| Alfred | 1 | 1873 | 1 | Wakefield | 9c | 46 | |
| Alfred John | 1 | 1895 | 2 | W. Derby | 8b | 380 | |
| Alice | 0 | 1871 | 2 | Huddersfield | 9a | 265 | |
| Alice Ann | 0 | 1872 | 1 | Rochdale | 8e | 25 | |
| Alice | 19 | 1877 | 2 | Wakefield | 9c | 41 | |
| Alice | 40 | 1919 | 1 | Sunderland | 10a | 1251 | |
| Alice | 2 | 1922 | 4 | Dewsbury | 9b | 638 | |
| Allen | 5 | 1879 | 2 | Dewsbury | 9b | 412 | |
| + | Amelia | 37 | 1914 | 3 | Dewsbury | 9b | 742 |
| Amy | 1 | 1896 | 1 | Halifax | 9a | 324 | |
| Amy | 0 | 1902 | 2 | Barnsley | 9c | 160 | |
| + | Ann Ingham | 3 | 1843 | 4 | Huddersfield | 22 | 171 |
| Ann | 62 | 1844 | 4 | St. Ives | 14 | 144 | |
| + | Ann | 1w | 1849 | 1 | Huddersfield | 22 | 267 |
| + | Ann | 4 | 1852 | 2 | Huddersfield | 9a | 236 |
| Ann | – | 1856 | 1 | Sheppey | 2a | 371 | |
| Ann | – | 1857 | 1 | Epping | 4a | 29 | |
| Ann | – | 1857 | 3 | Halifax | 9a | 222 | |
| Ann | 18w | 1859 | 4 | Huddersfield | 9a | 209 | |
| Ann Elizabeth | 5m | 1866 | 1 | Huddersfield | 9a | 263 | |
| + | Ann | 41 | 1866 | 4 | Rochdale | 8e | 15 |
| Ann | 66 | 1873 | 4 | Wakefield | 9c | 21 | |
| Ann | 1 | 1878 | 1 | Rochdale | 8e | 24 | |
| Ann | 65 | 1878 | 4 | Wakefield | 9c | 35 | |
| Ann | 75 | 1887 | 4 | Wycombe | 3a | 369 | |
| Ann | 67 | 1889 | 2 | Huddersfield | 9a | 185 | |
| Ann Ellen | 36 | 1889 | 3 | Liverpool | 8b | 86 | |
| Ann M. | 81 | 1903 | 4 | Islington | 1b | 110 | |
| Ann E. | 57 | 1912 | 3 | Huddersfield | 9a | 316 | |
| + | Ann | 60 | 1917 | 1 | Huddersfield | 9a | 465 |
| Ann | 76 | 1925 | 3 | Huddersfield | 9a | 337 | |
| Anna | 30 | 1891 | 4 | Huddersfield | 9a | 185 | |
| Anne | 66 | 1871 | 4 | Stoke Damerel | 5b | 283 | |
| Anne | 68 | 1895 | 4 | Birkenhead | 8a | 345 | |
| Anne P. | 87 | 1918 | 2 | St. Germans | 5c | 42 | |
| Annie | 0 | 1887 | 3 | Dewsbury | 9b | 447 | |
| Annie | 0 | 1892 | 1 | Huddersfield | 9a | 250 | |
| Annie | 0 | 1895 | 4 | Huddersfield | 9a | 233 | |
| Annie | 0 | 1900 | 2 | W. Derby | 8b | 426 | |
| Annie E. | 3 | 1902 | 3 | Huddersfield | 9a | 197 | |
| Annie | 23 | 1916 | 3 | Todmorden | 9a | 231 | |
| Annie | 48 | 1925 | 1 | Huddersfield | 9a | 369 | |
| Arthur | 9m | 1875 | 1 | Wakefield | 9c | 58 | |
| Arthur | 2 | 1875 | 2 | Liverpool | 8b | 91 | |
| + | Arthur | 16 | 1876 | 1 | Barnsley | 9c | 145 |
| Arthur | 3w | 1891 | 3 | Pontefract | 9c | 71 | |
| Arthur | 9m | 1892 | 2 | Huddersfield | 9a | 268 | |
| Arthur | 0 | 1898 | 4 | Pontefract | 9c | 91 | |
| Atherton | 0 | 1884 | 3 | Birkenhead | 8a | 315 | |
| B | Age | Year | Qtr | District | Vol | Page | |
| Beatrice A. | 0 | 1917 | 1 | Devonport | 5b | 603 | |
| Beatrice | 0 | 1922 | 2 | Wakefield | 9c | 12 | |
| + | Ben | 3 | 1856 | 2 | Huddersfield | 9a | 236 |
| + | Benjamin | 2 | 1839 | 4 | Huddersfield | 22 | 223 |
| + | Benjamin Hill | 0 | 1866 | 4 | Huddersfield | 9a | 245 |
| Benjamin Seales | 16 | 1869 | 1 | Shoreditch | 1c | 100 | |
| Benjamin | 8m | 1881 | 1 | Cambridge | 3b | 337 | |
| Bernard E. | 37 | 1929 | 1 | Fylde | 8e | 1266 | |
| Bertha | 22 | 1916 | 1 | Bramley | 9b | 338 | |
| + | Betsy | 78 | 1863 | 4 | Huddersfield | 9a | 212 |
| + | Betty | 55 | 1861 | 3 | Huddersfield | 9a | 218 |
| Betty | 72 | 1902 | 2 | Oldham | 8d | 491 | |
| Bob | 64 | 1925 | 2 | Huddersfield | 9a | 313 | |
| C | Age | Year | Qtr | District | Vol | Page | |
| + | Caroline | 2 | 1846 | 1 | Huddersfield | 22 | 232 |
| Caroline | 37 | 1885 | 2 | Huddersfield | 9a | 261 | |
| Caroline | 57 | 1907 | 2 | Huddersfield | 9a | 231 | |
| Cecil Miller E. | 0 | 1884 | 2 | Hunslet | 9b | 188 | |
| + | Charles | 36d | 1849 | 4 | Huddersfield | 22 | 268 |
| Charles | – | 1857 | 1 | Wakefield | 9c | 21 | |
| Charles | 26 | 1870 | 2 | Wakefield | 9c | 29 | |
| Charles | 43 | 1871 | 1 | Barnsley | 9c | 116 | |
| Charles | 21 | 1871 | 2 | St. Ives | 3b | 163 | |
| Charles Willie | 4 | 1876 | 4 | Huddersfield | 9a | 223 | |
| Charles H. | 34 | 1894 | 2 | Bradford | 9b | 22 | |
| Charles | 0 | 1901 | 4 | Barnsley | 9c | 132 | |
| Charles W. | 75 | 1904 | 3 | Chorlton | 8c | 484 | |
| Charles | 66 | 1917 | 1 | Barnsley | 9c | 374 | |
| Charles F. | 44 | 1929 | 1 | Liverpool | 8b | 250 | |
| Charlotte | 64 | 1886 | 4 | Huddersfield | 9a | 241 | |
| Charlotte | 90 | 1894 | 2 | Williton | 5c | 191 | |
| + | Charlotte | 81 | 1903 | S | Blackfriars (SCT) | ||
| Charlotte E. M. | 23 | 1918 | 3 | Bath | 5c | 538 | |
| Christina | 0 | 1916 | 2 | Manchester | 8d | 218 | |
| Clara | – | 1862 | 4 | Huddersfield | 9a | 251 | |
| Clara | 63 | 1928 | 1 | Barnsley | 9c | 322 | |
| Cora | 1 | 1905 | 3 | Huddersfield | 9a | 217 | |
| D | Age | Year | Qtr | District | Vol | Page | |
| + | David | 3min | 1841 | 3 | Wakefield | 22 | 398 |
| David | – | 1846 | 1 | Halifax | 22 | 116 | |
| David | 73 | 1906 | 4 | Leeds | 9b | 278 | |
| David | 55 | 1908 | 3 | Halifax | 9a | 227 | |
| Donald | 0 | 1902 | 4 | Huddersfield | 9a | 242 | |
| Donna Maria | 33 | 1877 | 1 | Huddersfield | 9a | 222 | |
| Dora | 0 | 1919 | 2 | Toxteth Park | 8b | 169 | |
| Dorcas | 0 | 1889 | 3 | Huddersfield | 9a | 219 | |
| Doreen | 0 | 1913 | 1 | Huddersfield | 9a | 439 | |
| Doris | 0 | 1917 | 3 | Liverpool | 8b | 115 | |
| Dorothy | 0 | 1901 | 4 | Huddersfield | 9a | 210 | |
| E | Age | Year | Qtr | District | Vol | Page | |
| + | Eddey M. W. | 1 | 1880 | 3 | Huddersfield | 9a | 245 |
| Edith | 0 | 1876 | 3 | Huddersfield | 9a | 234 | |
| Edith Mary | 2 | 1879 | 1 | Huddersfield | 9a | 278 | |
| Edith | 2 | 1894 | 3 | Huddersfield | 9a | 198 | |
| Edith | 0 | 1899 | 3 | Huddersfield | 9a | 206 | |
| Edith E. | 34 | 1921 | 2 | Guisbro | 9d | 541 | |
| + | Edmund | 45 | 1851 | 3 | Stoke Damerel | 20 | 307 |
| + | Edward | 49 | 1842 | 4 | Rochford | 12 | 133 |
| Edward | – | 1843 | 3 | Rochford | 12 | 119 | |
| Edward | – | 1860 | 1 | Rochford | 4a | 123 | |
| Edward | 49 | 1871 | 3 | St. Ives | 3b | 150 | |
| Edward | 0 | 1923 | 1 | Huddersfield | 9a | 439 | |
| + | Eli | 6w | 1856 | 3 | Manchester | 8d | 90 |
| Eli | 30 | 1865 | 2 | Williton | 5c | 237 | |
| + | Elijah | 34 | 1854 | 4 | Wellington Som | 5c | 230 |
| Eliza | 46 | 1840 | 2 | Dewsbury | 22 | 11 | |
| Eliza | 4m | 1842 | 3 | Rochford | 12 | 129 | |
| + | Eliza | 0 | 1876 | 2 | Huddersfield | 9a | 259 |
| Eliza | 40 | 1907 | 4 | Manchester | 8d | 119 | |
| Eliza Ann | 75 | 1924 | 1 | Huddersfield | 9a | 533 | |
| Eliza | 71 | 1925 | 3 | Newton A. | 5b | 98 | |
| + | Elizabeth | 34 | 1838 | 3 | Huddersfield | 22 | 185 |
| + | Elizabeth | 53 | 1839 | 2 | Burnley | 21 | 161 |
| Elizabeth | 64 | 1842 | 1 | Wakefield | 22 | 468 | |
| Elizabeth | – | 1845 | 2 | Halifax | 22 | 132 | |
| Elizabeth Ann | – | 1846 | 2 | Halifax | 22 | 215 | |
| Elizabeth | – | 1847 | 3 | Manchester | 20 | 995 | |
| Elizabeth | – | 1855 | 2 | Halifax | 9a | 270 | |
| Elizabeth | 53 | 1858 | 2 | Keighley | 9a | 125 | |
| + | Elizabeth | 47 | 1858 | 3 | Huddersfield | 9a | 232 |
| Elizabeth Ann | – | 1862 | 1 | Rochdale | 8e | 17 | |
| Elizabeth Ann | – | 1865 | 4 | Rochdale | 8e | 25 | |
| + | Elizabeth | 1 | 1870 | 2 | Huddersfield | 9a | 254 |
| + | Elizabeth | 35 | 1873 | 1 | Leeds | 9b | 340 |
| Elizabeth | 27 | 1873 | 1 | Wortley | 9c | 123 | |
| Elizabeth | 64 | 1876 | 3 | Dewsbury | 9b | 422 | |
| Elizabeth Sarah | 65 | 1882 | 4 | Hackney | 1b | 312 | |
| Elizabeth | 69 | 1889 | 4 | Brentford | 3a | 37 | |
| Elizabeth | 52 | 1891 | 1 | Wharfedale | 9a | 113 | |
| Elizabeth | 31 | 1894 | 3 | Birkenhead | 8a | 270 | |
| Elizabeth | 39 | 1899 | 4 | Bradford | 9b | 86 | |
| Elizabeth | 40 | 1900 | 2 | Rotherham | 9c | 460 | |
| Elizabeth | 58 | 1909 | 2 | Wakefield | 9c | 24 | |
| Elizabeth | 63 | 1915 | 3 | Wakefield | 9c | 13 | |
| Elizabeth | 65 | 1917 | 2 | Haslingden | 8e | 149 | |
| Elizabeth J. | 24 | 1919 | 1 | Bath | 5c | 882 | |
| Elizabeth H. | 1 | 1921 | 3 | W. Derby | 8b | 468 | |
| Elizabeth S. | 72 | 1923 | 2 | Tonbridge | 2a | 857 | |
| Elizabeth | 54 | 1925 | 4 | Liverpool | 8b | 288 | |
| Elizabeth | 77 | 1927 | 1 | Huddersfield | 9a | 543 | |
| + | Ellen | 5 | 1840 | 4 | Huddersfield | 22 | 212 |
| Ellen | – | 1859 | 2 | Wakefield | 9c | 25 | |
| Ellen | – | 1860 | 1 | Huddersfield | 9a | 249 | |
| Ellen | 66 | 1871 | 1 | Skipton | 9a | 31 | |
| Ellen | 63 | 1881 | 3 | Huddersfield | 9a | 218 | |
| Ellen | 72 | 1904 | 4 | Huddersfield | 9a | 242 | |
| Ellener [Eleanor?] | 2 | 1882 | 1 | Huddersfield | 9a | 253 | |
| Ellis | 47 | 1883 | 3 | Huddersfield | 9a | 233 | |
| Elsie Lydia | 2 | 1885 | 2 | Birkenhead | 8a | 350 | |
| Emily | – | 1840 | 3 | Leeds | 23 | 263 | |
| + | Emily | 20d | 1850 | 3 | Huddersfield | 22 | 221 |
| Emily | 22 | 1880 | 1 | Ashton | 8d | 383 | |
| Emily | 27 | 1890 | 3 | Birkenhead | 8a | 305 | |
| Emily | 0 | 1907 | 3 | Huddersfield | 9a | 189 | |
| Emily | 64 | 1920 | 3 | Southampton | 2c | 50 | |
| Emily | 61 | 1922 | 1 | Atcham | 6a | 1003 | |
| Emma | 0 | 1869 | 3 | Halifax | 9a | 316 | |
| Emma | 0 | 1871 | 4 | Dewsbury | 9b | 416 | |
| Emma | 21 | 1877 | 1 | Wakefield | 9c | 44 | |
| Emma | 1 | 1894 | 1 | Wakefield | 9c | 41 | |
| Emma | 48 | 1899 | 1 | Huddersfield | 9a | 250 | |
| Emma J. | 36 | 1899 | 2 | Huddersfield | 9a | 246 | |
| Emma | 72 | 1926 | 2 | Huddersfield | 9a | 359 | |
| Emma L. | 80 | 1928 | 1 | Huddersfield | 9a | 463 | |
| Ernest | 1 | 1880 | 2 | Wakefield | 9c | 43 | |
| F | Age | Year | Qtr | District | Vol | Page | |
| Fanny | 6m | 1863 | 3 | Huddersfield | 9a | 215 | |
| + | Fanny | 41 | 1873 | 3 | Oldham | 8d | 428 |
| Fanny | 0 | 1889 | 2 | Huddersfield | 9a | 225 | |
| + | Fanny Maria | 51 | 1896 | 1 | Huddersfield | 9a | 249 |
| -female- | 0 | 1879 | 1 | Huddersfield | 9a | 292 | |
| -female- | 0 | 1896 | 4 | Wakefield | 9c | 43 | |
| Fenton | 26 | 1887 | 2 | Huddersfield | 9a | 246 | |
| Florence | 1 | 1872 | 3 | Leeds | 9b | 290 | |
| Frances | – | 1862 | 2 | Greenwich | 1d | 369 | |
| Frances | 3 | 1881 | 2 | Manchester | 8d | 105 | |
| + | Frances | 76 | 1884 | 4 | Huddersfield | 9a | 248 |
| Frances Eastwood | 57 | 1891 | 2 | Dewsbury | 9b | 694 | |
| Frances A. | 72 | 1929 | 2 | Tonbridge | 2a | 1040 | |
| Francis Thomas | – | 1860 | 2 | Pancras | 1b | 37 | |
| Frank | 0 | 1903 | 3 | Prescot | 8b | 480 | |
| Frank | 35 | 1907 | 1 | Bath | 5c | 400 | |
| + | Fred | 6 | 1863 | 1 | Huddersfield | 9a | 214 |
| + | Fred | 9m | 1863 | 1 | Huddersfield | 9a | 288 |
| Fred | 0 | 1870 | 4 | Dewsbury | 9b | 421 | |
| Fred William | 7 | 1882 | 2 | Huddersfield | 9a | 246 | |
| Fred | 0 | 1892 | 3 | King's N. | 6c | 223 | |
| + | Fred | 49 | 1901 | 3 | Huddersfield | 9a | 232 |
| Fred | 0 | 1906 | 3 | Huddersfield | 9a | 224 | |
| Frederick William Jowitt | – | 1860 | 3 | Huddersfield | 9a | 205 | |
| Frederick Henry | – | 1865 | 3 | Sheffield | 9c | 276 | |
| G | Age | Year | Qtr | District | Vol | Page | |
| + | George Henry | 21w | 1838 | 4 | Huddersfield | 22 | 192 |
| + | George | 1d | 1844 | 1 | Huddersfield | 22 | 225 |
| + | George | 1 | 1845 | 1 | St. Lukes | 2 | 245 |
| + | George | 1 | 1846 | 2 | Manchester | 20 | 564 |
| + | George | 1 | 1852 | 2 | Huddersfield | 9a | 228 |
| + | George Henry | 8 | 1853 | 2 | Huddersfield | 9a | 254 |
| George | 17 | 1855 | 3 | Dewsbury | 9b | 263 | |
| George Thomas | – | 1863 | 2 | Greenwich | 1d | 403 | |
| George | – | 1864 | 4 | Barnsley | 9c | 105 | |
| George | 2 | 1866 | 1 | Huddersfield | 9a | 290 | |
| George | 65 | 1867 | 1 | Medway | 2a | 281 | |
| + | George James W. | 0 | 1867 | 2 | Epping | 4a | 44 |
| George Oates | 4 | 1867 | 3 | Huddersfield | 9a | 222 | |
| George | 68 | 1868 | 1 | Huddersfield | 9a | 242 | |
| George | 62 | 1868 | 4 | Huddersfield | 9a | 291 | |
| + | George | 43 | 1870 | 1 | Huddersfield | 9a | 291 |
| George | 1 | 1875 | 2 | Huddersfield | 9a | 253 | |
| George Buckley | 0 | 1876 | 1 | Dewsbury | 9b | 450 | |
| George | 69 | 1877 | 1 | Leeds | 9b | 338 | |
| George | 43 | 1881 | 1 | Dewsbury | 9b | 460 | |
| George | 0 | 1881 | 1 | Manchester | 8d | 142 | |
| George Henry | 40 | 1884 | 2 | Huddersfield | 9a | 199 | |
| George | 0 | 1891 | 3 | Barnsley | 9c | 119 | |
| George | 40 | 1893 | 1 | Wortley | 9c | 178 | |
| + | George | 49 | 1893 | 3 | Bath | 5c | 392 |
| George | 75 | 1893 | 3 | Prestwich | 8d | 302 | |
| + | George Henry | 38 | 1895 | 2 | Huddersfield | 9a | 260 |
| George | 44 | 1898 | 4 | Huddersfield | 9a | 238 | |
| George | 52 | 1900 | 4 | Manchester | 8d | 165 | |
| George | 57 | 1901 | 1 | Wharfdale | 9a | 105 | |
| George H. | 0 | 1914 | 3 | Toxteth Park | 8b | 318 | |
| George H. | 70 | 1917 | 4 | Guisbro | 9d | 576 | |
| George A. R. | 0 | 1920 | 1 | S. Shields | 10a | 997 | |
| George | 53 | 1920 | 2 | Huddersfield | 9a | 481 | |
| George | 17 | 1922 | 2 | Huddersfield | 9a | 333 | |
| George E. | 21 | 1925 | 4 | Barnsley | 9c | 312 | |
| Gertrude | 0 | 1874 | 3 | Birkenhead | 8a | 309 | |
| Gertrude | 0 | 1877 | 3 | Huddersfield | 9a | 230 | |
| Godfrey | 63 | 1895 | 1 | Chorlton | 8c | 549 | |
| Godfrey | 3 | 1902 | 1 | Oldham | 8d | 499 | |
| Godfrey | 70 | 1906 | 1 | Huddersfield | 9a | 242 | |
| Grace | – | 1861 | 1 | Keighley | 9a | 135 | |
| Grace | 73 | 1879 | 1 | Dewsbury | 9b | 485 | |
| HI | Age | Year | Qtr | District | Vol | Page | |
| Haigh | 0 | 1901 | 3 | Huddersfield | 9a | 241 | |
| + | Hannah | 2m | 1853 | 2 | Huddersfield | 9a | 258 |
| + | Hannah | 26 | 1854 | 3 | Huddersfield | 9a | 210 |
| Hannah | – | 1857 | 3 | Wakefield | 9c | 19 | |
| + | Hannah | 75 | 1865 | 4 | Huddersfield | 9a | 254 |
| Hannah | 24 | 1879 | 4 | Dewsbury | 9b | 456 | |
| + | Hannah | 70 | 1888 | 1 | Huddersfield | 9a | 257 |
| Hannah | 51 | 1902 | 2 | Rochdale | 8e | 38 | |
| Hannah | 69 | 1904 | 3 | Dewsbury | 9b | 433 | |
| Hannah | 52 | 1909 | 2 | Huddersfield | 9a | 216 | |
| Hannah | 72 | 1912 | 4 | Huddersfield | 9a | 411 | |
| Hannah | 86 | 1915 | 1 | York | 9d | 30 | |
| Hannah M. | 55 | 1920 | 4 | Huddersfield | 9a | 383 | |
| Harriet | – | 1865 | 1 | Manchester | 8d | 202 | |
| Harriet | 74 | 1902 | 2 | Conway | 11b | 344 | |
| Harriet L. | 72 | 1919 | 2 | Islington | 1b | 240 | |
| Harry | 0 | 1873 | 1 | Wortley | 9c | 123 | |
| Harry | 17 | 1886 | 2 | Huddersfield | 9a | 234 | |
| Harry | 23 | 1903 | 1 | Huddersfield | 9a | 253 | |
| + | Harry Atherton | 17 | 1908 | S | Cromarty (SCT) | ||
| Harry | 4 | 1911 | 3 | Huddersfield | 9a | 408 | |
| Helen Jessie | 14 | 1877 | 3 | Shoreditch | 1c | 63 | |
| + | Henry | 3 | 1849 | 1 | Huddersfield | 22 | 278 |
| Henry | 23d | 1860 | 4 | Huddersfield | 9a | 217 | |
| + | Henry | 47 | 1869 | 2 | Huddersfield | 9a | 244 |
| + | Henry | 17 | 1870 | 2 | Huddersfield | 9a | 278 |
| Henry | 0 | 1874 | 3 | St. Ives | 3b | 156 | |
| Henry | 2 | 1879 | 1 | St. Ives | 3b | 191 | |
| Henry | 2 | 1884 | 4 | Wakefield | 9c | 38 | |
| Henry Charles | 11 | 1889 | 1 | Sheffield | 9c | 346 | |
| Henry | 57 | 1897 | 1 | Bradford | 9b | 50 | |
| Henry | 58 | 1909 | 2 | Halifax | 9a | 267 | |
| Henry C. | 34 | 1915 | 2 | Oldham | 8d | 803 | |
| Henry | 81 | 1921 | 2 | N. Bierley | 9b | 74 | |
| + | Hephzibah | 78 | 1929 | S | Paisley (SCT) | ||
| Herbert | 0 | 1899 | 3 | Wakefield | 9c | 26 | |
| Herbert | 3 | 1901 | 2 | Bradford | 9b | 76 | |
| Herbert | 28 | 1918 | 2 | Huddersfield | 9a | 417 | |
| Herbert | 28 | 1918 | 2 | Huddersfield | 9a | 418 | |
| Horace | 0 | 1894 | 4 | Barnsley | 9c | 134 | |
| + | Horatio | 9m | 1838 | 3 | Huddersfield | 22 | 175 |
| Isabella | – | 1846 | 2 | Otley | 23 | 376 | |
| Ivy | 0 | 1896 | 1 | Rotherham | 9c | 415 | |
| J | Age | Year | Qtr | District | Vol | Page | |
| Jack | 7 | 1914 | 1 | Huddersfield | 9a | 494 | |
| + | James | 9 | 1846 | 4 | Huddersfield | 22 | 276 |
| + | James William | 1 | 1854 | 4 | Huddersfield | 9a | 200 |
| + | James | 8 | 1863 | 1 | Huddersfield | 9a | 215 |
| + | James | 7 | 1867 | 3 | Halifax | 9a | 304 |
| James | 49 | 1878 | 1 | Billericay | 4a | 131 | |
| James Alfred | 0 | 1881 | 4 | Birkenhead | 8a | 283 | |
| + | James | 39 | 1882 | 1 | Manchester | 8d | 159 |
| James | 0 | 1883 | 3 | Halifax | 9a | 255 | |
| + | James | 77 | 1884 | 4 | Huddersfield | 9a | 248 |
| James | 14 | 1890 | 1 | Bath | 5c | 492 | |
| James | 52 | 1891 | 2 | Skipton | 9a | 34 | |
| James | 3 | 1904 | 3 | W. Derby | 8b | 521 | |
| James A. | 59 | 1915 | 1 | Birkenhead | 8a | 727 | |
| James | 0 | 1921 | 4 | Manchester | 8d | 240 | |
| James | 57 | 1922 | 2 | Huddersfield | 9a | 428 | |
| James | 73 | 1929 | 1 | Huddersfield | 9a | 493 | |
| + | Jane | 3w | 1842 | 1 | Huddersfield | 22 | 209 |
| Jane | – | 1846 | 3 | Skipton | 23 | 493 | |
| + | Jane | 4w | 1852 | 1 | Huddersfield | 9a | 242 |
| Jane | 63 | 1906 | 2 | Dewsbury | 9b | 409 | |
| Jane | 67 | 1912 | 2 | Bath | 5c | 690 | |
| Jane | 81 | 1914 | 1 | Stockport | 8a | 159 | |
| Janet M. | 0 | 1900 | 1 | Toxteth Park | 8b | 248 | |
| Jeremiah | 0 | 1914 | 3 | Chorley | 8e | 519 | |
| Jeremiah | 88 | 1926 | 2 | Wakefield | 9c | 106 | |
| Jesse | 62 | 1926 | 1 | Barnsley | 9c | 343 | |
| Joe | 0 | 1895 | 3 | Huddersfield | 9a | 206 | |
| + | John | 67 | 1845 | 3 | Huddersfield | 22 | 182 |
| + | John | 21w | 1847 | 1 | Huddersfield | 22 | 269 |
| + | John | 1 | 1848 | 2 | Rochdale | 21 | 509 |
| John | 1m | 1848 | 4 | Doncaster | 22 | 59 | |
| John William | – | 1859 | 1 | Halifax | 9a | 277 | |
| + | John | 82 | 1859 | 3 | St. Ives | 3b | 180 |
| + | John | 34 | 1862 | 2 | Huddersfield | 9a | 231 |
| John | 40 | 1867 | 2 | Wakefield | 9c | 32 | |
| + | John | 62 | 1867 | 2 | York | 9d | 5 |
| John Thomas S. | 4 | 1868 | 4 | Bradford | 9b | 154 | |
| John | 0 | 1870 | 1 | Manchester | 8d | 139 | |
| John | 21 | 1871 | 3 | Dewsbury | 9b | 429 | |
| + | John | 72 | 1877 | 2 | Wakefield | 9c | 35 |
| John | 47 | 1878 | 4 | Halifax | 9a | 382 | |
| John | 82 | 1879 | 1 | Skipton | 9a | 36 | |
| John | 77 | 1881 | 1 | Skipton | 9a | 32 | |
| + | John | 72 | 1883 | 4 | Dewsbury | 9b | 431 |
| + | John | 81 | 1886 | 1 | Huddersfield | 9a | 232 |
| John | 66 | 1886 | 2 | St. Ives | 3b | 177 | |
| John | 0 | 1888 | 4 | Huddersfield | 9a | 234 | |
| John A. | 60 | 1890 | 4 | Birkenhead | 8a | 362 | |
| John | 51 | 1893 | 2 | Prestwich | 8d | 275 | |
| + | John Buckley | 15 | 1893 | 3 | Dewsbury | 9b | 551 |
| + | John | 89 | 1894 | 1 | Huddersfield | 9a | 250 |
| John | 25 | 1896 | 4 | Huddersfield | 9a | 249 | |
| John William | 3 | 1896 | 4 | W. Derby | 8b | 381 | |
| John | 75 | 1899 | 1 | Huddersfield | 9a | 246 | |
| John | 1 | 1899 | 4 | Wakefield | 9c | 41 | |
| John | 60 | 1900 | 4 | Dewsbury | 9b | 430 | |
| John | 11 | 1908 | 1 | Stockport | 8a | 58 | |
| John | 72 | 1908 | 2 | Skipton | 9a | 29 | |
| John | 60 | 1915 | 3 | St. Ives | 3b | 284 | |
| John | 66 | 1924 | 2 | Huddersfield | 9a | 434 | |
| John W. | 52 | 1925 | 3 | Halifax | 9a | 451 | |
| John | 66 | 1925 | 2 | Manchester N. | 8d | 504 | |
| John W. | 75 | 1925 | 4 | Rochdale | 8e | 56 | |
| John A. | 64 | 1929 | 1 | Leeds | 9b | 500 | |
| Jonathan R. | 48 | 1918 | 4 | Bradford | 9b | 402 | |
| Joseph | 16 | 1841 | 3 | Dewsbury | 22 | 22 | |
| + | Joseph | 24 | 1842 | 3 | Wakefield | 22 | 400 |
| + | Joseph | 69 | 1845 | 2 | Huddersfield | 22 | 213 |
| + | Joseph | 1d | 1853 | 3 | Huddersfield | 9a | 197 |
| + | Joseph | 63 | 1864 | 2 | Halifax | 9a | 359 |
| + | Joseph | 33 | 1867 | 3 | Huddersfield | 9a | 211 |
| + | Joseph | 38 | 1871 | 4 | Huddersfield | 9a | 276 |
| Joseph | 37 | 1884 | 1 | Huddersfield | 9a | 224 | |
| Joseph | 46 | 1885 | 4 | Dewsbury | 9b | 390 | |
| Joseph | 67 | 1890 | 4 | Huddersfield | 9a | 207 | |
| + | Joseph | 55 | 1894 | 1 | Halifax | 9a | 347 |
| + | Joseph Mundella | 3m | 1895 | S | Hamilton (SCT) | ||
| + | Joseph | 28 | 1898 | S | Kelvin (SCT) | ||
| Joseph | 65 | 1899 | 2 | Huddersfield | 9a | 227 | |
| Joseph | 36 | 1900 | 4 | Sculcoates | 9d | 102 | |
| Joseph | 63 | 1911 | 4 | Barnsley | 9c | 333 | |
| Joseph S. | 1 | 1913 | 4 | Toxteth Park | 8b | 258 | |
| Joseph | 74 | 1917 | 4 | Huddersfield | 9a | 373 | |
