| NETHERWOOD One-Name Study HOME | 
|  | U.S. SOCIAL SECURITY DEATH INDEX Last update September 2007 | RESOURCES | 
|  | NETHERWOOD | Born | Died | Last Residence | 
|---|---|---|---|---|
|  | Albin C. | 1925.06.14 | 1998.12.29 | VA Chesterfield Co., Richmond | 
| + | Ann (Nielsen) | 1904.07.03 | 1986.07. | NY Westchester Co., Ossining | 
|  | Barry | 1932.06.28 | 1997.05.13 | CA Contra Costa Co., Walnut Creek | 
|  | Bessie | 1911.09.23 | 1984.09. | CA Alameda Co., Alameda | 
|  | Charlotte | 1931.03.06 | 1993.05.27 | MA Berkshire Co., Great Barrington | 
|  | David | 1953.04.16 | 2006.03.03 | NY | 
|  | Douglas | 1920.05.08 | 1963.07. | -- | 
|  | Ella | 1898.05.14 | 1974.05 | DC Washington | 
|  | Ernest | 1910.08.27 | 2001.08.14 | NY Ontario Co., Geneva | 
|  | Eve | 1891.05.24 | 1975.02. | NY Queens Co., Long Island City | 
|  | Evelina (Gregoire) | 1907.11.15 | 1985.01. | MA Berkshire Co., North Adams | 
|  | Florence | 1911.03.14 | 2005.12.29 | MA Berkshire Co., Williamstown | 
| + | Francis Bowne | 1922.11.14 | 1996.12.26 | NJ Cape May Co., Marmora | 
| + | Fred | 1876.09.13 | 1969.11. | OH Mahoning Co., Youngstown | 
| + | Fred John | 1909.10.02 | 1971.08. | CA Los Angeles Co., Pasadena | 
| + | George | 1903.09.23 | 1974.02.28 | NY Kings Co., Brooklyn | 
|  | Grace | 1908.08.02 | 2006.10.23 | NY Schenectady Co., Schenectady | 
|  | Harry | 1870.10.18 | 1969.09. | WI Dane Co., Madison | 
|  | Helen | 1887.10.17 | 1981.01. | FL Pinellas Co., Saint Petersburg | 
|  | Helen | 1908.11.06 | 1991.06.25 | -- | 
|  | Helen A. | 1917.08.09 | 2002.03.16 | PA Delaware Co., Lansdowne | 
|  | Isabel | 1904.10.02 | 1988.01.18 | NY Ulster Co., Kingston | 
| + | Jack Bruce | 1932.01.23 | 2003.09.0 | KY Letcher Co., Whitesburg | 
|  | James | 1899.08.15 | 1971.07. | VA Richmond (City) | 
|  | James | 1921.06.24 | 1969.01. | -- | 
|  | Jean C. | 1928.01.05 | 1998.06.21 | VA Chesterfield Co., Richmond | 
| + | John -see Fred John | 1909.10.02 | 1971.08. | CA Los Angeles Co., Pasadena | 
|  | John D. | 1908.12.08 | 1999.12.21 | MA Berkshire Co., North Adams | 
|  | Joseph | 1900.06.05 | 1969.02. | NY | 
|  | Joseph | 1922.12.25 | 1980.03. | VA Richmond (City) | 
|  | Joseph | 1927.01.22 | 1985.12. | NY Ulster Co., Kingston | 
|  | Mabel W. | 1904.03.28 | 1994.01. | CA Alameda Co., Oakland | 
| + | Margaret (McManus) | 1894.06.16 | 1975.11. | United Kingdom | 
|  | Mary | 1914.04.10 | 1984.11. | VA Richmond (City) | 
|  | Mary J. | 1918.10.18 | 1988.03.11 | NY Seneca Co., Waterloo | 
|  | Perry | 1884.06.15 | 1963.07. | WI | 
|  | Richard | 1911.09.28 | 1974.07. | CA Alameda Co., Alameda | 
|  | Roma | 1884.06.09 | 1976.09. | PA Schuylkill Co., Ravine | 
|  | Sandra | 1950.06.07 | 2007.05.28 | TN Knox Co., Knoxville | 
|  | Samuel W. | 1903.12.16 | 1996.03.06 | CA Contra Costa Co., Walnut Creek | 
|  | Stella | 1890.01.26 | 1981.09. | FL Pinellas Co., Saint Petersburg | 
|  | William D. | 1924.10.04 | 2005.05.09 | FL Collier Co., Marco Island | 
| + | William Fred | 1877.03.13 | 1967.06. | MA Berkshire Co., North Adams | 
 
 
 Home   | 
 Distribution   | 
 Resources   | 
  Album   |  
 Biographies   | 
 Researchers  
   
© 2004-2008 Judith Werner